Equity funds with multi-window quartile persistence — they hold the top quartile against their peers in 1Y, 3Y, and 5Y windows. No headline-grabbing rally; just consistently being where the manager said they'd be.
The tertiary pillar (Conviction) combines peer-relative quartile-consistency over the last twelve year-end snapshots, current manager tenure (≥3 years counts), and an AdvisorKhoj 'consistent performer' flag. We require top-third peer-percentile on Conviction and a Performance pillar above the median to weed out funds that are consistent but underperforming.
Quartile consistency is backward-looking by construction. A new manager taking over a long-tenured fund inherits the score but not necessarily the discipline. Check manager tenure on the X-Ray drawer before relying on this signal.
| Scheme | Class | Peer (N) | AUM |
|---|
Wave 4.5 — every score is peer-relative within sub-category (Large Cap vs Large Cap, Liquid Debt vs Liquid Debt). Pillars are asset-class-aware: Equity / Hybrid funds get Resilience / Performance / Conviction / Cost; Debt funds get Yield Quality / Stability / Conviction / Cost; Index / ETF funds get Tracking / Cost / Liquidity / Stability. A separate Data Quality bucket gates whether each score is shown. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Data and analytics on this page are educational research, not investment advice. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| TER |
|---|
| MintByteResilience |
|---|
| MintBytePerformance |
|---|
| MintByteConviction |
|---|
| MintByteOverall |
|---|
Sundaram Infrastructure Advantage Fund Direct Plan - GrowthSundaram Mutual Fund | Equity | Equity: Sectoral-Infr… · 27 | ₹990 Cr | 1.70% | 63 | 64 | 96 | 75 |
BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTHBandhan Mutual Fund | Equity | Equity: Small Cap · 60 | ₹25K Cr | 0.80% | 45 | |||
Mahindra Manulife Mid Cap Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | Equity | Equity: Mid Cap · 55 | ₹5K Cr | 0.91% | 47 | |||
Edelweiss Small Cap Fund - Direct Plan - GrowthEdelweiss Mutual Fund | Equity | Equity: Small Cap · 60 | ₹6K Cr | 0.82% | 60 | |||
Motilal Oswal Large and Midcap Fund - Direct Plan GrowthMotilal Oswal Mutual Fund | Equity | Equity: Large and Mid… · 57 | ₹17K Cr | 0.91% | 39 | |||
Edelweiss Mid Cap Fund - Direct Plan - Growth OptionEdelweiss Mutual Fund | Equity | Equity: Mid Cap · 55 | ₹16K Cr | 0.60% | 51 | |||
ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionITI Mutual Fund | Equity | Equity: ELSS · 78 | ₹434 Cr | 1.87% | 36 | |||
Mahindra Manulife Multi Cap Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | Equity | Equity: Multi Cap · 53 | ₹6K Cr | 1.58% | 37 | |||
Invesco India Financial Services Fund - Direct Plan - GrowthInvesco Mutual Fund | Equity | Equity: Sectoral-Bank… · 45 | ₹2K Cr | 0.81% | 44 | |||
Kotak Contra Fund - Direct Plan - GrowthKotak Mahindra Mutual Fund | Equity | Equity · 905 | ₹5K Cr | 0.62% | 48 | |||
DSP Large Cap Fund - Direct Plan - GrowthDSP Mutual Fund | Equity | Equity: Large Cap · 57 | ₹7K Cr | 1.57% | 67 | |||
BANK OF INDIA Small Cap Fund Direct Plan GrowthBank of India Mutual Fund | Equity | Equity: Small Cap · 60 | ₹2K Cr | 1.18% | 45 | |||
Edelweiss Large & Mid Cap Fund - Direct Plan - Growth OptionEdelweiss Mutual Fund | Equity | Equity: Large and Mid… · 57 | ₹5K Cr | 0.52% | 51 | |||
DSP India T.I.G.E.R. Fund - Direct Plan - GrowthDSP Mutual Fund | Equity | Equity: Sectoral-Infr… · 27 | ₹6K Cr | 0.89% | 67 | |||
SBI PSU Fund - DIRECT PLAN - GROWTHSBI Mutual Fund | Equity | Equity · 905 | ₹7K Cr | 0.85% | 32 | |||
Kotak Pioneer Fund- Direct Plan- Growth OptionKotak Mahindra Mutual Fund | Equity | Equity: Thematic-Inno… · 23 | ₹3K Cr | 0.52% | 41 | |||
Motilal Oswal Flexi cap Fund Direct Plan-Growth OptionMotilal Oswal Mutual Fund | Equity | Equity: Flexi Cap · 72 | ₹13K Cr | 1.07% | 55 | |||
Invesco India Smallcap Fund - Direct Plan - GrowthInvesco Mutual Fund | Equity | Equity: Small Cap · 60 | ₹11K Cr | 0.66% | 49 | |||
Mirae Asset ELSS Tax Saver Fund - Direct Plan - GrowthMirae Asset Mutual Fund | Equity | Equity: ELSS · 78 | ₹25K Cr | 1.32% | 49 | |||
Kotak Midcap Fund - Direct Plan - GrowthKotak Mahindra Mutual Fund | Equity | Equity: Mid Cap · 55 | ₹64K Cr | 0.46% | 54 | |||
SBI FOCUSED FUND - DIRECT PLAN -GROWTHSBI Mutual Fund | Equity | Equity: Focused · 44 | ₹46K Cr | 0.80% | 69 | |||
DSP Healthcare Fund - Direct Plan - GrowthDSP Mutual Fund | Equity | Equity: Sectoral-Phar… · 29 | ₹3K Cr | 0.79% | 65 | |||
Invesco India Infrastructure Fund - Direct Plan - Growth OptionInvesco Mutual Fund | Equity | Equity: Sectoral-Infr… · 27 | ₹1K Cr | 3.16% | 57 | |||
Parag Parikh Flexi Cap Fund - Direct Plan - GrowthPPFAS Mutual Fund | Equity | Equity: Flexi Cap · 72 | ₹1L Cr | 0.77% | 64 | |||
SBI BANKING & FINANCIAL SERVICES FUND - DIRECT PLAN - GROWTHSBI Mutual Fund | Equity | Equity: Sectoral-Bank… · 45 | ₹10K Cr | 1.05% | 54 | 88 |
| 95 |
| 80 |
| 93 |
| 74 |
| 91 |
| 74 |
| 91 |
| 73 |
| 91 |
| 78 |
| 90 |
| 65 |
| 89 |
| 70 |
| 89 |
| 79 |
| 88 |
| 72 |
| 88 |
| 80 |
| 88 |
| 70 |
| 87 |
| 73 |
| 86 |
| 84 |
| 86 |
| 72 |
| 86 |
| 74 |
| 85 |
| 72 |
| 85 |
| 78 |
| 84 |
| 66 |
| 84 |
| 70 |
| 83 |
| 81 |
| 83 |
| 77 |
| 83 |
| 56 |
| 83 |
| 74 |
| 82 |
| 75 |