Equity funds whose downside discipline ranks in the top quartile of their own peer group. Lower drawdowns vs same-style funds, lower rolling volatility, more consistent quartile placement — the kind of equity sleeve you want already on the books before the next correction.
Scored against same-style peers (Large Cap competes with Large Cap, Flexi Cap with Flexi Cap, never across), the primary pillar combines peer-relative down-capture, 3-year volatility, max drawdown, and rolling-quartile persistence. We require a top-third peer-percentile on the primary pillar and a verified data-quality bucket. Sort is by primary pillar descending.
This list ranks within-peer. A top-decile Large Cap on this list isn't more defensive than a top-decile Liquid Debt fund — they're solving different problems. If your goal is capital preservation regardless of asset class, use Liquid cash parking instead.
| Scheme | Class | Peer (N) | AUM |
|---|
Wave 4.5 — every score is peer-relative within sub-category (Large Cap vs Large Cap, Liquid Debt vs Liquid Debt). Pillars are asset-class-aware: Equity / Hybrid funds get Resilience / Performance / Conviction / Cost; Debt funds get Yield Quality / Stability / Conviction / Cost; Index / ETF funds get Tracking / Cost / Liquidity / Stability. A separate Data Quality bucket gates whether each score is shown. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Data and analytics on this page are educational research, not investment advice. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| TER |
|---|
| MintByteResilience |
|---|
| MintBytePerformance |
|---|
| MintByteConviction |
|---|
| MintByteOverall |
|---|
Nippon India Banking & Financial Services Fund-Growth Plan-Growth OptionNippon India Mutual Fund | Equity | Equity: Sectoral-Bank… · 45 | ₹7K Cr | 1.97% | 76 | 57 | 47 | 62 |
Parag Parikh ELSS Tax Saver Fund- Regular GrowthPPFAS Mutual Fund | Equity | Equity: ELSS · 78 | ₹6K Cr | 1.79% | 73 | |||
Nippon India US Equity Opportunities Fund- Growth Plan- Growth OptionNippon India Mutual Fund | Equity | Equity · 905 | ₹749 Cr | 2.38% | 71 | |||
Tata Mid Cap Fund Regular Plan- Growth OptionTata Mutual Fund | Equity | Equity: Mid Cap · 55 | ₹6K Cr | 1.87% | 70 | |||
PGIM India Small Cap Fund - Direct Plan - IDCW OptionPGIM India Mutual Fund | Equity | Equity: Small Cap · 60 | ₹2K Cr | 1.11% | 70 | |||
BARODA BNP PARIBAS Mid Cap Fund - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | Equity | Equity: Mid Cap · 55 | ₹2K Cr | 0.57% | 69 | |||
DSP Healthcare Fund - Regular Plan - GrowthDSP Mutual Fund | Equity | Equity: Sectoral-Phar… · 29 | ₹3K Cr | 2.12% | 69 | |||
SBI FOCUSED FUND - DIRECT PLAN -GROWTHSBI Mutual Fund | Equity | Equity: Focused · 44 | ₹46K Cr | 0.80% | 69 | |||
ICICI Prudential Long Term Wealth Enhancement Fund - Cumulative OptionICICI Prudential Mutual Fund | Equity | Equity: ELSS · 78 | ₹38 Cr | 1.18% | 69 | |||
ICICI Prudential ESG Exclusionary Strategy Fund - GrowthICICI Prudential Mutual Fund | Equity | Equity: Thematic-ESG · 16 | ₹1K Cr | 2.17% | 69 | |||
ICICI Prudential ELSS Tax Saver Fund - GrowthICICI Prudential Mutual Fund | Equity | Equity: ELSS · 78 | ₹14K Cr | 1.71% | 67 | |||
HDFC ELSS Tax saver - Growth PlanHDFC Mutual Fund | Equity | Equity: ELSS · 78 | ₹16K Cr | 1.69% | 67 | |||
HDFC Focused Fund - GROWTH PLANHDFC Mutual Fund | Equity | Equity: Focused · 44 | ₹26K Cr | 1.60% | 67 | |||
DSP India T.I.G.E.R. Fund - Direct Plan - GrowthDSP Mutual Fund | Equity | Equity: Sectoral-Infr… · 27 | ₹6K Cr | 0.89% | 67 | |||
DSP Large Cap Fund - Direct Plan - GrowthDSP Mutual Fund | Equity | Equity: Large Cap · 57 | ₹7K Cr | 1.57% | 67 | |||
Quantum ELSS Tax Saver Fund - Regular Plan Growth OptionQuantum Mutual Fund | Equity | Equity: ELSS · 78 | ₹209 Cr | 2.10% | 67 | |||
Edelweiss Large Cap Fund -Plan C - Growth optionEdelweiss Mutual Fund | Equity | Equity: Large Cap · 57 | ₹1K Cr | 2.12% | 66 | |||
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - GrowthICICI Prudential Mutual Fund | Equity | Equity: Value · 37 | ₹60K Cr | 1.64% | 66 | |||
Axis Large & Mid Cap Fund - Regular Plan - GrowthAxis Mutual Fund | Equity | Equity: Large and Mid… · 57 | ₹16K Cr | 2.01% | 66 | |||
BANDHAN ELSS Tax Saver Fund - Regular Plan - GrowthBandhan Mutual Fund | Equity | Equity: ELSS · 78 | ₹7K Cr | 2.65% | 66 | |||
DSP Value Fund - Direct Plan - GrowthDSP Mutual Fund | Equity | Equity: Value · 37 | ₹1K Cr | 1.02% | 66 | |||
DSP Healthcare Fund - Direct Plan - GrowthDSP Mutual Fund | Equity | Equity: Sectoral-Phar… · 29 | ₹3K Cr | 0.79% | 65 | |||
Baroda BNP Paribas MULTI CAP FUND - Direct Plan - IDCW OptionBaroda BNP Paribas Mutual Fund | Equity | Equity: Multi Cap · 53 | ₹3K Cr | 0.89% | 65 | |||
| Equity | Equity: ELSS · 78 | ₹194 Cr | 2.48% | 65 | ||||
UTI Large Cap Fund - Regular Plan - Growth OptionUTI Mutual Fund | Equity | Equity: Large Cap · 57 | ₹12K Cr | 1.94% | 65 | 15 |
| 88 |
| 57 |
| 67 |
| 62 |
| 44 |
| 49 |
| 47 |
| 44 |
| 65 |
| 74 |
| 54 |
| 59 |
| 83 |
| 81 |
| 74 |
| 67 |
| 61 |
| 71 |
| 20 |
| 46 |
| 36 |
| 62 |
| 44 |
| 66 |
| 86 |
| 84 |
| 88 |
| 80 |
| 50 |
| 50 |
| 45 |
| 49 |
| 54 |
| 68 |
| 69 |
| 59 |
| 41 |
| 41 |
| 69 |
| 79 |
| 83 |
| 77 |
| 48 |
| 46 |
| 62 |
| 44 |
| 34 |
| 40 |