Equity funds whose 3-year alpha against their declared benchmark, after fees, ranks in the top third of their peer group. The question every active investor really asks: am I getting paid for the TER?
Performance pillar leads — alpha, information ratio, and Sharpe within peer. Sectoral and Thematic equity categories are excluded because alpha there is structurally a category-rotation bet, not a manager-skill signal. Cost weighting prevents high-alpha-high-TER funds from gaming the list against cheaper peers.
Three years of alpha is a small sample. The same managers ranked here may underperform over the next three. Past alpha doesn't price tomorrow's market regime — use the data, but pair it with your view on the category, not as a standalone buy signal.
| Scheme | Class | Peer (N) | AUM |
|---|
Wave 4.5 — every score is peer-relative within sub-category (Large Cap vs Large Cap, Liquid Debt vs Liquid Debt). Pillars are asset-class-aware: Equity / Hybrid funds get Resilience / Performance / Conviction / Cost; Debt funds get Yield Quality / Stability / Conviction / Cost; Index / ETF funds get Tracking / Cost / Liquidity / Stability. A separate Data Quality bucket gates whether each score is shown. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Data and analytics on this page are educational research, not investment advice. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| TER |
|---|
| MintByteResilience |
|---|
| MintBytePerformance |
|---|
| MintByteConviction |
|---|
| MintByteOverall |
|---|
BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTHBandhan Mutual Fund | Equity | Equity: Small Cap · 60 | ₹25K Cr | 0.80% | 45 | 99 | 95 | 80 |
SBI ELSS Tax Saver FUND - DIRECT PLAN -GROWTHSBI Mutual Fund | Equity | Equity: ELSS · 78 | ₹31K Cr | 0.98% | 59 | |||
Bandhan Large & Mid Cap Fund - Direct Plan - GrowthBandhan Mutual Fund | Equity | Equity: Large and Mid… · 57 | ₹17K Cr | 1.29% | 61 | |||
WhiteOak Capital Mid Cap Fund Direct Plan GrowthWhiteOak Capital Mutual Fund | Equity | Equity: Mid Cap · 55 | ₹5K Cr | 0.72% | 60 | |||
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTHSBI Mutual Fund | Equity | Equity: ELSS · 78 | ₹31K Cr | 1.62% | 52 | |||
Bank of India Multi Cap Fund Direct Plan - GrowthBank of India Mutual Fund | Equity | Equity: Multi Cap · 53 | ₹1K Cr | 0.92% | 45 | |||
DSP Value Fund - Direct Plan - GrowthDSP Mutual Fund | Equity | Equity: Value · 37 | ₹1K Cr | 1.02% | 66 | |||
ITI Small Cap Fund - Direct Plan - Growth OptionITI Mutual Fund | Equity | Equity: Small Cap · 60 | ₹3K Cr | 1.02% | 36 | |||
Invesco India Focused Fund - Direct Plan - GrowthInvesco Mutual Fund | Equity | Equity: Focused · 44 | ₹5K Cr | 0.62% | 60 | |||
BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthBank of India Mutual Fund | Equity | Equity: Flexi Cap · 72 | ₹2K Cr | 1.54% | 36 | |||
WhiteOak Capital Large Cap Fund Direct Plan GrowthWhiteOak Capital Mutual Fund | Equity | Equity: Large Cap · 57 | ₹1K Cr | 1.03% | 55 | |||
WhiteOak Capital ELSS Tax Saver Fund Direct Plan GrowthWhiteOak Capital Mutual Fund | Equity | Equity: ELSS · 78 | ₹450 Cr | 1.00% | 61 | |||
Invesco India Large & Mid Cap Fund - Direct Plan - GrowthInvesco Mutual Fund | Equity | Equity: Large and Mid… · 57 | ₹10K Cr | 0.79% | 44 | |||
ICICI Prudential Dividend Yield Equity Fund Growth OptionICICI Prudential Mutual Fund | Equity | Equity: Dividend Yield · 15 | ₹6K Cr | 1.82% | 62 | |||
HDFC Flexi Cap Fund - Growth PlanHDFC Mutual Fund | Equity | Equity: Flexi Cap · 72 | ₹1L Cr | 1.27% | 60 | 93 | ||
ICICI Prudential Multicap Fund - GrowthICICI Prudential Mutual Fund | Equity | Equity: Multi Cap · 53 | ₹17K Cr | 1.67% | 55 | |||
ITI Flexi Cap Fund- Direct Plan- GrowthITI Mutual Fund | Equity | Equity: Flexi Cap · 72 | ₹1K Cr | 1.29% | 48 | 93 | ||
Mahindra Manulife Focused Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | Equity | Equity: Focused · 44 | ₹2K Cr | 0.58% | 55 | |||
Motilal Oswal ELSS Tax Saver Fund - Direct Plan - Growth OptionMotilal Oswal Mutual Fund | Equity | Equity: ELSS · 78 | ₹5K Cr | 0.82% | 42 | |||
UTI Large & Mid Cap Fund - Direct Plan - Growth OptionUTI Mutual Fund | Equity | Equity: Large and Mid… · 57 | ₹6K Cr | 0.98% | 65 | |||
Invesco India Smallcap Fund - Direct Plan - GrowthInvesco Mutual Fund | Equity | Equity: Small Cap · 60 | ₹11K Cr | 0.66% | 49 | |||
Invesco India Largecap Fund - Direct Plan - GrowthInvesco Mutual Fund | Equity | Equity: Large Cap · 57 | ₹2K Cr | 0.80% | 54 | |||
Edelweiss Mid Cap Fund - Direct Plan - IDCW OptionEdelweiss Mutual Fund | Equity | Equity: Mid Cap · 55 | ₹16K Cr | 0.60% | 34 | |||
Axis Value Fund - Direct Plan - GrowthAxis Mutual Fund | Equity | Equity: Value · 37 | ₹2K Cr | 1.04% | 52 | 92 | ||
Kotak Multicap Fund-Regular Plan-GrowthKotak Mahindra Mutual Fund | Equity | Equity: Multi Cap · 53 | ₹26K Cr | 1.60% | 41 | 92 |
| 78 |
| 79 |
| 77 |
| 77 |
| 67 |
| 76 |
| 28 |
| 60 |
| 61 |
| 69 |
| 69 |
| 79 |
| 62 |
| 66 |
| 61 |
| 75 |
| 77 |
| 67 |
| 64 |
| 72 |
| 67 |
| 75 |
| 64 |
| 70 |
| 70 |
| 73 |
| 41 |
| 66 |
| 54 |
| 66 |
| 64 |
| 68 |
| 74 |
| 77 |
| 81 |
| 75 |
| 82 |
| 79 |
| 85 |
| 78 |
| 75 |
| 75 |
| 65 |
| 67 |
| 64 |
| 72 |
| 61 |
| 65 |