Index funds and ETFs ranked by Cost and Liquidity within the passive universe. For broad-market exposure (NIFTY 50, NIFTY 500, SENSEX, mid/small-cap tracker indices), TER differences compound into meaningful end-wealth gaps over 10+ year horizons.
Within Index + ETF peer groups, Tracking and Cost dominate (60% combined). Liquidity (peer AUM percentile) weighs at 20% — for ETFs especially, a small fund means wider bid-ask. Stability (NAV continuity + low vs benchmark vol drift) rounds out at 10%.
Cheap doesn't equal best for every investor. For ETF, factor in the demat + brokerage cost of buying/selling shares; for Index funds, factor in tracking error vs the named benchmark. The cheapest list is the starting point, not the answer.
| Scheme | Class | Peer (N) | AUM |
|---|
Wave 4.5 — every score is peer-relative within sub-category (Large Cap vs Large Cap, Liquid Debt vs Liquid Debt). Pillars are asset-class-aware: Equity / Hybrid funds get Resilience / Performance / Conviction / Cost; Debt funds get Yield Quality / Stability / Conviction / Cost; Index / ETF funds get Tracking / Cost / Liquidity / Stability. A separate Data Quality bucket gates whether each score is shown. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Data and analytics on this page are educational research, not investment advice. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| TER |
|---|
| MintByteTracking * |
|---|
| MintByteCost * |
|---|
| MintByteLiquidity * |
|---|
| MintByteOverall |
|---|
Bharat Bond ETF - April 2030Edelweiss Mutual Fund | ETF | ETFs · 301 | ₹25K Cr | 0.01% | — | 97 | 98 | 98 |
ICICI Prudential BSE Sensex ETFICICI Prudential Mutual Fund | ETF | ETFs · 301 | ₹29K Cr | 0.02% | — | 97 | ||
BHARAT Bond ETF - April 2032Edelweiss Mutual Fund | ETF | ETFs · 301 | ₹11K Cr | 0.01% | — | 98 | ||
Nippon India ETF Nifty 50 BeESNippon India Mutual Fund | ETF | ETFs · 301 | ₹58K Cr | 0.04% | — | 96 | ||
BHARAT Bond ETF - April 2033Edelweiss Mutual Fund | ETF | ETFs · 301 | ₹6K Cr | 0.01% | — | 98 | ||
BHARAT Bond ETF- April 2031Edelweiss Mutual Fund | ETF | ETFs · 301 | ₹13K Cr | 0.02% | — | 97 | ||
SBI Nifty 50 ETFSBI Mutual Fund | ETF | ETFs · 301 | ₹2L Cr | 0.04% | — | 95 | ||
HDFC NIFTY 50 ETF - Growth PlanHDFC Mutual Fund | ETF | ETFs · 301 | ₹5K Cr | 0.05% | — | 94 | ||
Aditya Birla Sun Life Nifty 50 ETFAditya Birla Sun Life Mutual Fund | ETF | ETFs · 301 | ₹3K Cr | 0.04% | — | 95 | ||
CPSE ETFNippon India Mutual Fund | ETF | ETFs · 301 | ₹22K Cr | 0.07% | — | 91 | ||
BHARAT 22 ETFICICI Prudential Mutual Fund | ETF | ETFs · 301 | ₹11K Cr | 0.07% | — | 91 | ||
| Index | Index Fund · 569 | ₹3K Cr | 0.15% | — | ||||
| Index | Index Fund · 569 | ₹3K Cr | 0.15% | — | ||||
Mirae Asset Nifty 50 ETFMirae Asset Mutual Fund | ETF | ETFs · 301 | ₹5K Cr | 0.07% | — | 91 | ||
Motilal Oswal Nifty 500 Index Fund - Direct PlanMotilal Oswal Mutual Fund | Index | Index Fund · 569 | ₹3K Cr | 0.17% | — | |||
| Index | Index Fund · 569 | ₹2K Cr | 0.15% | — | ||||
Axis CRISIL IBX SDL May 2027 Index Fund - Direct Plan - GrowthAxis Mutual Fund | Index | Index Fund · 569 | ₹2K Cr | 0.15% | — | |||
| Index | Index Fund · 569 | ₹2K Cr | 0.15% | — | ||||
Axis Nifty 50 ETFAxis Mutual Fund | ETF | ETFs · 301 | ₹1K Cr | 0.04% | — | 96 | ||
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Direct Plan-GrowthBandhan Mutual Fund | Index | Index Fund · 569 | ₹6K Cr | 0.20% | — | |||
| Index | Index Fund · 569 | ₹8K Cr | 0.21% | — | ||||
SBI NIFTY INDEX FUND - DIRECT PLAN - GROWTHSBI Mutual Fund | Index | Index Fund · 569 | ₹13K Cr | 0.23% | — | |||
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | Index | Index Fund · 569 | ₹1K Cr | 0.18% | — | |||
Kotak Nifty 50 Index Fund - Direct Plan-GrowthKotak Mahindra Mutual Fund | Index | Index Fund · 569 | ₹1K Cr | 0.17% | — | |||
Navi Nifty Next 50 Index Fund- Direct Plan- GrowthNavi Mutual Fund | Index | Index Fund · 569 | ₹1K Cr | 0.19% | — | 89 |
| 99 |
| 97 |
| 95 |
| 97 |
| 99 |
| 97 |
| 94 |
| 97 |
| 96 |
| 97 |
| 100 |
| 97 |
| 93 |
| 94 |
| 89 |
| 93 |
| 97 |
| 93 |
| 96 |
| 93 |
| 94 |
| 92 |
| 93 |
| 92 |
| 93 |
| 92 |
| 93 |
| 91 |
| 89 |
| 91 |
| 90 |
| 91 |
| 88 |
| 91 |
| 80 |
| 91 |
| 97 |
| 91 |
| 99 |
| 90 |
| 99 |
| 89 |
| 86 |
| 88 |
| 83 |
| 88 |
| 84 |
| 88 |