SGB
Premium Tracker.
Every Sovereign Gold Bond tranche benchmarked against IBJA 999-purity gold spot. Negative premium (discount) means the bond trades below spot — a potential entry for investors who want gold exposure with a 2.5% coupon and tax-free maturity proceeds.
Premium / discount vs 999-purity gold spot.
| ISIN / Symbol | Scheme | Issue price /g | Coupon | Maturity | Market LTP | Gold spot /unit | Premium % vs spot | Redemption window |
|---|---|---|---|---|---|---|---|---|
| SGBOCT26 IN0020180249 | ₹3,146 | 2.50% | 28 Oct 2026 139d left | ₹15,073.55 2026-06-10 | ₹15,608.60 | -3.43% | OPEN | |
| SGBNOV26 IN0020180314 | ₹3,183 | 2.50% | 28 Nov 2026 170d left | ₹15,409.96 2026-06-10 | ₹15,608.60 | -1.27% | OPEN | |
| SGBDEC26 IN0020180389 | ₹3,119 | 2.50% | 31 Dec 2026 203d left | ₹15,051.00 2026-06-10 | ₹15,608.60 | -3.57% | OPEN | |
| SGBJAN27 IN0020180462 | ₹3,214 | 2.50% | 28 Jan 2027 231d left | ₹15,190.00 2026-06-10 | ₹15,608.60 | -2.68% | OPEN | |
| SGBFEB27 IN0020180561 | ₹3,326 | 2.50% | 28 Feb 2027 262d left | ₹14,974.99 2026-06-10 | ₹15,608.60 | -4.06% | OPEN | |
| SGBJUN27 IN0020190073 | ₹3,196 | 2.50% | 28 Jun 2027 382d left | ₹14,975.00 2026-06-10 | ₹15,608.60 | -4.06% | OPEN | |
| SGBJUL27 IN0020190081 | ₹3,443 | 2.50% | 28 Jul 2027 412d left | ₹15,120.50 2026-06-10 | ₹15,608.60 | -3.13% | OPEN | |
| SGBAUG27 IN0020190107 | ₹3,499 | 2.50% | 28 Aug 2027 443d left | ₹14,985.00 2026-06-10 | ₹15,608.60 | -4.00% | OPEN | |
| SGBSEP27 IN0020190115 | ₹3,890 | 2.50% | 28 Sept 2027 474d left | ₹14,974.79 2026-06-10 | ₹15,608.60 | -4.06% | OPEN | |
| SGBOCT27 IN0020190370 | ₹3,788 | 2.50% | 28 Oct 2027 504d left | ₹14,836.51 2026-06-10 | ₹15,608.60 | -4.95% | OPEN | |
| SGBOCT27VI IN0020190388 | ₹3,835 | 2.50% | 28 Oct 2027 504d left | ₹14,921.01 2026-06-10 | ₹15,608.60 | -4.41% | OPEN | |
| SGBDC27VII IN0020190461 | ₹3,795 | 2.50% | 31 Dec 2027 568d left | ₹14,865.00 2026-06-10 | ₹15,608.60 | -4.76% | OPEN | |
| SGBJ28VIII IN0020190537 | ₹4,016 | 2.50% | 28 Jan 2028 596d left | ₹15,000.00 2026-06-10 | ₹15,608.60 | -3.90% | OPEN | |
| SGBFEB28IX IN0020190545 | ₹4,070 | 2.50% | 28 Feb 2028 627d left | ₹14,953.55 2026-06-10 | ₹15,608.60 | -4.20% | OPEN | |
| SGBMAR28X IN0020190552 | ₹4,260 | 2.50% | 28 Mar 2028 656d left | ₹14,825.01 2026-06-10 | ₹15,608.60 | -5.02% | OPEN | |
| SGBAPR28I IN0020200062 | ₹4,639 | 2.50% | 28 Apr 2028 687d left | ₹14,950.00 2026-06-10 | ₹15,608.60 | -4.22% | OPEN | |
| SGBMAY28 IN0020200088 | ₹4,590 | 2.50% | 28 May 2028 717d left | ₹14,961.60 2026-06-10 | ₹15,608.60 | -4.15% | OPEN | |
| SGBJUN28 IN0020200104 | ₹4,677 | 2.50% | 28 Jun 2028 748d left | ₹14,998.45 2026-06-10 | ₹15,608.60 | -3.91% | OPEN | |
| SGBJUL28IV IN0020200146 | ₹4,852 | 2.50% | 28 Jul 2028 778d left | ₹15,071.09 2026-06-10 | ₹15,608.60 | -3.44% | OPEN | |
| SGBAUG28V IN0020200161 | ₹5,334 | 2.50% | 28 Aug 2028 809d left | ₹14,988.48 2026-06-10 | ₹15,608.60 | -3.97% | OPEN | |
| SGBSEP28VI IN0020200195 | ₹5,117 | 2.50% | 28 Sept 2028 840d left | ₹14,988.70 2026-06-10 | ₹15,608.60 | -3.97% | OPEN | |
| SGBOC28VII IN0020200203 | ₹5,051 | 2.50% | 28 Oct 2028 870d left | ₹14,950.00 2026-06-10 | ₹15,608.60 | -4.22% | OPEN | |
| SGBN28VIII IN0020200286 | ₹5,177 | 2.50% | 28 Nov 2028 901d left | ₹14,963.28 2026-06-10 | ₹15,608.60 | -4.13% | OPEN | |
| SGBJAN29X IN0020200385 | ₹5,104 | 2.50% | 28 Jan 2029 962d left | ₹15,012.00 2026-06-10 | ₹15,608.60 | -3.82% | OPEN | |
| SGBJAN29IX IN0020200377 | ₹5,000 | 2.50% | 28 Jan 2029 962d left | ₹15,046.73 2026-06-10 | ₹15,608.60 | -3.60% | OPEN | |
| SGBFEB29XI IN0020200393 | ₹4,912 | 2.50% | 28 Feb 2029 993d left | ₹14,957.00 2026-06-10 | ₹15,608.60 | -4.17% | OPEN | |
| SGBMR29XII IN0020200427 | ₹4,662 | 2.50% | 28 Mar 2029 1021d left | ₹14,940.00 2026-06-10 | ₹15,608.60 | -4.28% | OPEN | |
| SGBMAY29I IN0020210053 | ₹4,777 | 2.50% | 28 May 2029 1082d left | ₹14,968.14 2026-06-10 | ₹15,608.60 | -4.10% | OPEN | |
| SGBJUN29II IN0020210061 | ₹4,842 | 2.50% | 28 Jun 2029 1113d left | ₹14,934.69 2026-06-10 | ₹15,608.60 | -4.32% | OPEN | |
| SGBJU29III IN0020210087 | ₹4,889 | 2.50% | 28 Jun 2029 1113d left | ₹14,950.00 2026-06-10 | ₹15,608.60 | -4.22% | OPEN | |
| SGBJUL29IV IN0020210111 | ₹4,807 | 2.50% | 28 Jul 2029 1143d left | ₹15,040.38 2026-06-10 | ₹15,608.60 | -3.64% | From 01 Jul 2026 | |
| SGBAUG29V IN0020210129 | ₹4,790 | 2.50% | 28 Aug 2029 1174d left | ₹15,004.25 2026-06-10 | ₹15,608.60 | -3.87% | From 01 Aug 2026 | |
| SGBSEP29VI IN0020210145 | ₹4,732 | 2.50% | 28 Sept 2029 1205d left | ₹14,962.34 2026-06-10 | ₹15,608.60 | -4.14% | From 01 Sept 2026 | |
| SGBNV29VII IN0020210178 | ₹4,761 | 2.50% | 28 Nov 2029 1266d left | ₹14,974.99 2026-06-10 | ₹15,608.60 | -4.06% | From 01 Nov 2026 | |
| SGBD29VIII IN0020210228 | ₹4,791 | 2.50% | 31 Dec 2029 1299d left | ₹14,954.54 2026-06-10 | ₹15,608.60 | -4.19% | From 01 Dec 2026 | |
| SGBJAN30IX IN0020210236 | ₹4,786 | 2.50% | 28 Jan 2030 1327d left | ₹15,028.50 2026-06-10 | ₹15,608.60 | -3.72% | From 01 Jan 2027 | |
| SGBMAR30X IN0020210319 | ₹5,109 | 2.50% | 28 Mar 2030 1386d left | ₹15,000.00 2026-06-10 | ₹15,608.60 | -3.90% | From 01 Mar 2027 | |
| SGBJUN30 IN0020220045 | ₹5,091 | 2.50% | 28 Jun 2030 1478d left | ₹15,035.50 2026-06-10 | ₹15,608.60 | -3.67% | From 01 Jun 2027 | |
| SGBAUG30 IN0020220078 | ₹5,197 | 2.50% | 28 Aug 2030 1539d left | ₹14,984.45 2026-06-10 | ₹15,608.60 | -4.00% | From 01 Aug 2027 | |
| SGBDE30III IN0020220110 | ₹5,409 | 2.50% | 31 Dec 2030 1664d left | ₹15,016.07 2026-06-10 | ₹15,608.60 | -3.80% | From 01 Dec 2027 | |
| SGBMAR31IV IN0020220169 | ₹5,611 | 2.50% | 28 Mar 2031 1751d left | ₹15,002.33 2026-06-10 | ₹15,608.60 | -3.88% | From 01 Mar 2028 | |
| SGBJUN31I IN0020230069 | ₹5,926 | 2.50% | 28 Jun 2031 1843d left | ₹15,058.88 2026-06-10 | ₹15,608.60 | -3.52% | From 01 Jun 2028 | |
| SGBSEP31II IN0020230093 | ₹5,923 | 2.50% | 28 Sept 2031 1935d left | ₹15,064.77 2026-06-10 | ₹15,608.60 | -3.48% | From 01 Sept 2028 | |
| SGBDE31III IN0020230168 | ₹6,199 | 2.50% | 31 Dec 2031 2029d left | ₹15,126.23 2026-06-10 | ₹15,608.60 | -3.09% | From 01 Dec 2028 | |
| SGBFEB32IV IN0020230184 | ₹6,263 | 2.50% | 28 Feb 2032 2088d left | ₹15,344.59 2026-06-10 | ₹15,608.60 | -1.69% | From 01 Feb 2029 |
Why SGBs trade at a premium or discount to gold spot. Each SGB unit represents 1 gram of gold. RBI issues SGBs at the prevailing market price of gold (IBJA 999 purity average) at the time of subscription. After listing, the bond trades on NSE/BSE like any equity — its price diverges from the spot gold price based on liquidity, time-to-maturity, and investor demand.
The 2.5% coupon advantage. SGBs pay a fixed 2.5% p.a. coupon semi-annually on the initial subscription price. Physical gold and gold ETFs offer zero yield. This coupon creates a rational basis for SGBs to trade at a premium to spot, particularly for tranches with several years remaining to maturity.
Arbitrage opportunity for Authorised Participants (APs). When SGBs trade at a large discount to spot, APs can buy the bond, hold to maturity (or the next redemption window), and receive the prevailing gold price at redemption — effectively earning both the discount catch-up and the 2.5% coupon. This AP activity tends to compress large discounts over time.
Tax-free maturity for retail individual investors. Capital gains on SGB redemption at maturity are exempt from capital gains tax for retail individual investors (Section 47(viic) of the Income Tax Act). This is not available on gold ETFs or physical gold. Premature redemption after Year 5 on coupon dates is also possible and indexed to the prevailing gold price.
Educational use only. Gold spot rates sourced from IBJA (India Bullion and Jewellers Association) — 999 purity, per gram. SGB market prices sourced from Motilal Oswal (moAPI) secondary-market EOD data. Premium/discount computation is indicative only; intraday prices may differ. Redemption window dates are computed from issue date + 5 years (approximate RBI rule). Verify exact redemption dates against RBI press releases. This is not investment advice.
Data and analytics on this page are educational research, not investment advice. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.