Sovereign Gold Bonds,
the patient gold trade.
45 RBI-issued SGB tranches, gold-linked, 2.5% p.a. interest, tax-free maturity returns. 45 currently quoting on-exchange.
The Sovereign Gold Bond universe, summarised.
What you actually own.
Sovereign Gold Bonds are RBI-issued debt securities denominated in grams of gold. You buy them at the issue price (one bond ≈ one gram) and the Government of India pays you 2.5% p.a. interest on the original investment, twice a year. At maturity (8-year tenor, with an exit window from year 5), you are paid the prevailing gold price — and any capital gain at maturity is fully exempt from tax for individuals. MintByte highlights SGBs as a structural diversifier for long-horizon portfolios: gold exposure without storage cost, no expense ratio, and tax treatment no other gold vehicle (ETF, fund-of-fund, physical) can match.
Every series, ordered by the date it matures.
Hover any dot for the tenor; click to open the dossier. Build a SGB ladder by buying tranches that mature in successive years — gold exposure plus a predictable redemption schedule.
Hover for tenor · Click any dot to open the SGB dossier
Every tranche, with current price.
| Symbol | Series | Issued | Matures | Days left | Price | Premium | Listed |
|---|---|---|---|---|---|---|---|
| SGBOCT26 | — | 2018-10-01 | 2026-10-28 | 146 | ₹15,470 | +391.74% | NSE |
| SGBNOV26 | — | 2018-11-01 | 2026-11-28 | 177 | ₹15,251.18 | +379.14% | NSE |
| SGBDEC26 | — | 2018-12-01 | 2026-12-31 | 210 | ₹15,501 | +396.99% | NSE |
| SGBJAN27 | — | 2019-01-01 | 2027-01-28 | 238 | ₹15,551.81 | +383.88% | NSE |
| SGBFEB27 | — | 2019-02-01 | 2027-02-28 | 269 | ₹15,400.75 | +363.04% | NSE |
| SGBJUN27 | — | 2019-06-01 | 2027-06-28 | 389 | ₹15,500.01 | +384.98% | NSE |
| SGBJUL27 | — | 2019-07-01 | 2027-07-28 | 419 | ₹15,548.38 | +351.59% | NSE |
| SGBAUG27 | — | 2019-08-01 | 2027-08-28 | 450 | ₹15,400 | +340.13% | NSE |
| SGBSEP27 | — | 2019-09-01 | 2027-09-28 | 481 | ₹15,400 | +295.89% | NSE |
| SGBOCT27 | — | 2019-10-01 | 2027-10-28 | 511 | ₹15,437.5 | +307.54% | NSE |
| SGBOCT27VI | VI | 2019-10-01 | 2027-10-28 | 511 | ₹15,470.67 | +303.41% | NSE |
| SGBDC27VII | VII | 2019-12-01 | 2027-12-31 | 575 | ₹15,420 | +306.32% | NSE |
| SGBJ28VIII | VIII | 2020-01-01 | 2028-01-28 | 603 | ₹15,533.37 | +286.79% | NSE |
| SGBFEB28IX | IX | 2020-02-01 | 2028-02-28 | 634 | ₹15,400 | +278.38% | NSE |
| SGBMAR28X | X | 2020-03-01 | 2028-03-28 | 663 | ₹15,403.68 | +261.59% | NSE |
| SGBAPR28I | I | 2020-04-01 | 2028-04-28 | 694 | ₹15,410.23 | +232.19% | NSE |
| SGBMAY28 | — | 2020-05-01 | 2028-05-28 | 724 | ₹15,402.84 | +235.57% | NSE |
| SGBJUN28 | — | 2020-06-01 | 2028-06-28 | 755 | ₹15,534.66 | +232.15% | NSE |
| SGBJUL28IV | IV | 2020-07-01 | 2028-07-28 | 785 | ₹15,507.19 | +219.60% | NSE |
| SGBAUG28V | V | 2020-08-01 | 2028-08-28 | 816 | ₹15,441.23 | +189.49% | NSE |
| SGBSEP28VI | VI | 2020-09-01 | 2028-09-28 | 847 | ₹15,423.64 | +201.42% | NSE |
| SGBOC28VII | VII | 2020-10-01 | 2028-10-28 | 877 | ₹15,412.6 | +205.14% | NSE |
| SGBN28VIII | VIII | 2020-11-01 | 2028-11-28 | 908 | ₹15,412 | +197.70% | NSE |
| SGBJAN29IX | IX | 2021-01-01 | 2029-01-28 | 969 | ₹15,503.74 | +210.07% | NSE |
| SGBJAN29X | X | 2021-01-01 | 2029-01-28 | 969 | ₹15,500.1 | +203.69% | NSE |
| SGBFEB29XI | XI | 2021-02-01 | 2029-02-28 | 1,000 | ₹15,406 | +213.64% | NSE |
| SGBMR29XII | XII | 2021-03-01 | 2029-03-28 | 1,028 | ₹15,408.83 | +230.52% | NSE |
| SGBMAY29I | I | 2021-05-01 | 2029-05-28 | 1,089 | ₹15,415.71 | +222.71% | NSE |
| SGBJU29III | III | 2021-06-01 | 2029-06-28 | 1,120 | ₹15,434.57 | +215.70% | NSE |
| SGBJUN29II | II | 2021-06-01 | 2029-06-28 | 1,120 | ₹15,421.17 | +218.49% | NSE |
| SGBJUL29IV | IV | 2021-07-01 | 2029-07-28 | 1,150 | ₹15,500.18 | +222.45% | NSE |
| SGBAUG29V | V | 2021-08-01 | 2029-08-28 | 1,181 | ₹15,450.18 | +222.55% | NSE |
| SGBSEP29VI | VI | 2021-09-01 | 2029-09-28 | 1,212 | ₹15,440 | +226.29% | NSE |
| SGBNV29VII | VII | 2021-11-01 | 2029-11-28 | 1,273 | ₹15,443.41 | +224.37% | NSE |
| SGBD29VIII | VIII | 2021-12-01 | 2029-12-31 | 1,306 | ₹15,432.68 | +222.12% | NSE |
| SGBJAN30IX | IX | 2022-01-01 | 2030-01-28 | 1,334 | ₹15,449 | +222.80% | NSE |
| SGBMAR30X | X | 2022-03-01 | 2030-03-28 | 1,393 | ₹15,463 | +202.66% | NSE |
| SGBJUN30 | — | 2022-06-01 | 2030-06-28 | 1,485 | ₹15,580.2 | +206.03% | NSE |
| SGBAUG30 | — | 2022-08-01 | 2030-08-28 | 1,546 | ₹15,440.04 | +197.10% | NSE |
| SGBDE30III | III | 2022-12-01 | 2030-12-31 | 1,671 | ₹15,476.37 | +186.12% | NSE |
| SGBMAR31IV | IV | 2023-03-01 | 2031-03-28 | 1,758 | ₹15,535.33 | +176.87% | NSE |
| SGBJUN31I | I | 2023-06-01 | 2031-06-28 | 1,850 | ₹15,558.94 | +162.55% | NSE |
| SGBSEP31II | II | 2023-09-01 | 2031-09-28 | 1,942 | ₹15,578.19 | +163.01% | NSE |
| SGBDE31III | III | 2023-12-01 | 2031-12-31 | 2,036 | ₹15,611.95 | +151.85% | NSE |
| SGBFEB32IV | IV | 2024-02-01 | 2032-02-28 | 2,095 | ₹15,756.74 | +151.58% | NSE |
Premium = (current price − original issue price) ÷ issue price. Reflects gold's price appreciation since the tranche was issued, net of any market discount/premium to the underlying.
ETF NAVs, tracking error and AUM are computed from AMFI disclosures. ETFs are subject to market risk and tracking-error risk. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.