G-Sec
Yield Curve.
Approximate Indian government bond yield curve derived from secondary-market GOI bond prices. Use the scenario panel to model parallel shifts, butterfly twists, and spread add-ons — a Tradeweb-style analysis tool for educational exploration.
Interactive yield curve with scenario overlay.
| Tenor | Base YTM | Bonds |
|---|---|---|
| 6M | 6.406% | 6 |
| 3Y | 6.533% | 9 |
| 5Y | 6.739% | 15 |
| 7Y | 6.978% | 15 |
| 10Y | 7.040% | 17 |
| 15Y | 7.226% | 8 |
| 20Y | 7.504% | 5 |
| 30Y | 7.495% | 11 |
Curve points are median YTM of GOI bonds within ±15% of each standard tenor bucket. YTM uses the textbook simple-yield approximation: (coupon + (face − price)/n) / ((face + price)/2). Parallel shift applies uniformly; butterfly twist uses a cosine-tapered weight (±1 at 0Y / 30Y, 0 at 5Y pivot).
Corporate bond spreads over G-Sec.
| Symbol | Issuer | Tenor | Corp YTM | G-Sec YTM | Spread (bps) |
|---|---|---|---|---|---|
| 975ISF28 | 2.6Y | 11.534% | 6.511% | +502 | |
| 11HFL29 | 3.6Y | 11.030% | 6.592% | +444 | |
| 12ICLFL30 | 4.6Y | 10.667% | 6.695% | +397 | |
| 825MMFS27 | 1.6Y | 10.314% | 6.460% | +385 | |
| 1075AUSF28 | 2.6Y | 10.221% | 6.511% | +371 | |
| 11EFSL34A | 8.6Y | 10.245% | 7.010% | +323 | |
| 11EFSL34C | 8.6Y | 10.185% | 7.010% | +317 | |
| 11EFSL34B | 8.6Y | 10.089% | 7.010% | +308 | |
| 1175ICLF28 | 2.6Y | 9.568% | 6.511% | +306 | |
| 11NHFL34 | 8.6Y | 10.019% | 7.010% | +301 |
G-spread = corporate YTM − linearly interpolated G-Sec YTM at the same tenor. Only bonds with a recent EOD price are shown. Sorted by spread descending.
Educational use only. Approximate curve from traded bond YTMs on NSE/BSE secondary market via moAPI. Not official RBI/CCIL data — the authoritative G-Sec benchmark curve is published by FBIL and CCIL. Scenario analysis is a learning tool; never use for trade execution or investment decisions without verifying against your broker's live order book.
Data and analytics on this page are educational research, not investment advice. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.