604 managers.
Who runs your schemes?
Every active fund manager disclosed by AMFI, ordered by aggregate AUM across their current mandates. A manager's track record — consistency across multiple schemes, not peak performance in one — is the most informative input you have before picking a fund.
Managers by AUM — page 6.
In descending aggregate AUM order. Each row opens the manager's full track-record dossier — schemes, 3Y and 5Y CAGRs, and tenure.
| Rank | Manager | Aggregate AUM | Schemes | Experience |
|---|---|---|---|---|
| #251 | Sanjay Bembalkar | ₹23.2k cr | 29 | — |
| #252 | Mr. Hardik Satra | ₹23.0k cr | 5 | — |
| #253 | Praveen Jain | ₹22.7k cr | 2 | — |
| #254 | Ms. Aishwarya Dhar | ₹22.3k cr | 7 | — |
| #255 | Hiten Jain | ₹22.2k cr | 12 | — |
| #256 | Mr. Sorbh Gupta | ₹22.2k cr | 14 | — |
| #257 | Mr. Ajay Tyagi | ₹22.2k cr | 1 | — |
| #258 | Cheenu Gupta | ₹22.2k cr | 5 | — |
| #259 | Ms. Shibani Sircar Kurian | ₹22.0k cr | 10 | — |
| #260 | Mr. Sachin Trivedi | ₹21.8k cr | 7 | — |
| #261 | Gaurav Chopra | ₹21.8k cr | 27 | — |
| #262 | Mr. Bhupesh Bameta | ₹21.2k cr | 17 | — |
| #263 | Tapan Patel | ₹21.1k cr | 7 | — |
| #264 | Ms. Kirti Dalvi | ₹20.9k cr | 9 | — |
| #265 | Mr. Rakesh Sethia | ₹20.7k cr | 2 | — |
| #266 | Mr. Himanshu Singh | ₹20.1k cr | 15 | — |
| #267 | Chandraprakash Padiyar | ₹20.1k cr | 4 | — |
| #268 | Mr. V Srivatsa | ₹20.0k cr | 5 | — |
| #269 | Anil Ghelani | ₹20.0k cr | 39 | — |
| #270 | Diipesh Shah | ₹20.0k cr | 39 | — |
| #271 | Mr. Pratik Tibrewal | ₹19.7k cr | 9 | — |
| #272 | Mr. Kunal Jain | ₹19.3k cr | 14 | — |
| #273 | Mr. Kirtan Mehta | ₹19.1k cr | 13 | — |
| #274 | Pratik Dharmshi | ₹19.1k cr | 24 | — |
| #275 | Mr. Bhupesh Kalyani | ₹19.0k cr | 12 | — |
| #276 | Mr. Sumanta Khan | ₹18.9k cr | 8 | — |
| #277 | Ms. Ekta Gala | ₹18.3k cr | 57 | — |
| #278 | Mr. Alok Singh | ₹18.3k cr | 20 | — |
| #279 | Mr. Nandik Malik | ₹18.3k cr | 43 | — |
| #280 | Parijat Agrawal | ₹18.3k cr | 21 | — |
| #281 | Mr. Jitendra Sriram | ₹18.3k cr | 18 | — |
| #282 | Ritesh Rathod | ₹17.9k cr | 3 | — |
| #283 | Shriram Ramanathan | ₹17.9k cr | 9 | — |
| #284 | Mr. Raj Gandhi | ₹17.8k cr | 2 | — |
| #285 | Mr. Vishal Chopda | ₹17.8k cr | 5 | — |
| #286 | Clyton Richard Fernandes | ₹17.8k cr | 5 | — |
| #287 | Meeta Shetty | ₹17.5k cr | 4 | — |
| #288 | Mr. Lokesh Mallya | ₹17.4k cr | 6 | — |
| #289 | Kiran Sebastian | ₹16.6k cr | 3 | — |
| #290 | Nemish Sheth | ₹16.3k cr | 1 | — |
| #291 | Rohit Hashmukh Shah | ₹16.3k cr | 1 | — |
| #292 | Madanagopal Ramu | ₹16.3k cr | 4 | — |
| #293 | Aakash Dhulia | ₹16.2k cr | 2 | — |
| #294 | Mr. Varun Goel | ₹16.2k cr | 4 | — |
| #295 | Mr. Viral Shah | ₹16.1k cr | 10 | — |
| #296 | Mr. Dhaval Patel | ₹16.1k cr | 10 | — |
| #297 | Akhil Mittal | ₹16.0k cr | 5 | — |
| #298 | Manan Tijoriwala | ₹15.8k cr | 1 | — |
| #299 | Sonam Udasi | ₹15.5k cr | 5 | — |
| #300 | Ms. Priya Sridhar | ₹15.4k cr | 24 | — |
AMFI fund-manager disclosure, aggregated in-house.
The catalog includes every manager with historical_manager = 0in the AMFI disclosure — i.e., currently active on at least one live scheme. Aggregate AUM is the sum of active-scheme AUM across all of the manager's current mandates. A manager who co-manages a scheme is counted fully in both managers' totals (consistent with how AMFI reports).
Experience years (where shown) are AMFI's reported field — they may lag by up to one quarter. Where not reported, the field reads “—”. Full methodology · reviewed January 2026.
Manager assignments and AUM sourced from public AMFI disclosures. MintByte is an AMFI-registered mutual fund distributor (ARN-314872); SEBI Registered Investment Adviser and Research Analyst registrations are in process. Not investment advice.