604 managers.
Who runs your schemes?
Every active fund manager disclosed by AMFI, ordered by aggregate AUM across their current mandates. A manager's track record — consistency across multiple schemes, not peak performance in one — is the most informative input you have before picking a fund.
The managers moving the most money.
Ranked by aggregate AUM across all current active mandates. AUM weight matters because it approximates the scale of capital decisions each manager makes daily — a manager running ₹1 L cr+ shapes index flows.
Mr. Rajeev Radhakrishnan
Manish Banthia
Mr. Kaustubh Gupta
Mr. R. Srinivasan
Mr. Tejas Soman
Sankaran Naren
The rest of the bench.
In descending aggregate AUM order. Each row opens the manager's full track-record dossier — schemes, 3Y and 5Y CAGRs, and tenure.
| Rank | Manager | Aggregate AUM | Schemes | Experience |
|---|---|---|---|---|
| #7 | Mr. Devang Shah | ₹3.13 L cr | 47 | — |
| #8 | Ms. Krishnaa N | ₹3.06 L cr | 47 | — |
| #9 | Mr. Raunak Onkar | ₹3.06 L cr | 11 | — |
| #10 | Mr. Raj Mehta | ₹3.06 L cr | 11 | — |
| #11 | Mr. Rajeev Thakkar | ₹3.06 L cr | 11 | — |
| #12 | Mr. Rukun Tarachandani | ₹3.06 L cr | 11 | — |
| #13 | Ms. Mansi Kariya | ₹3.05 L cr | 8 | — |
| #14 | Mr. Aditya Pagaria | ₹3.02 L cr | 49 | — |
| #15 | Sharmila Dsilva | ₹2.99 L cr | 17 | — |
| #16 | Ms. Aish | ₹2.82 L cr | 2 | — |
| #17 | Ms. Sunaina Da Cunha | ₹2.59 L cr | 11 | — |
| #18 | Mr. Sachin Jain | ₹2.55 L cr | 25 | — |
| #19 | Mr. Deepak Agrawal | ₹2.39 L cr | 15 | — |
| #20 | Sri Sharma | ₹2.23 L cr | 5 | — |
| #21 | Mr. Arun Agarwal | ₹2.21 L cr | 47 | — |
| #22 | Mr. Hetul Raval | ₹2.21 L cr | 44 | — |
| #23 | Mr. Anil Bamboli | ₹2.20 L cr | 14 | — |
| #24 | Akhil Kakkar | ₹2.19 L cr | 6 | — |
| #25 | Mr. Abhishek Bisen | ₹2.17 L cr | 112 | — |
| #26 | Mr. Shridatta Bhandwaldar | ₹2.14 L cr | 27 | — |
| #27 | Mr. Dinesh Balachandran | ₹2.14 L cr | 8 | — |
| #28 | Raviprakash Sharma | ₹2.08 L cr | 1 | — |
| #29 | Mr. Hiten Shah | ₹2.07 L cr | 7 | — |
| #30 | Ms. Nandita Menezes | ₹2.05 L cr | 33 | — |
| #31 | Mr. Rakesh Shetty | ₹2.04 L cr | 99 | — |
| #32 | Mr. Swapnil Mayekar | ₹2.02 L cr | 91 | — |
| #33 | Mr. Shreyash Devalkar | ₹2.02 L cr | 10 | — |
| #34 | Nikhil Kabra | ₹1.95 L cr | 8 | — |
| #35 | Ihab Dalwai | ₹1.94 L cr | 5 | — |
| #36 | Mr. Rahul Dedhia | ₹1.92 L cr | 30 | — |
| #37 | Ms. Mansi Sajeja | ₹1.78 L cr | 9 | — |
| #38 | Gaurav Satra | ₹1.77 L cr | 41 | — |
| #39 | Ritika Behera | ₹1.77 L cr | 41 | — |
| #40 | Mr. Sanjay Pawar | ₹1.75 L cr | 5 | — |
| #41 | Mr. Mohit Sharma | ₹1.61 L cr | 27 | — |
| #42 | Mr. Saurabh Pant | ₹1.58 L cr | 6 | — |
| #43 | Mr. Srinivasan Ramamurthy | ₹1.56 L cr | 11 | — |
| #44 | Darshil Dedhia | ₹1.54 L cr | 21 | — |
| #45 | Mr. Ardhendu Bhattacharya | ₹1.52 L cr | 19 | — |
| #46 | Nishit Patel | ₹1.48 L cr | 54 | — |
| #47 | Ashwini Bharucha | ₹1.47 L cr | 52 | — |
| #48 | Venus Ahuja | ₹1.47 L cr | 52 | — |
| #49 | Mr. Atul Bhole | ₹1.44 L cr | 4 | — |
| #50 | Mr. Chirag Setalvad | ₹1.43 L cr | 3 | — |
AMFI fund-manager disclosure, aggregated in-house.
The catalog includes every manager with historical_manager = 0in the AMFI disclosure — i.e., currently active on at least one live scheme. Aggregate AUM is the sum of active-scheme AUM across all of the manager's current mandates. A manager who co-manages a scheme is counted fully in both managers' totals (consistent with how AMFI reports).
Experience years (where shown) are AMFI's reported field — they may lag by up to one quarter. Where not reported, the field reads “—”. Full methodology · reviewed January 2026.
Manager assignments and AUM sourced from public AMFI disclosures. MintByte is an AMFI-registered mutual fund distributor (ARN-314872); SEBI Registered Investment Adviser and Research Analyst registrations are in process. Not investment advice.