604 managers.
Who runs your schemes?
Every active fund manager disclosed by AMFI, ordered by aggregate AUM across their current mandates. A manager's track record — consistency across multiple schemes, not peak performance in one — is the most informative input you have before picking a fund.
Managers by AUM — page 3.
In descending aggregate AUM order. Each row opens the manager's full track-record dossier — schemes, 3Y and 5Y CAGRs, and tenure.
| Rank | Manager | Aggregate AUM | Schemes | Experience |
|---|---|---|---|---|
| #101 | Harshal Joshi | ₹83.1k cr | 32 | — |
| #102 | Mr. Milind Agrawal | ₹82.9k cr | 4 | — |
| #103 | Vikram Dhawan | ₹82.9k cr | 7 | — |
| #104 | Mr. Hardik Shah | ₹82.5k cr | 29 | — |
| #105 | Mr. Swapnil Jangam | ₹82.4k cr | 3 | — |
| #106 | Mr. Rohan Pillai | ₹82.4k cr | 3 | — |
| #107 | Mr. Harshil Suvarnkar | ₹81.2k cr | 25 | — |
| #108 | Ms. Monika Gandhi | ₹79.9k cr | 4 | — |
| #109 | Mr. Praveen Jain | ₹79.8k cr | 6 | — |
| #110 | Amit Somani | ₹79.1k cr | 9 | — |
| #111 | Mr. Dishant Mehta | ₹78.3k cr | 61 | — |
| #112 | Ms. Vandna Soni | ₹77.2k cr | 6 | — |
| #113 | Sushil Budhia | ₹76.6k cr | 14 | — |
| #114 | Mr. Jayesh Sundar | ₹75.2k cr | 13 | — |
| #115 | Mr. Bharat Lahoti | ₹74.4k cr | 51 | — |
| #116 | Mr. Anurag Mittal | ₹73.9k cr | 15 | — |
| #117 | Mr. Ayush Jain | ₹73.3k cr | 40 | — |
| #118 | Samir Rachh | ₹72.7k cr | 1 | — |
| #119 | R. Janakiraman | ₹72.3k cr | 9 | — |
| #120 | Mittul Kalawadia | ₹72.1k cr | 4 | — |
| #121 | Mr. Piyush Baranwal | ₹70.9k cr | 38 | — |
| #122 | Mr. Varun Sharma | ₹70.8k cr | 13 | — |
| #123 | Nitya Mishra | ₹70.7k cr | 6 | — |
| #124 | Mr. Vishal Mishra | ₹70.3k cr | 11 | — |
| #125 | Krishna Cheemalapati | ₹69.9k cr | 32 | — |
| #126 | Bhavik Dave | ₹68.8k cr | 3 | — |
| #127 | Gautam Kaul | ₹68.6k cr | 18 | — |
| #128 | Mr. Ashish Agrawal | ₹68.6k cr | 34 | — |
| #129 | Mr. Ramesh Mantri | ₹68.6k cr | 34 | — |
| #130 | Mr. Pranav Gokhale | ₹68.3k cr | 11 | — |
| #131 | Aditya Khemani | ₹67.7k cr | 10 | — |
| #132 | Mr. Dheeresh Pathak | ₹66.1k cr | 32 | — |
| #133 | Ms. Trupti Agarwal | ₹66.1k cr | 32 | — |
| #134 | Shantanu Godambe | ₹65.6k cr | 27 | — |
| #135 | Mr. Dhawal Dalal | ₹64.1k cr | 26 | — |
| #136 | Vinay Sharma | ₹62.8k cr | 6 | — |
| #137 | Masoomi Jhurmarvala | ₹62.7k cr | 6 | — |
| #138 | Rupesh Patel | ₹60.6k cr | 2 | — |
| #139 | Mr. Anuj Jain | ₹60.1k cr | 2 | — |
| #140 | Mr. Dhruv Bhatia | ₹60.1k cr | 6 | — |
| #141 | Mr. Jeetu Valechha Sonar | ₹59.9k cr | 55 | — |
| #142 | Mr. Mayank Hyanki | ₹59.5k cr | 6 | — |
| #143 | Mr. Dhaval Joshi | ₹58.4k cr | 9 | — |
| #144 | Vinit Sambre | ₹58.0k cr | 4 | — |
| #145 | Mr.Himanshu Mange | ₹57.6k cr | 1 | — |
| #146 | Manish Kalani | ₹56.7k cr | 4 | — |
| #147 | Mr. Bhavin Vithlani | ₹56.1k cr | 4 | — |
| #148 | Deepak Gupta | ₹55.5k cr | 5 | — |
| #149 | Mr. Tejas Sheth | ₹55.0k cr | 2 | — |
| #150 | Kirthi Jain | ₹54.8k cr | 4 | — |
AMFI fund-manager disclosure, aggregated in-house.
The catalog includes every manager with historical_manager = 0in the AMFI disclosure — i.e., currently active on at least one live scheme. Aggregate AUM is the sum of active-scheme AUM across all of the manager's current mandates. A manager who co-manages a scheme is counted fully in both managers' totals (consistent with how AMFI reports).
Experience years (where shown) are AMFI's reported field — they may lag by up to one quarter. Where not reported, the field reads “—”. Full methodology · reviewed January 2026.
Manager assignments and AUM sourced from public AMFI disclosures. MintByte is an AMFI-registered mutual fund distributor (ARN-314872); SEBI Registered Investment Adviser and Research Analyst registrations are in process. Not investment advice.