Utilities
Aggregate utilities sector across 51 actively listed NSE/BSE companies. Combined market cap is ₹24.91 L cr — approximately 5.8% of the tracked Indian equity universe. The average 1-day move across constituents today is +0.49%.
The names that move the sector.
Top 15 utilities constituents by market cap. In most sectors, the top 5-10 names dominate the cap-weight; equal-weight performance and cap-weight performance diverge meaningfully — both views tell different stories about the sector.
| Rank | Symbol | Company | Market cap | P/E | ROE |
|---|---|---|---|---|---|
| #1 | ADANIPOWER | Adani Power Limited | ₹4.81 L cr | 37.68 | 20.91% |
| #2 | NTPC | NTPC Limited | ₹3.86 L cr | 13.06 | 13.70% |
| #3 | POWERGRID | Power Grid Corporation of India Limited | ₹2.80 L cr | 14.95 | 16.49% |
| #4 | ADANIGREEN | Adani Green Energy Limited | ₹2.45 L cr | 153.95 | 7.58% |
| #5 | ADANIENSOL | Adani Energy Solutions Limited | ₹1.86 L cr | 82.94 | 9.66% |
| #6 | TATAPOWER | Tata Power Company Limited | ₹1.37 L cr | 36.54 | 11.34% |
| #7 | ENRIN | Siemens Energy India Limited | ₹1.35 L cr | 103.01 | — |
| #8 | GAIL | GAIL (India) Limited | ₹1.11 L cr | 14.66 | 8.69% |
| #9 | JSWENERGY | JSW Energy Limited | ₹1.11 L cr | 47.52 | 8.82% |
| #10 | ATGL | Adani Total Gas Limited | ₹89.4k cr | 135.99 | 14.46% |
| #11 | NHPC | NHPC Limited | ₹81.3k cr | 29.23 | 9.02% |
| #12 | NLCINDIA | NLC India Limited | ₹48.5k cr | 13.76 | 15.97% |
| #13 | SJVN | SJVN Limited | ₹29.5k cr | 46.11 | 4.51% |
| #14 | GUJGASLTD | Gujarat Energy Limited | ₹27.6k cr | 23.75 | — |
| #15 | CESC | CESC Limited | ₹24.7k cr | 16.02 | 12.55% |
Sectors of comparable weight.
Adjacent sectors in cap-rank — sectors that compete for the same passive flow allocations.
Constituents tagged by NSE/BSE; aggregates computed in-house.
Each stock's sector classification follows NSE/BSE industry tagging under the AMFI Industry Classification framework. Sector cap is the sum of constituent market caps; the 1-day average % move is the equal-weight mean of constituents' daily change (not cap-weighted, so that the top 2-3 names don't dominate the breadth signal).
Stocks with active = 0 (delisted, suspended, merged-away) are excluded; stocks without a live price today are excluded from the average move but counted in the member count. The top-constituents table is ordered by market cap (in INR lakhs from wp_mb_stocks.mcap_inr_lakhs) and uses the screener's join to include P/E and ROE. Full methodology · reviewed January 2026.
Sector classifications follow NSE/BSE industry tagging. MintByte is an AMFI-registered mutual fund distributor (ARN-314872); SEBI Registered Investment Adviser and Research Analyst registrations are in process. Not investment advice.