Real Estate
Aggregate real estate sector across 174 actively listed NSE/BSE companies. Combined market cap is ₹5.27 L cr — approximately 1.2% of the tracked Indian equity universe. The average 1-day move across constituents today is +0.18%.
The names that move the sector.
Top 15 real estate constituents by market cap. In most sectors, the top 5-10 names dominate the cap-weight; equal-weight performance and cap-weight performance diverge meaningfully — both views tell different stories about the sector.
| Rank | Symbol | Company | Market cap | P/E | ROE |
|---|---|---|---|---|---|
| #1 | DLF | DLF Limited | ₹1.47 L cr | 33.43 | 10.03% |
| #2 | LODHA | Lodha Developers Limited | ₹92.0k cr | 26.87 | 15.71% |
| #3 | PRESTIGE | Prestige Estates Projects Limited | ₹60.1k cr | 50.32 | 8.00% |
| #4 | GODREJPROP | Godrej Properties Limited | ₹54.1k cr | 29.26 | 9.97% |
| #5 | ANANTRAJ | Anant Raj Limited | ₹18.5k cr | — | — |
| #6 | SOBHA | Sobha Limited | ₹15.2k cr | 106.56 | 4.17% |
| #7 | ABREL | Aditya Birla Real Estate Limited | ₹13.8k cr | — | — |
| #8 | EMBDL | Embassy Developments Limited | ₹8.4k cr | — | -9.05% |
| #9 | MAXESTATES | Max Estates Limited | ₹7.4k cr | 474.32 | 0.54% |
| #10 | MAHLIFE | Mahindra Lifespace Developers Limited | ₹7.1k cr | 22.83 | 10.80% |
| #11 | KALPATARU | Kalpataru Limited | ₹6.8k cr | 69.44 | — |
| #12 | DBREALTY | Valor Estate Limited | ₹6.5k cr | 240.24 | — |
| #13 | NIRLON | Nirlon Limited | ₹5.5k cr | 16.01 | 83.82% |
| #14 | AGIIL | AGI Infra Limited | ₹4.6k cr | 47.05 | 24.34% |
| #15 | SUNTECK | Sunteck Realty Limited | ₹4.4k cr | 21.57 | 5.23% |
Sectors of comparable weight.
Adjacent sectors in cap-rank — sectors that compete for the same passive flow allocations.
Constituents tagged by NSE/BSE; aggregates computed in-house.
Each stock's sector classification follows NSE/BSE industry tagging under the AMFI Industry Classification framework. Sector cap is the sum of constituent market caps; the 1-day average % move is the equal-weight mean of constituents' daily change (not cap-weighted, so that the top 2-3 names don't dominate the breadth signal).
Stocks with active = 0 (delisted, suspended, merged-away) are excluded; stocks without a live price today are excluded from the average move but counted in the member count. The top-constituents table is ordered by market cap (in INR lakhs from wp_mb_stocks.mcap_inr_lakhs) and uses the screener's join to include P/E and ROE. Full methodology · reviewed January 2026.
Sector classifications follow NSE/BSE industry tagging. MintByte is an AMFI-registered mutual fund distributor (ARN-314872); SEBI Registered Investment Adviser and Research Analyst registrations are in process. Not investment advice.