676 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| KRBL | KRBL Limited | Consumer Defensive | ₹352.20 | +0.59% | ₹8K Cr | 12.74 | 1.51 | 11.73% | 0.03 | 0.97% | Track KRBL on MOFSL → |
| AKUMS | Akums Drugs and Pharmaceuticals Limited | Healthcare | ₹552.75 | +2.28% | ₹8K Cr | — | — | ||||
| CARTRADE | CarTrade Tech Limited | Consumer Cyclical | ₹1,908.40 | -2.72% | ₹8K Cr | 38.57 | 3.31 | ||||
| QPOWER | Quality Power Electrical Equipments Limited | Industrials | ₹1,039.80 | — | ₹8K Cr | 67.56 | 15.18 | ||||
| SKFINDIA | SKF India Limited | Industrials | ₹1,617.30 | +0.67% | ₹8K Cr | 30.49 | 2.95 | ||||
| THYROCARE | Thyrocare Technologies Limited | Healthcare | ₹523.50 | -0.32% | ₹8K Cr | 49.71 | 15.15 | ||||
| EQUITASBNK | Equitas Small Finance Bank Limited | Financial Services | ₹72.80 | +2.68% | ₹8K Cr | 78.01 | 1.31 | ||||
| CLEAN | Clean Science and Technology Limited | Basic Materials | ₹788.75 | -0.60% | ₹8K Cr | 34.84 | 5.06 | ||||
| SAREGAMA | Saregama India Limited | Communication Ser… | ₹452.90 | -2.03% | ₹8K Cr | 38.76 | 4.80 | ||||
| REDTAPE | REDTAPE Limited | Consumer Cyclical | ₹137.00 | -0.02% | ₹8K Cr | 33.12 | 9.26 | ||||
| BENGALASM | Bengal & Assam Company Limited | Financial Services | ₹7,050.00 | +0.20% | ₹8K Cr | — | 0.75 | ||||
| AXISCADES | AXISCADES Technologies Limited | Industrials | ₹1,766.70 | +5.00% | ₹8K Cr | 111.14 | 11.43 | ||||
| RELIGARE | Religare Enterprises Limited | Financial Services | ₹230.39 | -1.03% | ₹8K Cr | 91.72 | 2.71 | ||||
| IMFA | Indian Metals and Ferro Alloys Limited | Basic Materials | ₹1,528.40 | +1.76% | ₹8K Cr | 18.61 | 3.14 | ||||
| BLUEJET | Blue Jet Healthcare Limited | Healthcare | ₹473.15 | +5.83% | ₹8K Cr | 31.71 | 5.78 | ||||
| E2E | E2E Networks Limited | Technology | ₹4,313.60 | +5.00% | ₹8K Cr | — | 4.66 | ||||
| ABFRL | Aditya Birla Fashion and Retail Limited | Consumer Cyclical | ₹61.02 | +0.79% | ₹8K Cr | — | 1.30 | ||||
| SUDARSCHEM | Sudarshan Chemical Industries Limited | Basic Materials | ₹888.80 | +0.33% | ₹8K Cr | 345.07 | 2.17 | ||||
| BIRLACORPN | Birla Corporation Limited | Basic Materials | ₹963.50 | -1.08% | ₹8K Cr | 13.83 | 1.05 | ||||
| PRECWIRE | Precision Wires India Limited | Industrials | ₹430.00 | -1.53% | ₹8K Cr | 48.99 | 9.86 | ||||
| JYOTHYLAB | Jyothy Labs Limited | Consumer Defensive | ₹199.99 | +0.01% | ₹8K Cr | 22.49 | 5.34 | ||||
| JSLL | Jeena Sikho Lifecare Limited | Healthcare | ₹653.05 | -5.67% | ₹8K Cr | 35.96 | 21.60 | ||||
| MIDHANI | Mishra Dhatu Nigam Limited | Basic Materials | ₹442.65 | +6.15% | ₹8K Cr | 58.09 | 5.31 | ||||
| PGIL | Pearl Global Industries Limited | Consumer Cyclical | ₹1,670.20 | +2.13% | ₹8K Cr | 27.48 | 5.90 | ||||
| SKYGOLD | Sky Gold and Diamonds Limited | Consumer Cyclical | ₹571.00 | +1.38% | ₹8K Cr | 27.15 | 7.23 |
| — |
| — |
| Track AKUMS on MOFSL → |
| 9.85% |
| 0.05 |
| — |
| Track CARTRADE on MOFSL → |
| 0.05 |
| 0.09% |
| Track QPOWER on MOFSL → |
| 13.54% |
| 0.00 |
| 2.44% |
| Track SKFINDIA on MOFSL → |
| 28.75% |
| 0.09 |
| 1.82% |
| Track THYROCARE on MOFSL → |
| 1.69% |
| 0.94 |
| — |
| Track EQUITASBNK on MOFSL → |
| 15.31% |
| 0.00 |
| 0.79% |
| Track CLEAN on MOFSL → |
| 12.57% |
| 0.04 |
| 2.16% |
| Track SAREGAMA on MOFSL → |
| — |
| 1.08 |
| 0.38% |
| Track REDTAPE on MOFSL → |
| — |
| 0.05 |
| — |
| Track BENGALASM on MOFSL → |
| — |
| 0.37 |
| — |
| Track AXISCADES on MOFSL → |
| 2.00% |
| 0.13 |
| — |
| Track RELIGARE on MOFSL → |
| 16.71% |
| 0.35 |
| 0.85% |
| Track IMFA on MOFSL → |
| 19.88% |
| 0.03 |
| 0.26% |
| Track BLUEJET on MOFSL → |
| -0.95% |
| 0.09 |
| — |
| Track E2E on MOFSL → |
| -12.69% |
| 0.99 |
| — |
| Track ABFRL on MOFSL → |
| 1.03% |
| 0.64 |
| 0.46% |
| Track SUDARSCHEM on MOFSL → |
| 7.76% |
| 0.46 |
| 0.99% |
| Track BIRLACORPN on MOFSL → |
| 23.03% |
| 0.38 |
| 0.36% |
| Track PRECWIRE on MOFSL → |
| 18.32% |
| 0.03 |
| 1.68% |
| Track JYOTHYLAB on MOFSL → |
| — |
| 0.30 |
| 0.18% |
| Track JSLL on MOFSL → |
| 8.92% |
| 0.27 |
| 0.38% |
| Track MIDHANI on MOFSL → |
| 20.90% |
| 0.66 |
| 1.27% |
| Track PGIL on MOFSL → |
| 0.72 |
| — |
| Track SKYGOLD on MOFSL → |