GIFT IFSC Product Directory
GIFT City products are USD-denominated; under LRS quota for resident Indians; freely available for NRIs through their foreign bank accounts (FCNR/NRE-eligible varies per product).
GIFT IFSC Registered Products
Data sourced from publicly available IFSCA registers and manager disclosures. AUM, min-ticket, and IRR figures marked — are not publicly disclosed. Verify directly with the IFSCA registry before any commitment.
| Product | Type | AUM (USD) | Min ticket | Target IRR | Lockup | NRI eligible | Regulator | Last verified | Link |
|---|---|---|---|---|---|---|---|---|---|
| Edelweiss GIFT City AIF - Cat IIEdelweiss Asset Management (GIFT) | AIF Cat II | — | $150K | 15.0% | 4 yrs | Yes | IFSCA | 2026-06-03 | → |
| ICICI Securities PD GIFT City Bond FundICICI Securities Primary Dealership (GIFT) | AIF Cat II | — | $100K | 8.0% | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| IIFL GIFT City AIF - Cat IIIIFL Asset Management (GIFT) | AIF Cat II | — | $150K | 14.0% | 4 yrs | Yes | IFSCA | 2026-06-03 | → |
| Kotak GIFT City Fixed Income AIFKotak Mahindra Asset Management (GIFT) | AIF Cat II | — | $200K | 10.0% | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| Nuvama GIFT City Private Credit AIFNuvama Asset Management (GIFT) | AIF Cat II | — | $150K | 13.0% | 5 yrs | Yes | IFSCA | 2026-06-03 | → |
| Sundaram GIFT City Alternates AIF Cat IISundaram Alternates (GIFT) | AIF Cat II | — | $150K | 14.0% | 4 yrs | Yes | IFSCA | 2026-06-03 | → |
Education only. GIFT IFSC products are governed by IFSCA — a different regulatory regime from SEBI. NRI suitability depends on residency status under FEMA. Consult a qualified advisor. Data shown is from public IFSCA registers and managers' disclosures — verify directly with the IFSCA registry before any commitment. MintByte does not custody or execute GIFT IFSC products. MintByte is an AMFI-registered mutual fund distributor (ARN-314872) and APMI-registered portfolio management service distributor (APRN-01658). Not investment advice. Methodology · How we earn.