GIFT IFSC Product Directory
GIFT City products are USD-denominated; under LRS quota for resident Indians; freely available for NRIs through their foreign bank accounts (FCNR/NRE-eligible varies per product).
GIFT IFSC Registered Products
Data sourced from publicly available IFSCA registers and manager disclosures. AUM, min-ticket, and IRR figures marked — are not publicly disclosed. Verify directly with the IFSCA registry before any commitment.
| Product | Type | AUM (USD) | Min ticket | Target IRR | Lockup | NRI eligible | Regulator | Last verified | Link |
|---|---|---|---|---|---|---|---|---|---|
| Edelweiss GIFT City AIF - Cat IIEdelweiss Asset Management (GIFT) | AIF Cat II | — | $150K | 15.0% | 4 yrs | Yes | IFSCA | 2026-06-03 | → |
| ICICI Securities PD GIFT City Bond FundICICI Securities Primary Dealership (GIFT) | AIF Cat II | — | $100K | 8.0% | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| IIFL GIFT City AIF - Cat IIIIFL Asset Management (GIFT) | AIF Cat II | — | $150K | 14.0% | 4 yrs | Yes | IFSCA | 2026-06-03 | → |
| Kotak GIFT City Fixed Income AIFKotak Mahindra Asset Management (GIFT) | AIF Cat II | — | $200K | 10.0% | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| Nuvama GIFT City Private Credit AIFNuvama Asset Management (GIFT) | AIF Cat II | — | $150K | 13.0% | 5 yrs | Yes | IFSCA | 2026-06-03 | → |
| Sundaram GIFT City Alternates AIF Cat IISundaram Alternates (GIFT) | AIF Cat II | — | $150K | 14.0% | 4 yrs | Yes | IFSCA | 2026-06-03 | → |
| 360 ONE GIFT City AIF - Cat III360 ONE WAM (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| 360 ONE GIFT City Equity Opportunities Fund360 ONE WAM (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| Avendus GIFT City Absolute Return FundAvendus Capital (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| Avendus GIFT City Enhanced Return FundAvendus Capital (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| Axis GIFT City AIF - Cat IIIAxis AMC (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| Bajaj Finserv GIFT City AIFBajaj Finserv AMC (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| DSP GIFT City Opportunistic FundDSP Investment Managers (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| Edelweiss GIFT City AIF - Cat IIIEdelweiss Asset Management (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| Franklin Templeton GIFT City AIFFranklin Templeton Asset Management India (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| HDFC GIFT City AIF - Cat IIIHDFC Asset Management (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| ICICI Pru GIFT City AIF - Cat IIIICICI Prudential AMC (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| ICICI Pru GIFT City India Equity FundICICI Prudential AMC (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| IIFL GIFT City Opportunities AIF - Cat IIIIIFL Asset Management (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| Invesco India GIFT City AIFInvesco Asset Management India (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| Kotak GIFT City Opportunities FundKotak Mahindra Asset Management (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| Mirae Asset GIFT City AIF - Cat IIIMirae Asset Investment Managers (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| Motilal Oswal GIFT City AIF - Cat IIIMotilal Oswal AMC (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| Motilal Oswal GIFT City India Opportunities FundMotilal Oswal AMC (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| Nippon India GIFT City AIF - Cat IIINippon India AMC (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| PGIM India GIFT City AIFPGIM India Asset Management (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| Quant GIFT City Quantitative AIFQuant Money Managers (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| SBI GIFT City AIF - Cat IIISBI Funds Management (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| Tata GIFT City Absolute Return AIFTata Asset Management (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| UTI GIFT City AIF - Cat IIIUTI Asset Management (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| WhiteOak GIFT City India Equity AIFWhiteOak Capital Management (GIFT) | AIF Cat III | — | $1.0mn | — | 3 yrs | Yes | IFSCA | 2026-06-03 | → |
| NSE IFSC Direct Equity (Indian Equities in USD)NSE IFSC Member Brokers | Direct equity | — | — | — | None | Yes | IFSCA | 2026-06-03 | → |
| GIFT City USD Masala Bond (generic)Various issuers (IFSCA-registered) | Direct debt | — | $200K | — | — | Yes | IFSCA | 2026-06-03 | → |
| NSE IFSC Nifty 50 ETFNSE IFSC / Participating FMEs | GIFT-listed ETF | — | — | — | None | Yes | IFSCA | 2026-06-03 | → |
| NSE IFSC Nifty 50 Index FundNSE IFSC / Participating FMEs | GIFT-listed fund | — | — | — | None | Yes | IFSCA | 2026-06-03 | → |
Education only. GIFT IFSC products are governed by IFSCA — a different regulatory regime from SEBI. NRI suitability depends on residency status under FEMA. Consult a qualified advisor. Data shown is from public IFSCA registers and managers' disclosures — verify directly with the IFSCA registry before any commitment. MintByte does not custody or execute GIFT IFSC products. MintByte is an AMFI-registered mutual fund distributor (ARN-314872) and APMI-registered portfolio management service distributor (APRN-01658). Not investment advice. Methodology · How we earn.