Top-20 Indian AMCs × 11sectors at a glance. Each cell is the share of that AMC's equity AUM concentrated in a single sector, summed across its top-50 stock holdings.
Cell value = aggregated % of the AMC's equity AUM allocated to that sector across the AMC's top-50 stock holdings. Click a cell to open the per-AMC sector drill-down.
The Gini coefficient measures how unevenly an AMC's equity book is distributed across its holdings. 0 = perfectly equal weights, 1 = entire book in one name. Most Indian AMCs cluster in the 0.55 – 0.75band; a higher number means the AMC's active bets are more concentrated in a few large positions.
| # | AMC | Equity AUM | Gini | Interpretation |
|---|---|---|---|---|
| 1 | SBI Mutual Fund | ₹7.08 L Cr | 0.669 | Balanced |
| 2 | HDFC Mutual Fund | ₹4.65 L Cr | 0.762 | Concentrated |
| 3 | Axis Mutual Fund | ₹3.39 L Cr | 0.708 | Concentrated |
| 4 | Kotak Mahindra Mutual Fund | ₹3.28 L Cr | ||
| 5 | ₹3.15 L Cr | |||
| 6 | ₹2.89 L Cr | |||
| 7 | ₹2.41 L Cr | |||
| 8 | ₹1.98 L Cr | |||
| 9 | ₹1.95 L Cr | |||
| 10 | ₹1.82 L Cr | |||
| 11 | ₹1.55 L Cr | |||
| 12 | ₹1.54 L Cr | |||
| 13 | ₹1.37 L Cr | |||
| 14 | ₹1.30 L Cr | |||
| 15 | ₹1.03 L Cr | |||
| 16 | ₹84.3 k Cr | |||
| 17 | ₹82.1 k Cr | |||
| 18 | ₹81.2 k Cr | |||
| 19 | ₹75.1 k Cr | |||
| 20 | ₹51.7 k Cr | |||
| 21 | ₹51.3 k Cr | |||
| 22 | ₹50.0 k Cr | |||
| 23 | ₹46.5 k Cr | |||
| 24 | ₹31.7 k Cr | |||
| 25 | ₹27.5 k Cr | |||
| 26 | ₹27.1 k Cr | |||
| 27 | ₹20.1 k Cr | |||
| 28 | ₹19.1 k Cr | |||
| 29 | ₹12.9 k Cr | |||
| 30 | ₹9.5 k Cr | |||
| 31 | ₹7.9 k Cr | |||
| 32 | ₹5.5 k Cr | |||
| 33 | ₹3.7 k Cr | |||
| 34 | ₹3.5 k Cr | |||
| 35 | ₹3.4 k Cr | |||
| 36 | ₹3.1 k Cr | |||
| 37 | ₹2.0 k Cr | |||
| 38 | ₹1.4 k Cr | |||
| 39 | ₹1.3 k Cr | |||
| 40 | ₹516 Cr | |||
| 41 | ₹319 Cr | |||
| 42 | ₹188 Cr |
Each AMC's top-50 equity holdings are taken from its most recent monthly portfolio disclosure (AMFI mandate), mapped to ISINs and matched against the Morningstar sector taxonomy via the NSE/BSE symbol bridge. The % of AMC equitycolumn is the stock's aggregate weight across every equity scheme that AMC runs — not just one fund.
The Gini coefficient is computed across the same top-50 universe. An AMC that splits its book evenly across 50 names sits near 0.40; one that runs concentrated 10-position portfolios pushes past 0.75. Used here as a single-number book-shape summary, not as a quality signal — concentration can be a feature (high-conviction house) or a risk (single-stock blow-ups hit harder).
Sector cells in the heatmap sum the top-50 stocks in that sector for each AMC. Cells with no top-50 exposure are blank, not zero — the AMC may still hold the sector outside its top-50.
Full methodology · dataset licensed CC-BY 4.0 · last computed 2026-05-30.
Holdings sourced from AMC monthly portfolio disclosures (AMFI), cross-referenced with NSE/BSE symbol masters and the Morningstar sector taxonomy. Concentration analysis is educational research; sector overweights are not buy/sell signals. MintByte is an AMFI-registered mutual fund distributor (ARN-314872); SEBI Registered Investment Adviser and Research Analyst registrations are in process. Not investment advice.