4,635 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| POLYPLEX | Polyplex Corporation Limited | Basic Materials | ₹923.95 | -1.27% | ₹3K Cr | 64.85 | 0.72 | 0.62% | 0.13 | 0.72% | Track POLYPLEX on MOFSL → |
| NSIL | Nalwa Sons Investments Limited | Financial Services | ₹5,599.50 | -0.20% | ₹3K Cr | 52.91 | 0.16 | ||||
| BUILDPRO | Shankara Buildpro Limited | Consumer Cyclical | ₹1,159.70 | +1.17% | ₹3K Cr | 22.06 | 5.16 | ||||
| AFCOM | Afcom Holdings Ltd | Industrials | ₹923.95 | — | ₹3K Cr | 20.71 | 5.51 | ||||
| ELPROINTL | Elpro International Limited | Real Estate | ₹168.40 | +0.45% | ₹3K Cr | 32.18 | — | ||||
| NOCIL | NOCIL Limited | Basic Materials | ₹166.00 | +1.30% | ₹3K Cr | 50.70 | 1.58 | ||||
| 63MOONS | 63 moons technologies limited | Technology | ₹627.85 | +0.59% | ₹3K Cr | — | — | ||||
| JUBLCPL | Jubilant Agri and Consumer Products Limited | Basic Materials | ₹1,887.00 | +6.21% | ₹3K Cr | 22.94 | 6.67 | ||||
| MEDIASSIST | Medi Assist Healthcare Services Limited | Healthcare | ₹361.85 | -1.39% | ₹3K Cr | 30.56 | 3.22 | ||||
| DALMIASUG | Dalmia Bharat Sugar and Industries Limited | Consumer Defensive | ₹331.45 | -2.04% | ₹3K Cr | 11.67 | 0.86 | ||||
| DIAMONDYD | Prataap Snacks Limited | Consumer Defensive | ₹1,161.40 | +6.83% | ₹3K Cr | 285.29 | 3.94 | ||||
| ARVSMART | Arvind SmartSpaces Limited | Real Estate | ₹585.60 | -1.50% | ₹3K Cr | — | — | ||||
| ANTELOPUS | Antelopus Selan Energy Limited | Energy | ₹915.35 | +7.16% | ₹3K Cr | 30.58 | 4.16 | ||||
| RAMCOIND | Ramco Industries Limited | Industrials | ₹298.70 | +2.52% | ₹3K Cr | 10.64 | 0.62 | ||||
| JTLIND | JTL Industries Limited | Basic Materials | ₹70.70 | +5.85% | ₹3K Cr | 26.34 | 1.66 | ||||
| KKCL | Kewal Kiran Clothing Limited | Consumer Cyclical | ₹430.75 | -0.75% | ₹3K Cr | 19.02 | 3.21 | ||||
| TATVA | Tatva Chintan Pharma Chem Limited | Basic Materials | ₹1,211.20 | -0.26% | ₹3K Cr | 63.89 | 3.44 | ||||
| INA | Insolation Energy Limited | Technology | ₹121.98 | -1.72% | ₹3K Cr | 13.40 | 3.91 | ||||
| AUTOAXLES | Automotive Axles Limited | Consumer Cyclical | ₹1,726.00 | -1.50% | ₹3K Cr | 16.33 | 2.44 | ||||
| BOROLTD | Borosil Limited | Consumer Cyclical | ₹221.25 | +0.55% | ₹3K Cr | 35.76 | 2.99 | ||||
| MONARCH | Monarch Networth Capital Limited | Financial Services | ₹334.00 | -1.88% | ₹3K Cr | 14.73 | 2.74 | ||||
| EFCIL | EFC (I) Limited | Real Estate | ₹175.32 | -2.49% | ₹3K Cr | 12.13 | 3.06 | ||||
| SOLARA | Solara Active Pharma Sciences Limited | Healthcare | ₹542.00 | -0.19% | ₹3K Cr | — | 1.87 | ||||
| VSSL | Vardhman Special Steels Limited | Basic Materials | ₹275.20 | +1.87% | ₹3K Cr | 20.61 | 2.15 | ||||
| MRUTR | Mrugesh Trading Ltd | Consumer Defensive | ₹39.13 | — | ₹3K Cr | — | 0.48 | — |
| — |
| 0.00 |
| — |
| Track NSIL on MOFSL → |
| 25.52% |
| 0.11 |
| 0.43% |
| Track BUILDPRO on MOFSL → |
| 0.13 |
| — |
| Track AFCOM on MOFSL → |
| — |
| — |
| — |
| Track ELPROINTL on MOFSL → |
| 3.15% |
| 0.00 |
| 0.89% |
| Track NOCIL on MOFSL → |
| — |
| — |
| Track 63MOONS on MOFSL → |
| — |
| 0.10 |
| — |
| Track JUBLCPL on MOFSL → |
| 12.72% |
| 0.06 |
| — |
| Track MEDIASSIST on MOFSL → |
| 7.29% |
| 0.56 |
| 1.76% |
| Track DALMIASUG on MOFSL → |
| 1.40% |
| 0.06 |
| 0.04% |
| Track DIAMONDYD on MOFSL → |
| — |
| — |
| Track ARVSMART on MOFSL → |
| 14.71% |
| 0.01 |
| — |
| Track ANTELOPUS on MOFSL → |
| 7.00% |
| 0.04 |
| 0.40% |
| Track RAMCOIND on MOFSL → |
| 7.52% |
| 0.16 |
| 0.18% |
| Track JTLIND on MOFSL → |
| 14.43% |
| — |
| 0.91% |
| Track KKCL on MOFSL → |
| 5.53% |
| 0.15 |
| 0.09% |
| Track TATVA on MOFSL → |
| 28.15% |
| 1.10 |
| — |
| Track INA on MOFSL → |
| 15.80% |
| 0.01 |
| 1.81% |
| Track AUTOAXLES on MOFSL → |
| 8.81% |
| 0.17 |
| — |
| Track BOROLTD on MOFSL → |
| 20.50% |
| 0.04 |
| 0.30% |
| Track MONARCH on MOFSL → |
| — |
| 1.61 |
| — |
| Track EFCIL on MOFSL → |
| -0.63% |
| 0.55 |
| — |
| Track SOLARA on MOFSL → |
| 11.76% |
| 0.07 |
| 1.12% |
| Track VSSL on MOFSL → |
| — |
| Track MRUTR on MOFSL → |