4,635 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| APOLLOTYRE | Apollo Tyres Limited | Consumer Cyclical | ₹391.75 | +0.00% | ₹25K Cr | 18.49 | 1.52 | 8.72% | 0.22 | 2.13% | Track APOLLOTYRE on MOFSL → |
| ACUTAAS | Acutaas Chemicals Limited | Basic Materials | ₹3,037.60 | +0.00% | ₹25K Cr | 88.13 | 15.31 | ||||
| AWL | AWL Agri Business Limited | Consumer Defensive | ₹190.65 | +0.00% | ₹25K Cr | 24.06 | 2.40 | ||||
| SUMICHEM | Sumitomo Chemical India Limited | Basic Materials | ₹487.75 | +0.00% | ₹25K Cr | 46.14 | 7.84 | ||||
| MSUMI | Motherson Sumi Wiring India Limited | Consumer Cyclical | ₹38.20 | +0.00% | ₹25K Cr | 40.05 | 11.66 | ||||
| CESC | CESC Limited | Utilities | ₹178.90 | +0.00% | ₹25K Cr | 16.02 | 1.94 | ||||
| MTARTECH | MTAR Technologies Limited | Industrials | ₹7,216.00 | +0.00% | ₹24K Cr | 256.17 | 32.59 | ||||
| KIOCL | KIOCL Limited | Basic Materials | ₹388.10 | +0.00% | ₹24K Cr | 1,407.14 | 14.44 | ||||
| ASAHIINDIA | Asahi India Glass Limited | Consumer Cyclical | ₹899.15 | +0.00% | ₹24K Cr | 67.09 | 6.36 | ||||
| NETWEB | Netweb Technologies India Limited | Technology | ₹4,782.80 | +0.00% | ₹23K Cr | 112.66 | 32.06 | ||||
| DATAPATTNS | Data Patterns (India) Limited | Industrials | ₹4,025.20 | +0.00% | ₹23K Cr | 85.42 | 13.35 | ||||
| IGL | Indraprastha Gas Limited | Utilities | ₹160.85 | +0.00% | ₹23K Cr | 14.86 | 2.05 | ||||
| TRITURBINE | Triveni Turbine Limited | Industrials | ₹689.25 | +0.00% | ₹23K Cr | 65.64 | 15.85 | ||||
| DEEPAKNTR | Deepak Nitrite Limited | Basic Materials | ₹1,686.50 | +0.00% | ₹23K Cr | 41.74 | 3.93 | ||||
| HBLENGINE | HBL Engineering Limited | Industrials | ₹802.70 | +0.00% | ₹23K Cr | 27.69 | 10.11 | ||||
| GMDCLTD | Gujarat Mineral Development Corporation Limited | Energy | ₹668.40 | +0.00% | ₹22K Cr | 23.19 | 3.14 | ||||
| RRKABEL | R R Kabel Limited | Industrials | ₹2,023.80 | +0.00% | ₹22K Cr | 44.77 | 8.56 | ||||
| KPIL | Kalpataru Projects International Limited | Industrials | ₹1,290.80 | +0.00% | ₹22K Cr | 20.92 | 3.13 | ||||
| AEGISVOPAK | Aegis Vopak Terminals Limited | Energy | ₹195.41 | +0.00% | ₹22K Cr | — | — | ||||
| GESHIP | The Great Eastern Shipping Company Limited | Industrials | ₹1,517.20 | +0.00% | ₹22K Cr | 7.39 | 1.28 | ||||
| KAYNES | Kaynes Technology India Limited | Technology | ₹3,169.10 | +0.00% | ₹22K Cr | 59.27 | 4.67 | ||||
| ASTRAZEN | AstraZeneca Pharma India Limited | Healthcare | ₹8,710.00 | +0.00% | ₹22K Cr | — | — | ||||
| CRAFTSMAN | Craftsman Automation Limited | Consumer Cyclical | ₹8,979.00 | +0.00% | ₹22K Cr | 56.45 | 6.63 | ||||
| RBLBANK | RBL Bank Limited | Financial Services | ₹344.15 | +0.00% | ₹22K Cr | 24.67 | 1.29 | ||||
| EMMVEE | Emmvee Photovoltaic Power Limited | Technology | ₹310.75 | +0.00% | ₹21K Cr | 18.08 | 5.82 |
| 23.52% |
| 0.02 |
| 0.05% |
| Track ACUTAAS on MOFSL → |
| 10.52% |
| 0.11 |
| 0.52% |
| Track AWL on MOFSL → |
| 17.24% |
| 0.02 |
| 0.24% |
| Track SUMICHEM on MOFSL → |
| 32.39% |
| 0.11 |
| 2.82% |
| Track MSUMI on MOFSL → |
| 12.55% |
| 1.64 |
| 3.23% |
| Track CESC on MOFSL → |
| — |
| 0.25 |
| — |
| Track MTARTECH on MOFSL → |
| 0.96% |
| 0.11 |
| — |
| Track KIOCL on MOFSL → |
| 10.49% |
| 0.56 |
| 0.22% |
| Track ASAHIINDIA on MOFSL → |
| 32.83% |
| 0.39 |
| 0.06% |
| Track NETWEB on MOFSL → |
| 16.73% |
| 0.00 |
| 0.19% |
| Track DATAPATTNS on MOFSL → |
| 13.93% |
| 0.01 |
| 2.89% |
| Track IGL on MOFSL → |
| 26.22% |
| 0.02 |
| 0.56% |
| Track TRITURBINE on MOFSL → |
| 9.75% |
| 0.28 |
| 0.44% |
| Track DEEPAKNTR on MOFSL → |
| 44.07% |
| 0.03 |
| 0.24% |
| Track HBLENGINE on MOFSL → |
| 14.19% |
| 0.04 |
| 1.44% |
| Track GMDCLTD on MOFSL → |
| 20.83% |
| 0.13 |
| 0.56% |
| Track RRKABEL on MOFSL → |
| 14.51% |
| 0.46 |
| 0.71% |
| Track KPIL on MOFSL → |
| — |
| — |
| Track AEGISVOPAK on MOFSL → |
| 18.85% |
| 0.06 |
| 3.10% |
| Track GESHIP on MOFSL → |
| 9.57% |
| 0.19 |
| — |
| Track KAYNES on MOFSL → |
| — |
| — |
| Track ASTRAZEN on MOFSL → |
| 12.55% |
| 1.11 |
| 0.13% |
| Track CRAFTSMAN on MOFSL → |
| — |
| — |
| 0.33% |
| Track RBLBANK on MOFSL → |
| 0.10 |
| — |
| Track EMMVEE on MOFSL → |