252 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| POWERGRID | Power Grid Corporation of India Limited | Utilities | ₹285.05 | +1.03% | ₹3L Cr | 14.95 | 2.78 | 16.49% | 1.51 | 4.08% | Track POWERGRID on MOFSL → |
| POWERINDIA | Hitachi Energy India Limited | Industrials | ₹35,190.00 | +0.24% | ₹2L Cr | 168.95 | 36.40 | ||||
| POLYCAB | Polycab India Limited | Industrials | ₹9,571.50 | +0.42% | ₹1L Cr | 54.63 | 12.11 | ||||
| PFC | Power Finance Corporation Limited | Financial Services | ₹416.60 | +0.86% | ₹1L Cr | 5.52 | 1.08 | ||||
| PNB | Punjab National Bank | Financial Services | ₹105.80 | +1.64% | ₹1L Cr | 6.66 | 0.82 | ||||
| PERSISTENT | Persistent Systems Limited | Technology | ₹5,097.50 | -6.82% | ₹80K Cr | 42.90 | 10.17 | ||||
| POLICYBZR | PB Fintech Limited | Financial Services | ₹1,578.50 | -4.00% | ₹79K Cr | 117.66 | 10.76 | ||||
| PAYTM | One97 Communications Limited | Technology | ₹1,062.70 | -0.77% | ₹72K Cr | 131.62 | 4.51 | ||||
| PRESTIGE | Prestige Estates Projects Limited | Real Estate | ₹1,345.60 | -3.54% | ₹60K Cr | 50.32 | 3.80 | ||||
| PREMIERENE | Premier Energies Limited | Technology | ₹1,089.00 | +1.36% | ₹48K Cr | 31.32 | 13.68 | ||||
| PAGEIND | Page Industries Limited | Consumer Cyclical | ₹37,565.00 | +0.54% | ₹43K Cr | 55.68 | 28.38 | ||||
| PIIND | PI Industries Limited | Basic Materials | ₹2,739.80 | +0.00% | ₹42K Cr | 31.85 | 3.89 | ||||
| PETRONET | Petronet LNG Limited | Energy | ₹269.00 | +0.00% | ₹41K Cr | 10.40 | 1.82 | ||||
| PWL | Physicswallah Limited | Consumer Defensive | ₹96.79 | +0.00% | ₹31K Cr | — | 48.95 | ||||
| PNBHOUSING | PNB Housing Finance Limited | Financial Services | ₹996.50 | +0.00% | ₹27K Cr | 11.74 | 1.40 | ||||
| PSB | Punjab & Sind Bank | Financial Services | ₹23.68 | +0.00% | ₹17K Cr | 12.89 | 1.23 | ||||
| PINELABS | Pine Labs Limited | Technology | ₹142.82 | +0.00% | ₹17K Cr | 143.63 | 3.93 | ||||
| POLYMED | Poly Medicure Limited | Healthcare | ₹1,321.40 | +0.00% | ₹14K Cr | 42.55 | 4.69 | ||||
| PGEL | PG Electroplast Limited | Technology | ₹480.40 | +0.00% | ₹14K Cr | 69.28 | 5.05 | ||||
| PARADEEP | Paradeep Phosphates Limited | Basic Materials | ₹124.29 | +0.00% | ₹13K Cr | 13.13 | 2.03 | ||||
| PRIVISCL | Privi Speciality Chemicals Limited | Basic Materials | ₹3,284.40 | +0.00% | ₹13K Cr | 38.79 | 10.26 | ||||
| PCBL | PCBL Chemical Limited | Basic Materials | ₹291.25 | +0.00% | ₹11K Cr | 56.34 | 2.84 | ||||
| PGHL | Procter & Gamble Health Limited | Healthcare | ₹6,030.50 | +0.00% | ₹10K Cr | 31.90 | 16.81 | ||||
| PVRINOX | PVR INOX Limited | Communication Ser… | ₹986.85 | +0.00% | ₹9K Cr | 53.41 | 1.33 | ||||
| PRECWIRE | Precision Wires India Limited | Industrials | ₹428.45 | +0.00% | ₹8K Cr | 48.99 | 9.86 |
| 21.04% |
| 0.02 |
| 0.02% |
| Track POWERINDIA on MOFSL → |
| 24.58% |
| 0.03 |
| 0.36% |
| Track POLYCAB on MOFSL → |
| 20.47% |
| 5.86 |
| 3.37% |
| Track PFC on MOFSL → |
| 12.99% |
| — |
| 2.81% |
| Track PNB on MOFSL → |
| 26.35% |
| 0.06 |
| 0.86% |
| Track PERSISTENT on MOFSL → |
| 9.74% |
| 0.05 |
| — |
| Track POLICYBZR on MOFSL → |
| 3.56% |
| 0.01 |
| — |
| Track PAYTM on MOFSL → |
| 8.00% |
| 1.05 |
| 0.13% |
| Track PRESTIGE on MOFSL → |
| 42.33% |
| 0.86 |
| 0.14% |
| Track PREMIERENE on MOFSL → |
| 52.50% |
| 0.18 |
| 1.57% |
| Track PAGEIND on MOFSL → |
| 12.35% |
| 0.03 |
| 0.54% |
| Track PIIND on MOFSL → |
| 18.56% |
| 0.11 |
| 3.59% |
| Track PETRONET on MOFSL → |
| -0.79% |
| 0.23 |
| — |
| Track PWL on MOFSL → |
| 12.70% |
| 2.77 |
| 0.49% |
| Track PNBHOUSING on MOFSL → |
| 9.62% |
| — |
| 0.29% |
| Track PSB on MOFSL → |
| 2.39% |
| 0.07 |
| — |
| Track PINELABS on MOFSL → |
| — |
| 0.08 |
| 0.22% |
| Track POLYMED on MOFSL → |
| — |
| 0.20 |
| 0.05% |
| Track PGEL on MOFSL → |
| 18.36% |
| 1.02 |
| 0.79% |
| Track PARADEEP on MOFSL → |
| 24.76% |
| 0.71 |
| 0.30% |
| Track PRIVISCL on MOFSL → |
| 5.13% |
| 1.24 |
| 2.09% |
| Track PCBL on MOFSL → |
| — |
| 0.01 |
| 3.84% |
| Track PGHL on MOFSL → |
| 2.44% |
| 0.92 |
| — |
| Track PVRINOX on MOFSL → |
| 0.38 |
| 0.36% |
| Track PRECWIRE on MOFSL → |