199 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| KOTAKBANK | Kotak Mahindra Bank Limited | Financial Services | ₹381.00 | +0.51% | ₹4L Cr | 20.07 | 2.14 | 11.39% | — | 0.13% | Track KOTAKBANK on MOFSL → |
| KEI | KEI Industries Limited | Industrials | ₹5,222.00 | -0.75% | ₹52K Cr | 56.82 | 7.81 | ||||
| KPRMILL | K.P.R. Mill Limited | Consumer Cyclical | ₹999.10 | +0.00% | ₹33K Cr | 38.17 | 6.18 | ||||
| KIMS | Krishna Institute of Medical Sciences Limited | Healthcare | ₹746.40 | +0.00% | ₹30K Cr | 126.69 | 13.54 | ||||
| KARURVYSYA | The Karur Vysya Bank Limited | Financial Services | ₹293.05 | +0.00% | ₹28K Cr | 11.12 | 2.18 | ||||
| KIRLOSENG | Kirloskar Oil Engines Limited | Industrials | ₹1,856.90 | +0.00% | ₹27K Cr | 47.05 | 7.90 | ||||
| KIOCL | KIOCL Limited | Basic Materials | ₹388.10 | +0.00% | ₹24K Cr | 1,407.14 | 14.44 | ||||
| KPIL | Kalpataru Projects International Limited | Industrials | ₹1,290.80 | +0.00% | ₹22K Cr | 20.92 | 3.13 | ||||
| KAYNES | Kaynes Technology India Limited | Technology | ₹3,169.10 | +0.00% | ₹22K Cr | 59.27 | 4.67 | ||||
| KPITTECH | KPIT Technologies Limited | Technology | ₹809.25 | +0.00% | ₹21K Cr | 33.18 | 5.95 | ||||
| KANSAINER | Kansai Nerolac Paints Limited | Basic Materials | ₹215.01 | +0.00% | ₹18K Cr | 29.95 | 2.62 | ||||
| KFINTECH | KFin Technologies Limited | Technology | ₹858.75 | +0.00% | ₹15K Cr | 42.29 | 8.77 | ||||
| KSB | KSB Limited | Industrials | ₹771.10 | +0.00% | ₹14K Cr | 53.19 | 8.19 | ||||
| KEC | KEC International Limited | Industrials | ₹498.65 | +0.00% | ₹13K Cr | 22.02 | 2.17 | ||||
| KIRLOSBROS | Kirloskar Brothers Limited | Industrials | ₹1,619.50 | +0.00% | ₹13K Cr | 34.68 | 5.88 | ||||
| KIRLPNU | Kirloskar Pneumatic Company Limited | Industrials | ₹1,578.50 | +0.00% | ₹10K Cr | 39.97 | 8.18 | ||||
| KTKBANK | The Karnataka Bank Limited | Financial Services | ₹264.00 | +0.00% | ₹10K Cr | 7.78 | 0.77 | ||||
| KPIGREEN | KPI Green Energy Limited | Utilities | ₹420.60 | +0.00% | ₹8K Cr | 17.50 | 2.74 | ||||
| KRBL | KRBL Limited | Consumer Defensive | ₹347.10 | +0.00% | ₹8K Cr | 12.74 | 1.51 | ||||
| KINGFA | Kingfa Science & Technology (India) Limited | Basic Materials | ₹5,340.00 | +0.00% | ₹7K Cr | 37.73 | 5.69 | ||||
| KRN | KRN Heat Exchanger and Refrigeration Limited | Industrials | ₹1,101.35 | — | ₹7K Cr | 91.75 | 13.21 | ||||
| KALPATARU | Kalpataru Limited | Real Estate | ₹320.10 | +0.00% | ₹7K Cr | 69.44 | 1.73 | ||||
| KWIL | Kwality Wall's (India) Limited | Consumer Defensive | ₹29.60 | +0.00% | ₹6K Cr | — | 44.86 | ||||
| KOVAI | Kovai Medical Center & Hospital Limited | Healthcare | ₹5,341.00 | -0.02% | ₹6K Cr | 24.19 | 4.48 | ||||
| KSHINTL | KSH International Limited | Industrials | ₹814.75 | +0.00% | ₹6K Cr | 44.87 | 13.39 |
| 14.75% |
| 0.04 |
| 0.08% |
| Track KEI on MOFSL → |
| — |
| 0.06 |
| 0.54% |
| Track KPRMILL on MOFSL → |
| 9.72% |
| 1.66 |
| — |
| Track KIMS on MOFSL → |
| 19.28% |
| — |
| 0.75% |
| Track KARURVYSYA on MOFSL → |
| 16.82% |
| 1.50 |
| 0.36% |
| Track KIRLOSENG on MOFSL → |
| 0.96% |
| 0.11 |
| — |
| Track KIOCL on MOFSL → |
| 14.51% |
| 0.46 |
| 0.71% |
| Track KPIL on MOFSL → |
| 9.57% |
| 0.19 |
| — |
| Track KAYNES on MOFSL → |
| 19.73% |
| 0.24 |
| 1.07% |
| Track KPITTECH on MOFSL → |
| 8.80% |
| 0.05 |
| 1.15% |
| Track KANSAINER on MOFSL → |
| 22.31% |
| 0.03 |
| 0.88% |
| Track KFINTECH on MOFSL → |
| — |
| 0.00 |
| 0.56% |
| Track KSB on MOFSL → |
| 10.52% |
| 0.87 |
| 1.09% |
| Track KEC on MOFSL → |
| — |
| 0.10 |
| 0.42% |
| Track KIRLOSBROS on MOFSL → |
| 21.47% |
| 0.00 |
| 0.64% |
| Track KIRLPNU on MOFSL → |
| 10.36% |
| — |
| 1.86% |
| Track KTKBANK on MOFSL → |
| 17.25% |
| 1.59 |
| 0.20% |
| Track KPIGREEN on MOFSL → |
| 11.73% |
| 0.03 |
| 0.97% |
| Track KRBL on MOFSL → |
| — |
| 0.01 |
| — |
| Track KINGFA on MOFSL → |
| 0.33 |
| — |
| Track KRN on MOFSL → |
| — |
| 2.26 |
| — |
| Track KALPATARU on MOFSL → |
| — |
| — |
| — |
| Track KWIL on MOFSL → |
| 20.33% |
| 0.31 |
| 0.28% |
| Track KOVAI on MOFSL → |
| 1.40 |
| — |
| Track KSHINTL on MOFSL → |