48 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| TIINDIA | Tube Investments of India Limited | Industrials | ₹3,070.20 | -1.30% | ₹62K Cr | 98.32 | 8.28 | — | 0.28 | 0.16% | Track TIINDIA on MOFSL → |
| THERMAX | Thermax Limited | Industrials | ₹4,784.50 | -3.73% | ₹52K Cr | 71.87 | 10.23 | ||||
| SUPREMEIND | The Supreme Industries Limited | Industrials | ₹3,572.90 | +0.56% | ₹45K Cr | 47.17 | 7.31 | ||||
| TIMKEN | Timken India Limited | Industrials | ₹3,529.20 | +0.00% | ₹27K Cr | 65.86 | 9.90 | ||||
| TRITURBINE | Triveni Turbine Limited | Industrials | ₹689.25 | +0.00% | ₹23K Cr | 65.64 | 15.85 | ||||
| GESHIP | The Great Eastern Shipping Company Limited | Industrials | ₹1,517.20 | +0.00% | ₹22K Cr | 7.39 | 1.28 | ||||
| TDPOWERSYS | TD Power Systems Limited | Industrials | ₹1,235.00 | +0.00% | ₹21K Cr | 86.87 | 19.39 | ||||
| SCI | The Shipping Corporation of India Limited | Industrials | ₹302.70 | +0.00% | ₹14K Cr | 10.46 | 1.66 | ||||
| TECHNOE | Techno Electric & Engineering Company Limited | Industrials | ₹1,065.80 | +0.00% | ₹13K Cr | 27.84 | 3.21 | ||||
| TITAGARH | Titagarh Rail Systems Limited | Industrials | ₹834.40 | +0.00% | ₹11K Cr | 63.10 | 4.53 | ||||
| TARIL | Transformers And Rectifiers (India) Limited | Industrials | ₹312.35 | +0.00% | ₹10K Cr | 36.34 | 7.15 | ||||
| TCI | Transport Corporation of India Limited | Industrials | ₹919.10 | +0.00% | ₹7K Cr | 15.49 | 2.95 | ||||
| TRANSRAILL | Transrail Lighting Limited | Industrials | ₹488.20 | +0.00% | ₹7K Cr | 16.43 | 3.18 | ||||
| TIIL | Technocraft Industries (India) Limited | Industrials | ₹2,461.10 | +0.00% | ₹6K Cr | 19.68 | 2.98 | ||||
| TVSSCS | TVS Supply Chain Solutions Limited | Industrials | ₹114.05 | +0.00% | ₹5K Cr | 46.91 | 2.71 | ||||
| TEXRAIL | Texmaco Rail & Engineering Limited | Industrials | ₹104.19 | +0.00% | ₹4K Cr | 22.61 | 1.52 | ||||
| ANUP | The Anup Engineering Limited | Industrials | ₹1,870.30 | +0.00% | ₹4K Cr | — | — | ||||
| TEAMLEASE | TeamLease Services Limited | Industrials | ₹1,381.70 | +0.00% | ₹2K Cr | 417.12 | 2.43 | ||||
| THEJO | Thejo Engineering Limited | Industrials | ₹1,560.00 | +0.35% | ₹2K Cr | 35.85 | 5.41 | ||||
| INDIANHUME | The Indian Hume Pipe Company Limited | Industrials | ₹306.40 | +0.00% | ₹2K Cr | 11.94 | 1.13 | ||||
| TEMBO | Tembo Global Industries Limited | Industrials | ₹592.50 | +0.00% | ₹958 Cr | 15.34 | 3.82 | ||||
| TOTEM | Forbes Precision Tools and Machine Parts Limited | Industrials | ₹152.35 | — | ₹839 Cr | 29.16 | 5.50 | ||||
| TANAA | Taneja Aerospace and Aviation Limited | Industrials | ₹285.10 | — | ₹779 Cr | 46.37 | 5.19 | ||||
| STCINDIA | The State Trading Corporation of India Limited | Industrials | ₹118.38 | +0.00% | ₹721 Cr | 1.12 | — | ||||
| TRUECOLORS | True Colors Ltd | Industrials | ₹142.85 | — | ₹379 Cr | 10.75 | 1.48 | 25.69 |
| 13.69% |
| 0.42 |
| 0.30% |
| Track THERMAX on MOFSL → |
| 16.13% |
| 0.01 |
| 1.01% |
| Track SUPREMEIND on MOFSL → |
| 14.41% |
| 0.01 |
| 0.99% |
| Track TIMKEN on MOFSL → |
| 26.22% |
| 0.02 |
| 0.56% |
| Track TRITURBINE on MOFSL → |
| 18.85% |
| 0.06 |
| 3.10% |
| Track GESHIP on MOFSL → |
| 24.72% |
| 0.02 |
| 0.15% |
| Track TDPOWERSYS on MOFSL → |
| — |
| 0.29 |
| 4.31% |
| Track SCI on MOFSL → |
| 11.36% |
| 0.02 |
| 0.84% |
| Track TECHNOE on MOFSL → |
| — |
| 0.25 |
| 0.12% |
| Track TITAGARH on MOFSL → |
| 19.33% |
| 0.30 |
| 0.06% |
| Track TARIL on MOFSL → |
| — |
| 0.10 |
| 0.98% |
| Track TCI on MOFSL → |
| 19.39% |
| 0.30 |
| 0.16% |
| Track TRANSRAILL on MOFSL → |
| — |
| 0.43 |
| 0.76% |
| Track TIIL on MOFSL → |
| 6.00% |
| 1.34 |
| — |
| Track TVSSCS on MOFSL → |
| — |
| 0.31 |
| 0.71% |
| Track TEXRAIL on MOFSL → |
| — |
| — |
| Track ANUP on MOFSL → |
| 14.26% |
| 0.11 |
| — |
| Track TEAMLEASE on MOFSL → |
| — |
| 0.11 |
| 0.31% |
| Track THEJO on MOFSL → |
| 9.86% |
| 0.28 |
| 0.63% |
| Track INDIANHUME on MOFSL → |
| — |
| 0.99 |
| 0.32% |
| Track TEMBO on MOFSL → |
| 0.13 |
| 3.62% |
| Track TOTEM on MOFSL → |
| 0.00 |
| 1.11% |
| Track TANAA on MOFSL → |
| — |
| — |
| — |
| Track STCINDIA on MOFSL → |
| 0.25 |
| — |
| Track TRUECOLORS on MOFSL → |