40 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| STLTECH | Sterlite Technologies Limited | Technology | ₹591.35 | — | ₹26K Cr | 458.25 | 12.74 | 2.63% | 0.86 | — | Track STLTECH on MOFSL → |
| SYRMA | Syrma SGS Technology Limited | Technology | ₹1,166.80 | +0.00% | ₹21K Cr | 64.49 | 7.21 | ||||
| SONATSOFTW | Sonata Software Limited | Technology | ₹278.35 | +0.00% | ₹7K Cr | 15.85 | 3.86 | ||||
| SAATVIKGL | Saatvik Green Energy Limited | Technology | ₹447.40 | +0.00% | ₹6K Cr | 14.82 | 4.12 | ||||
| SWSOLAR | Sterling and Wilson Renewable Energy Limited | Technology | ₹191.59 | +0.00% | ₹4K Cr | — | 6.74 | ||||
| STYL | Seshaasai Technologies Limited | Technology | ₹271.75 | +0.00% | ₹4K Cr | 16.98 | 3.06 | ||||
| SASKEN | Sasken Technologies Limited | Technology | ₹2,338.50 | +0.00% | ₹3K Cr | 63.47 | 4.25 | ||||
| SAKSOFT | Saksoft Limited | Technology | ₹147.63 | +0.00% | ₹2K Cr | 14.06 | 2.62 | ||||
| SOLARWORLD | Solarworld Energy Solutions Limited | Technology | ₹204.02 | +0.00% | ₹2K Cr | 14.02 | 2.10 | ||||
| SPICELOUNG | Spice Lounge Food Works Limited | Technology | ₹24.29 | — | ₹2K Cr | 1,136.50 | 14.08 | ||||
| SOLEX | Solex Energy Limited | Technology | ₹1,213.10 | +0.00% | ₹1K Cr | 13.21 | 6.80 | ||||
| SWELECTES | Swelect Energy Systems Limited | Technology | ₹651.40 | +0.00% | ₹1K Cr | 18.18 | 1.07 | ||||
| SPELS | SPEL Semiconductor Limited | Technology | ₹154.55 | — | ₹726 Cr | — | — | -298.82 | |||
| SUBEXLTD | Subex Limited | Technology | ₹10.64 | — | ₹596 Cr | 21.08 | 1.91 | ||||
| SATTRIX | Sattrix Information Security Limited | Technology | ₹367.75 | — | ₹449 Cr | 46.07 | 6.97 | ||||
| SIGMA | Sigma Solve Limited | Technology | ₹40.79 | +0.00% | ₹419 Cr | 17.59 | 6.73 | ||||
| SOLARIUM | Solarium Green Energy Limited | Technology | ₹176.25 | — | ₹398 Cr | 19.60 | 2.62 | ||||
| SHARP | Sharp India Ltd | Technology | ₹113.15 | — | ₹291 Cr | — | — | — | |||
| SHRAAITECH | Shradha AI Technologies Limited | Technology | ₹28.42 | — | ₹166 Cr | 17.28 | — | ||||
| SURANASOL | Surana Solar Limited | Technology | ₹26.87 | +0.00% | ₹135 Cr | 683.50 | 2.37 | ||||
| SILVERLINE | Silverline Technologies Limited | Technology | ₹6.94 | — | ₹103 Cr | 4.50 | 0.73 | ||||
| SRSOLTD | Silicon Rental Solutions Limited | Technology | ₹80.03 | — | ₹86 Cr | 8.01 | 0.82 | ||||
| SOFTRAKV | Softrak Venture Investment Limited | Technology | ₹1.48 | — | ₹73 Cr | — | — | — | |||
| SGLRES | SGL Resources Limited | Technology | ₹2.83 | — | ₹73 Cr | 145.50 | 0.35 | ||||
| SECURKLOUD | SecureKloud Technologies Limited | Technology | ₹20.03 | +0.00% | ₹69 Cr | — | — | — |
| 14.14% |
| 0.13 |
| 0.14% |
| Track SYRMA on MOFSL → |
| 25.72% |
| 0.38 |
| 3.07% |
| Track SONATSOFTW on MOFSL → |
| 42.05% |
| 0.69 |
| — |
| Track SAATVIKGL on MOFSL → |
| -35.95% |
| 1.83 |
| — |
| Track SWSOLAR on MOFSL → |
| 23.24% |
| 0.06 |
| — |
| Track STYL on MOFSL → |
| 6.99% |
| 0.03 |
| 1.11% |
| Track SASKEN on MOFSL → |
| 19.07% |
| 0.06 |
| 0.76% |
| Track SAKSOFT on MOFSL → |
| 20.83% |
| 0.30 |
| — |
| Track SOLARWORLD on MOFSL → |
| 1.03 |
| — |
| Track SPICELOUNG on MOFSL → |
| 47.06% |
| 1.32 |
| 0.05% |
| Track SOLEX on MOFSL → |
| 6.29% |
| 0.84 |
| 0.53% |
| Track SWELECTES on MOFSL → |
| 6.86 |
| — |
| Track SPELS on MOFSL → |
| 0.08 |
| — |
| Track SUBEXLTD on MOFSL → |
| 0.09 |
| — |
| Track SATTRIX on MOFSL → |
| 37.78% |
| 0.03 |
| 0.12% |
| Track SIGMA on MOFSL → |
| 0.77 |
| — |
| Track SOLARIUM on MOFSL → |
| — |
| — |
| Track SHARP on MOFSL → |
| — |
| 3.25% |
| Track SHRAAITECH on MOFSL → |
| 2.18% |
| — |
| — |
| Track SURANASOL on MOFSL → |
| 0.23 |
| — |
| Track SILVERLINE on MOFSL → |
| 0.05 |
| 1.33% |
| Track SRSOLTD on MOFSL → |
| — |
| 0.29% |
| Track SOFTRAKV on MOFSL → |
| 0.08 |
| — |
| Track SGLRES on MOFSL → |
| — |
| — |
| Track SECURKLOUD on MOFSL → |