46 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| SUNDROP | Sundrop Brands Limited | Consumer Defensive | ₹654.25 | +0.00% | ₹3K Cr | 126.32 | 1.75 | 1.38% | — | — | Track SUNDROP on MOFSL → |
| SULA | Sula Vineyards Limited | Consumer Defensive | ₹158.31 | +0.00% | ₹1K Cr | 51.48 | 2.25 | ||||
| SKMEGGPROD | SKM Egg Products Export (India) Limited | Consumer Defensive | ₹232.77 | +0.00% | ₹1K Cr | 10.47 | 3.20 | ||||
| SVRL | Shri Venkatesh Refineries Limited | Consumer Defensive | ₹256.00 | — | ₹563 Cr | 22.29 | 5.12 | ||||
| SURJIND | Suraj Industries Ltd | Consumer Defensive | ₹63.00 | — | ₹544 Cr | — | — | — | |||
| SARVESHWAR | Sarveshwar Foods Limited | Consumer Defensive | ₹3.73 | — | ₹470 Cr | 13.17 | 0.98 | ||||
| RAMANEWS | Shree Rama Newsprint Limited | Consumer Defensive | ₹29.49 | +0.00% | ₹451 Cr | — | — | ||||
| SAYAJIIND | Sayaji Industries Limited | Consumer Defensive | ₹132.70 | — | ₹344 Cr | 251.85 | 4.38 | ||||
| SURAJINDPP | Suraj Industries Ltd | Consumer Defensive | ₹20.28 | — | ₹325 Cr | — | — | — | |||
| SAKUMA | Sakuma Exports Limited | Consumer Defensive | ₹1.99 | — | ₹314 Cr | 50.00 | 0.76 | ||||
| SPICEISLIN | Spice Islands Industries Limited | Consumer Defensive | ₹393.80 | — | ₹235 Cr | 40.52 | 46.75 | ||||
| SHRIGANG | Shri Gang Industries & Allied Products Limited | Consumer Defensive | ₹68.06 | — | ₹143 Cr | 7.99 | 10.68 | ||||
| SBECSUG | SBEC Sugar Limited | Consumer Defensive | ₹43.15 | — | ₹143 Cr | — | — | — | |||
| SSLEL | Sir Shadi Lal Enterprises Limited | Consumer Defensive | ₹263.55 | — | ₹138 Cr | — | — | — | |||
| SPTRSHI | Saptarishi Agro Industries Ltd | Consumer Defensive | ₹32.49 | — | ₹117 Cr | 37.64 | 9.79 | ||||
| SAMPRE | Sampre Nutritions Limited | Consumer Defensive | ₹13.15 | — | ₹114 Cr | — | 1.17 | ||||
| SIMRAN | Simran Farms Limited | Consumer Defensive | ₹159.55 | — | ₹87 Cr | — | 1.65 | ||||
| VASUPRADA | Shri Vasuprada Plantations Limited | Consumer Defensive | ₹102.90 | — | ₹80 Cr | 373.27 | 0.66 | ||||
| SOURCENTRL | Source Natural Foods and Herbal Supplements Limited | Consumer Defensive | ₹113.30 | — | ₹72 Cr | 25.93 | 3.04 | ||||
| SSMD | SSMD Agrotech India Limited | Consumer Defensive | ₹60.66 | — | ₹54 Cr | 10.12 | 3.41 | ||||
| SABOOSOD | Saboo Sodium Chloro Limited | Consumer Defensive | ₹12.40 | — | ₹52 Cr | — | 0.77 | ||||
| SRIGEE | Srigee DLM Limited | Consumer Defensive | ₹91.80 | — | ₹43 Cr | 13.83 | 1.17 | ||||
| SANWARIA | Sanwaria Consumer Limited | Consumer Defensive | ₹0.49 | — | ₹35 Cr | — | 0.03 | ||||
| SOLVEX | Solvex Edibles Ltd | Consumer Defensive | ₹35.61 | — | ₹33 Cr | 8.07 | 8.12 | ||||
| SINNAR | Sinnar Bidi Udyog Limited | Consumer Defensive | ₹810.00 | — | ₹32 Cr | 163.97 | 6.90 | — |
| 4.37% |
| 0.57 |
| 1.27% |
| Track SULA on MOFSL → |
| 29.68% |
| 0.36 |
| 0.37% |
| Track SKMEGGPROD on MOFSL → |
| 2.11 |
| 0.39% |
| Track SVRL on MOFSL → |
| — |
| — |
| Track SURJIND on MOFSL → |
| 0.57 |
| — |
| Track SARVESHWAR on MOFSL → |
| — |
| — |
| Track RAMANEWS on MOFSL → |
| 2.37 |
| — |
| Track SAYAJIIND on MOFSL → |
| — |
| — |
| Track SURAJINDPP on MOFSL → |
| 0.01 |
| — |
| Track SAKUMA on MOFSL → |
| 0.57 |
| 0.26% |
| Track SPICEISLIN on MOFSL → |
| 6.19 |
| — |
| Track SHRIGANG on MOFSL → |
| — |
| — |
| Track SBECSUG on MOFSL → |
| — |
| — |
| Track SSLEL on MOFSL → |
| 2.22 |
| — |
| Track SPTRSHI on MOFSL → |
| 0.17 |
| — |
| Track SAMPRE on MOFSL → |
| 1.45 |
| — |
| Track SIMRAN on MOFSL → |
| 0.51 |
| — |
| Track VASUPRADA on MOFSL → |
| 0.28 |
| — |
| Track SOURCENTRL on MOFSL → |
| 0.64 |
| — |
| Track SSMD on MOFSL → |
| 0.67 |
| — |
| Track SABOOSOD on MOFSL → |
| 0.55 |
| — |
| Track SRIGEE on MOFSL → |
| 1.49 |
| — |
| Track SANWARIA on MOFSL → |
| 1.45 |
| — |
| Track SOLVEX on MOFSL → |
| — |
| — |
| Track SINNAR on MOFSL → |