637 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| SBIN | State Bank of India | Financial Services | ₹970.45 | +1.44% | ₹9L Cr | 10.61 | 1.51 | 15.48% | — | 1.79% | Track SBIN on MOFSL → |
| SUNPHARMA | Sun Pharmaceutical Industries Limited | Healthcare | ₹1,788.50 | -0.08% | ₹4L Cr | 38.52 | 5.67 | ||||
| SHRIRAMFIN | Shriram Finance Limited | Financial Services | ₹912.95 | +0.14% | ₹2L Cr | 18.10 | 2.75 | ||||
| SOLARINDS | Solar Industries India Limited | Basic Materials | ₹18,577.00 | +1.04% | ₹2L Cr | 101.79 | 27.10 | ||||
| MOTHERSON | Samvardhana Motherson International Limited | Consumer Cyclical | ₹145.61 | +0.50% | ₹2L Cr | 39.07 | 4.08 | ||||
| SIEMENS | Siemens Limited | Industrials | ₹3,709.60 | -0.54% | ₹1L Cr | 82.37 | 10.48 | ||||
| ENRIN | Siemens Energy India Limited | Utilities | ₹3,623.30 | +0.00% | ₹1L Cr | 103.01 | 28.14 | ||||
| SHREECEM | Shree Cement Limited | Basic Materials | ₹24,775.00 | -0.88% | ₹91K Cr | 52.36 | 9.90 | ||||
| SAIL | Steel Authority of India Limited | Basic Materials | ₹203.87 | -0.96% | ₹85K Cr | 25.25 | 1.47 | ||||
| SRF | SRF Limited | Industrials | ₹2,718.40 | -0.98% | ₹80K Cr | 43.86 | 5.73 | ||||
| SUZLON | Suzlon Energy Limited | Industrials | ₹54.40 | -0.22% | ₹79K Cr | 25.00 | 10.11 | ||||
| SWIGGY | Swiggy Limited | Consumer Cyclical | ₹251.90 | -0.89% | ₹65K Cr | — | 5.92 | ||||
| SBICARD | SBI Cards and Payment Services Limited | Financial Services | ₹596.55 | -1.48% | ₹59K Cr | 27.42 | 3.78 | ||||
| SUNDARMFIN | Sundaram Finance Limited | Financial Services | ₹4,169.50 | -1.90% | ₹46K Cr | 22.42 | 3.05 | ||||
| SUPREMEIND | The Supreme Industries Limited | Industrials | ₹3,572.90 | +0.56% | ₹45K Cr | 47.17 | 7.31 | ||||
| SONACOMS | Sona BLW Precision Forgings Limited | Consumer Cyclical | ₹611.35 | +0.00% | ₹38K Cr | 60.18 | 6.72 | ||||
| SCHNEIDER | Schneider Electric Infrastructure Limited | Industrials | ₹1,181.30 | +0.00% | ₹31K Cr | 147.06 | 47.50 | ||||
| STARHEALTH | Star Health and Allied Insurance Company Limited | Financial Services | ₹533.70 | +0.00% | ₹31K Cr | 55.66 | 4.07 | ||||
| SJVN | SJVN Limited | Utilities | ₹72.04 | +0.00% | ₹30K Cr | 46.11 | 2.03 | ||||
| SHYAMMETL | Shyam Metalics and Energy Limited | Basic Materials | ₹984.65 | +0.00% | ₹27K Cr | 25.58 | 2.47 | ||||
| STLTECH | Sterlite Technologies Limited | Technology | ₹591.35 | — | ₹26K Cr | 458.25 | 12.74 | ||||
| SUMICHEM | Sumitomo Chemical India Limited | Basic Materials | ₹487.75 | +0.00% | ₹25K Cr | 46.14 | 7.84 | ||||
| SYRMA | Syrma SGS Technology Limited | Technology | ₹1,166.80 | +0.00% | ₹21K Cr | 64.49 | 7.21 | ||||
| SAMMAANCAP | Sammaan Capital Limited | Financial Services | ₹178.91 | +0.00% | ₹20K Cr | — | 0.76 | ||||
| SUNTV | Sun TV Network Limited | Communication Ser… | ₹517.90 | +0.00% | ₹20K Cr | 14.06 | 1.64 |
| 14.72% |
| 0.06 |
| 0.89% |
| Track SUNPHARMA on MOFSL → |
| 16.38% |
| 2.75 |
| 1.43% |
| Track SHRIRAMFIN on MOFSL → |
| 31.33% |
| 0.23 |
| 0.06% |
| Track SOLARINDS on MOFSL → |
| 10.11% |
| 0.44 |
| 0.42% |
| Track MOTHERSON on MOFSL → |
| — |
| 0.02 |
| 0.39% |
| Track SIEMENS on MOFSL → |
| — |
| 0.04 |
| 0.11% |
| Track ENRIN on MOFSL → |
| — |
| 0.38 |
| 0.63% |
| Track SHREECEM on MOFSL → |
| — |
| 0.58 |
| 0.78% |
| Track SAIL on MOFSL → |
| 13.76% |
| 0.36 |
| 0.37% |
| Track SRF on MOFSL → |
| 40.64% |
| 0.06 |
| — |
| Track SUZLON on MOFSL → |
| -29.12% |
| 0.14 |
| — |
| Track SWIGGY on MOFSL → |
| 14.69% |
| 2.80 |
| 0.40% |
| Track SBICARD on MOFSL → |
| 14.66% |
| 4.08 |
| 0.95% |
| Track SUNDARMFIN on MOFSL → |
| 16.13% |
| 0.01 |
| 1.01% |
| Track SUPREMEIND on MOFSL → |
| 10.69% |
| 0.07 |
| 0.58% |
| Track SONACOMS on MOFSL → |
| 31.81% |
| 0.71 |
| — |
| Track SCHNEIDER on MOFSL → |
| — |
| — |
| — |
| Track STARHEALTH on MOFSL → |
| 4.51% |
| 2.27 |
| 1.94% |
| Track SJVN on MOFSL → |
| 8.97% |
| 0.08 |
| 0.46% |
| Track SHYAMMETL on MOFSL → |
| 0.86 |
| — |
| Track STLTECH on MOFSL → |
| 17.24% |
| 0.02 |
| 0.24% |
| Track SUMICHEM on MOFSL → |
| 14.14% |
| 0.13 |
| 0.14% |
| Track SYRMA on MOFSL → |
| -35.01% |
| 2.73 |
| — |
| Track SAMMAANCAP on MOFSL → |
| 0.01 |
| 0.97% |
| Track SUNTV on MOFSL → |