36 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| POWERINDIA | Hitachi Energy India Limited | Industrials | ₹35,190.00 | +0.24% | ₹2L Cr | 168.95 | 36.40 | 21.04% | 0.02 | 0.02% | Track POWERINDIA on MOFSL → |
| POLYCAB | Polycab India Limited | Industrials | ₹9,571.50 | +0.42% | ₹1L Cr | 54.63 | 12.11 | ||||
| PRECWIRE | Precision Wires India Limited | Industrials | ₹428.45 | +0.00% | ₹8K Cr | 48.99 | 9.86 | ||||
| POWERICA | Powerica Limited | Industrials | ₹543.75 | +0.00% | ₹7K Cr | 41.84 | 3.08 | ||||
| PARAS | Paras Defence and Space Technologies Limited | Industrials | ₹853.70 | +0.00% | ₹7K Cr | 77.56 | 10.17 | ||||
| PRAJIND | Praj Industries Limited | Industrials | ₹348.55 | +0.00% | ₹6K Cr | 271.00 | 4.97 | ||||
| PNCINFRA | PNC Infratech Limited | Industrials | ₹210.24 | +0.00% | ₹5K Cr | 6.32 | 0.77 | ||||
| PDSL | PDS Limited | Industrials | ₹301.80 | +0.00% | ₹4K Cr | 38.45 | 2.42 | ||||
| PSPPROJECT | PSP Projects Limited | Industrials | ₹842.65 | +0.00% | ₹3K Cr | 82.58 | 2.71 | ||||
| PENIND | Pennar Industries Limited | Industrials | ₹160.22 | +0.00% | ₹2K Cr | 17.51 | 2.18 | ||||
| PIXTRANS | PIX Transmissions Limited | Industrials | ₹1,608.90 | +0.00% | ₹2K Cr | 19.38 | 3.32 | ||||
| PVP | PVP Ventures Limited | Industrials | ₹29.75 | +0.00% | ₹748 Cr | — | 3.46 | ||||
| PERMAGN | Permanent Magnets Limited | Industrials | ₹844.45 | — | ₹735 Cr | 48.91 | 4.34 | ||||
| PQIF | Polo Queen Industrial and Fintech Limited | Industrials | ₹17.33 | — | ₹633 Cr | 209.44 | 3.59 | ||||
| PPL | Prakash Pipes Limited | Industrials | ₹203.37 | +0.00% | ₹496 Cr | 12.37 | 1.08 | ||||
| PARMESHWAR | Parmeshwar Metal Ltd | Industrials | ₹198.50 | — | ₹301 Cr | 9.26 | 3.83 | ||||
| PRITIKAUTO | Pritika Auto Industries Limited | Industrials | ₹13.56 | +0.00% | ₹228 Cr | 15.02 | 0.91 | ||||
| PANAENERG | Panasonic Energy India Co. Ltd. | Industrials | ₹287.85 | — | ₹226 Cr | 76.99 | 2.19 | ||||
| PATELSAI | Patels Airtemp (India) Limited | Industrials | ₹310.00 | — | ₹177 Cr | 16.72 | 1.10 | ||||
| PPARIVAH | Paradeep Parivahan Ltd | Industrials | ₹155.00 | — | ₹176 Cr | 5.42 | 1.72 | ||||
| PFL | Popular Foundations Limited | Industrials | ₹23.40 | — | ₹54 Cr | 23.36 | 1.23 | ||||
| PANHR | PAN HR Solution Limited | Industrials | ₹66.40 | — | ₹47 Cr | 9.30 | 1.50 | ||||
| POLYCHMP | Polymechplast Machines Limited | Industrials | ₹54.99 | — | ₹31 Cr | 72.34 | 1.28 | ||||
| PEIL | Premier Energy and Infrastructure Limited | Industrials | ₹6.89 | — | ₹29 Cr | — | 0.74 | ||||
| PADAMCO | Padam Cotton Yarns Limited | Industrials | ₹0.95 | — | ₹20 Cr | 1.98 | 0.57 | — |
| 24.58% |
| 0.03 |
| 0.36% |
| Track POLYCAB on MOFSL → |
| 23.03% |
| 0.38 |
| 0.36% |
| Track PRECWIRE on MOFSL → |
| 17.89% |
| 0.29 |
| — |
| Track POWERICA on MOFSL → |
| 13.14% |
| 0.04 |
| 0.06% |
| Track PARAS on MOFSL → |
| — |
| 0.16 |
| 1.56% |
| Track PRAJIND on MOFSL → |
| 12.99% |
| 0.76 |
| 0.29% |
| Track PNCINFRA on MOFSL → |
| 9.94% |
| 0.68 |
| 1.09% |
| Track PDSL on MOFSL → |
| — |
| 0.26 |
| — |
| Track PSPPROJECT on MOFSL → |
| 12.84% |
| 1.00 |
| — |
| Track PENIND on MOFSL → |
| 16.54% |
| 0.03 |
| 0.58% |
| Track PIXTRANS on MOFSL → |
| — |
| 0.77 |
| — |
| Track PVP on MOFSL → |
| 0.56 |
| 0.23% |
| Track PERMAGN on MOFSL → |
| 0.06 |
| — |
| Track PQIF on MOFSL → |
| — |
| 0.03 |
| 1.66% |
| Track PPL on MOFSL → |
| 0.21 |
| 0.38% |
| Track PARMESHWAR on MOFSL → |
| 8.74% |
| 0.71 |
| — |
| Track PRITIKAUTO on MOFSL → |
| 0.01 |
| 3.12% |
| Track PANAENERG on MOFSL → |
| 0.57 |
| 0.93% |
| Track PATELSAI on MOFSL → |
| 0.37 |
| — |
| Track PPARIVAH on MOFSL → |
| 0.26 |
| — |
| Track PFL on MOFSL → |
| — |
| — |
| Track PANHR on MOFSL → |
| 0.17 |
| 1.90% |
| Track POLYCHMP on MOFSL → |
| 0.95 |
| — |
| Track PEIL on MOFSL → |
| 0.02 |
| 19.89% |
| Track PADAMCO on MOFSL → |