29 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| PFC | Power Finance Corporation Limited | Financial Services | ₹416.60 | +0.86% | ₹1L Cr | 5.52 | 1.08 | 20.47% | 5.86 | 3.37% | Track PFC on MOFSL → |
| PNB | Punjab National Bank | Financial Services | ₹105.80 | +1.64% | ₹1L Cr | 6.66 | 0.82 | ||||
| POLICYBZR | PB Fintech Limited | Financial Services | ₹1,578.50 | -4.00% | ₹79K Cr | 117.66 | 10.76 | ||||
| PNBHOUSING | PNB Housing Finance Limited | Financial Services | ₹996.50 | +0.00% | ₹27K Cr | 11.74 | 1.40 | ||||
| PSB | Punjab & Sind Bank | Financial Services | ₹23.68 | +0.00% | ₹17K Cr | 12.89 | 1.23 | ||||
| PAISALO | Paisalo Digital Limited | Financial Services | ₹52.69 | +0.00% | ₹4K Cr | 18.78 | 2.67 | ||||
| PRIMESECU | Prime Securities Limited | Financial Services | ₹278.65 | +0.00% | ₹966 Cr | 35.00 | 4.10 | ||||
| PESB | Pune E - Stock Broking Limited | Financial Services | ₹283.00 | — | ₹455 Cr | 25.18 | 2.59 | ||||
| PURPLEFIN | Purple Finance Limited | Financial Services | ₹66.34 | — | ₹392 Cr | — | 2.98 | ||||
| PHCAP | P.H. Capital Limited | Financial Services | ₹825.00 | — | ₹240 Cr | 74.07 | 4.17 | ||||
| PROFINC | Pro Fin Capital Services Ltd. | Financial Services | ₹3.43 | — | ₹209 Cr | — | 2.42 | ||||
| PERVASIVE | Pervasive Commodities Limited | Financial Services | ₹1.99 | — | ₹163 Cr | — | — | — | |||
| PMCFIN | PMC Fincorp Limited | Financial Services | ₹1.90 | — | ₹137 Cr | 24.00 | 0.71 | ||||
| PRISMX | Prismx Global Ventures Limited | Financial Services | ₹0.64 | — | ₹29 Cr | 16.25 | 0.33 | ||||
| PULSRIN | Pulsar International Limited | Financial Services | ₹0.69 | — | ₹28 Cr | 1.57 | 0.32 | ||||
| PURSHOTTAM | Purshottam Investofin Limited | Financial Services | ₹33.00 | — | ₹25 Cr | 32.34 | 0.45 | ||||
| PARAGONF | Paragon Finance Limited | Financial Services | ₹47.18 | — | ₹22 Cr | — | 0.76 | ||||
| PASARI | Pasari Spinning Mills Limited | Financial Services | ₹7.69 | — | ₹10 Cr | 32.70 | 37.60 | ||||
| PANAFIC | Panafic Industrials Limited | Financial Services | ₹0.95 | — | ₹9 Cr | 48.00 | 0.72 | ||||
| PSITINFRA | PS IT Infrastructure & Services Ltd | Financial Services | ₹1.47 | — | ₹8 Cr | — | 0.24 | ||||
| PFLINFOTC | PFL Infotech Limited | Financial Services | ₹4.00 | — | ₹3 Cr | — | 38.53 | ||||
| PFS | PTC India Financial Services Limited | Financial Services | ₹30.74 | +0.00% | — | — | — | — | |||
| PILANIINVS | Pilani Investment and Industries Corporation Limited | Financial Services | ₹4,361.90 | +0.00% | — | — | — | — | |||
| PIONRINV | Pioneer Investcorp Limited | Financial Services | ₹106.38 | +0.00% | — | — | — | — | |||
| PIRAMALFIN | Piramal Finance Limited | Financial Services | ₹1,908.30 | +0.00% | — | — | — | — | — |
| 12.99% |
| — |
| 2.81% |
| Track PNB on MOFSL → |
| 9.74% |
| 0.05 |
| — |
| Track POLICYBZR on MOFSL → |
| 12.70% |
| 2.77 |
| 0.49% |
| Track PNBHOUSING on MOFSL → |
| 9.62% |
| — |
| 0.29% |
| Track PSB on MOFSL → |
| — |
| 2.26 |
| 0.20% |
| Track PAISALO on MOFSL → |
| — |
| 0.01 |
| 0.53% |
| Track PRIMESECU on MOFSL → |
| 0.29 |
| — |
| Track PESB on MOFSL → |
| 0.83 |
| — |
| Track PURPLEFIN on MOFSL → |
| — |
| 0.04% |
| Track PHCAP on MOFSL → |
| 3.00 |
| — |
| Track PROFINC on MOFSL → |
| — |
| — |
| Track PERVASIVE on MOFSL → |
| 0.26 |
| 0.52% |
| Track PMCFIN on MOFSL → |
| 0.00 |
| — |
| Track PRISMX on MOFSL → |
| — |
| — |
| Track PULSRIN on MOFSL → |
| 0.35 |
| — |
| Track PURSHOTTAM on MOFSL → |
| 0.05 |
| — |
| Track PARAGONF on MOFSL → |
| 5.35 |
| — |
| Track PASARI on MOFSL → |
| 0.88 |
| — |
| Track PANAFIC on MOFSL → |
| 0.26 |
| — |
| Track PSITINFRA on MOFSL → |
| — |
| — |
| Track PFLINFOTC on MOFSL → |
| — |
| Track PFS on MOFSL → |
| — |
| Track PILANIINVS on MOFSL → |
| — |
| Track PIONRINV on MOFSL → |
| — |
| Track PIRAMALFIN on MOFSL → |