24 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| NETWEB | Netweb Technologies India Limited | Technology | ₹4,782.80 | +0.00% | ₹23K Cr | 112.66 | 32.06 | 32.83% | 0.39 | 0.06% | Track NETWEB on MOFSL → |
| NEWGEN | Newgen Software Technologies Limited | Technology | ₹518.10 | +0.00% | ₹6K Cr | 21.01 | 3.50 | ||||
| NPST | Network People Services Technologies Limited | Technology | ₹1,331.30 | +0.00% | ₹2K Cr | 57.55 | 4.86 | ||||
| NUCLEUS | Nucleus Software Exports Limited | Technology | ₹734.70 | +0.00% | ₹2K Cr | 17.38 | 2.39 | ||||
| NELCO | Nelco Limited | Technology | ₹699.80 | +0.00% | ₹2K Cr | 476.19 | 12.42 | ||||
| NOVUS | Novus Loyalty Ltd | Technology | ₹141.90 | — | ₹219 Cr | 61.02 | 9.14 | ||||
| NITIRAJ | Nitiraj Engineers Limited | Technology | ₹194.52 | +0.00% | ₹205 Cr | 124.94 | 2.43 | ||||
| NANTA | Nanta Tech Limited | Technology | ₹337.60 | — | ₹202 Cr | 19.46 | 3.46 | ||||
| NETLINK | Netlink Solutions (India) Limited | Technology | ₹185.90 | — | ₹51 Cr | 25.34 | 1.59 | ||||
| NEWMKTAVE | New Markets Avenue Limited | Technology | ₹29.13 | — | ₹12 Cr | — | 2.69 | ||||
| NIHARINF | Nihar Info Global Limited | Technology | ₹6.18 | — | ₹7 Cr | — | 1.08 | ||||
| 08MPD | NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - MONTHLY DIVIDEND PLAN(Issue Price: 0.01) | Technology | ₹4.79 | — | — | — | — | — | |||
| 08GPG | NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - GROWTH PLAN(Issue Price: 0.01) | Technology | ₹2.06 | — | — | — | — | — | |||
| 08AGG | NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 2 - DIRECT GROWTH PLAN(Issue Price: 0.01) | Technology | ₹24.30 | — | — | — | — | — | |||
| 11DPR | NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 2DIVIDEND PLANDIVIDEND REINVESTMENT | Technology | ₹12.41 | — | — | — | — | — | |||
| 11GPG | NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 2GROWTH PLAN GROWTH OPTIONGROWTH | Technology | ₹1.93 | — | — | — | — | — | — | ||
| 11MPD | NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 2MONTHLY DIVIDEND PLANDIVIDEND PAYOUT | Technology | ₹2.96 | — | — | — | — | — | |||
| 11MPR | NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 2MONTHLY DIVIDEND PLANREINVESTMENT | Technology | ₹54.32 | — | — | — | — | — | |||
| 11QPD | NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 2QUARTERLY DIVIDEND PLANDIVIDEND PAYOUT | Technology | ₹6.74 | — | — | — | — | — | |||
| 11AGG | NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 2DIRECT GROWTH PLAN GROWTH OPTIONGROWTH | Technology | ₹30.98 | — | — | — | — | — | |||
| 11AMD | NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 2DIRECT MONTHLY DIVIDEND PLANDIVIDEND PAYOUT | Technology | ₹28.63 | — | — | — | — | — | |||
| 11AQD | NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 2DIRECT QUARTERLY DIVIDEND PLANDIVIDEND PAYOUT | Technology | ₹21.96 | — | — | — | — | — | |||
| 11DPD | NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 2DIVIDEND PLANDIVIDEND PAYOUT | Technology | ₹4.65 | — | — | — | — | — | — | ||
| NINSYS | NINtec Systems Limited | Technology | ₹718.65 | — | — | — | — | — | — |
| 18.25% |
| 0.02 |
| 1.36% |
| Track NEWGEN on MOFSL → |
| — |
| 0.02 |
| 0.19% |
| Track NPST on MOFSL → |
| 13.56% |
| 0.01 |
| 1.61% |
| Track NUCLEUS on MOFSL → |
| 2.59% |
| 0.57 |
| 0.14% |
| Track NELCO on MOFSL → |
| — |
| — |
| Track NOVUS on MOFSL → |
| — |
| 0.00 |
| — |
| Track NITIRAJ on MOFSL → |
| 0.09 |
| — |
| Track NANTA on MOFSL → |
| — |
| — |
| Track NETLINK on MOFSL → |
| 0.42 |
| — |
| Track NEWMKTAVE on MOFSL → |
| 0.31 |
| — |
| Track NIHARINF on MOFSL → |
| — |
| Track 08MPD on MOFSL → |
| — |
| Track 08GPG on MOFSL → |
| — |
| Track 08AGG on MOFSL → |
| — |
| Track 11DPR on MOFSL → |
| — |
| Track 11GPG on MOFSL → |
| — |
| Track 11MPD on MOFSL → |
| — |
| Track 11MPR on MOFSL → |
| — |
| Track 11QPD on MOFSL → |
| — |
| Track 11AGG on MOFSL → |
| — |
| Track 11AMD on MOFSL → |
| — |
| Track 11AQD on MOFSL → |
| — |
| Track 11DPD on MOFSL → |
| Track NINSYS on MOFSL → |