36 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| KIOCL | KIOCL Limited | Basic Materials | ₹388.10 | +0.00% | ₹24K Cr | 1,407.14 | 14.44 | 0.96% | 0.11 | — | Track KIOCL on MOFSL → |
| KANSAINER | Kansai Nerolac Paints Limited | Basic Materials | ₹215.01 | +0.00% | ₹18K Cr | 29.95 | 2.62 | ||||
| KINGFA | Kingfa Science & Technology (India) Limited | Basic Materials | ₹5,340.00 | +0.00% | ₹7K Cr | 37.73 | 5.69 | ||||
| KSCL | Kaveri Seed Company Limited | Basic Materials | ₹856.80 | +0.00% | ₹4K Cr | 15.22 | 2.47 | ||||
| KRISHANA | Krishana Phoschem Limited | Basic Materials | ₹686.45 | +0.00% | ₹4K Cr | 22.92 | 7.37 | ||||
| KIRIINDUS | Kiri Industries Limited | Basic Materials | ₹392.40 | +0.00% | ₹3K Cr | 0.50 | 0.69 | ||||
| KOTHARIPET | Kothari Petrochemicals Limited | Basic Materials | ₹121.14 | +0.00% | ₹727 Cr | 10.02 | 1.95 | ||||
| KUANTUM | Kuantum Papers Limited | Basic Materials | ₹74.58 | +0.00% | ₹660 Cr | 12.29 | 0.55 | ||||
| KHAICHEM | Khaitan Chemicals and Fertilizers Limited | Basic Materials | ₹54.38 | — | ₹534 Cr | 7.76 | 2.01 | ||||
| KELENRG | Keltech Energies Limited | Basic Materials | ₹5,326.20 | — | ₹522 Cr | 19.27 | 3.77 | ||||
| KOTYARK | Kotyark Industries Limited | Basic Materials | ₹420.45 | +0.00% | ₹433 Cr | 23.08 | 2.39 | ||||
| KESORAMIND | Kesoram Industries Limited | Basic Materials | ₹12.03 | — | ₹405 Cr | — | 1.18 | ||||
| KESARPE | Kesar Petroproducts Limited | Basic Materials | ₹16.98 | — | ₹231 Cr | 18.70 | 1.49 | ||||
| KAMOPAINTS | Kamdhenu Ventures Limited | Basic Materials | ₹5.21 | +0.00% | ₹171 Cr | 5.26 | 0.98 | ||||
| KANSHST | Kanishk Steel Industries Limited | Basic Materials | ₹55.03 | — | ₹166 Cr | 73.67 | 1.51 | ||||
| KRITIKA | Kritika Wires Limited | Basic Materials | ₹6.17 | +0.00% | ₹163 Cr | 26.61 | 1.56 | ||||
| KAJARIR | K I C Metaliks Limited | Basic Materials | ₹39.50 | — | ₹126 Cr | — | 0.72 | ||||
| KAKATCEM | Kakatiya Cement Sugar and Industries Limited | Basic Materials | ₹120.00 | — | ₹96 Cr | — | 0.50 | ||||
| KKALPANAIND | Kkalpana Industries (India) Limited | Basic Materials | ₹7.11 | — | ₹64 Cr | 62.18 | 1.81 | ||||
| KEMISTAR | Kemistar Corporation Limited | Basic Materials | ₹60.35 | — | ₹64 Cr | 152.69 | 3.53 | ||||
| KANISHK | Kanishk Aluminium India Limited | Basic Materials | ₹33.25 | — | ₹45 Cr | 14.82 | 1.69 | ||||
| KAYPOWR | Kay Power and Paper Limited | Basic Materials | ₹10.43 | — | ₹37 Cr | — | 0.41 | ||||
| KEERTHI | Keerthi Industries Limited | Basic Materials | ₹41.07 | — | ₹37 Cr | — | 1.12 | ||||
| KACHCHH | Kachchh Minerals Limited | Basic Materials | ₹28.94 | — | ₹16 Cr | — | 16.58 | ||||
| KKPLASTICK | Kkalpana Plastick Limited | Basic Materials | ₹30.40 | — | ₹15 Cr | 252.00 | 2.27 | 0.95 |
| 8.80% |
| 0.05 |
| 1.15% |
| Track KANSAINER on MOFSL → |
| — |
| 0.01 |
| — |
| Track KINGFA on MOFSL → |
| 18.16% |
| — |
| 0.58% |
| Track KSCL on MOFSL → |
| 38.15% |
| 1.31 |
| 0.07% |
| Track KRISHANA on MOFSL → |
| — |
| 0.37 |
| — |
| Track KIRIINDUS on MOFSL → |
| 21.37% |
| 0.01 |
| 1.62% |
| Track KOTHARIPET on MOFSL → |
| 3.44% |
| 0.71 |
| 3.31% |
| Track KUANTUM on MOFSL → |
| 1.07 |
| — |
| Track KHAICHEM on MOFSL → |
| 0.48 |
| 0.03% |
| Track KELENRG on MOFSL → |
| 11.90% |
| 0.36 |
| 0.24% |
| Track KOTYARK on MOFSL → |
| 0.58 |
| — |
| Track KESORAMIND on MOFSL → |
| 0.40 |
| — |
| Track KESARPE on MOFSL → |
| 0.12% |
| 0.19 |
| — |
| Track KAMOPAINTS on MOFSL → |
| 0.26 |
| — |
| Track KANSHST on MOFSL → |
| 6.35% |
| 0.55 |
| — |
| Track KRITIKA on MOFSL → |
| 0.59 |
| — |
| Track KAJARIR on MOFSL → |
| 0.05 |
| 2.42% |
| Track KAKATCEM on MOFSL → |
| 0.03 |
| — |
| Track KKALPANAIND on MOFSL → |
| 0.47 |
| 0.49% |
| Track KEMISTAR on MOFSL → |
| — |
| — |
| Track KANISHK on MOFSL → |
| 0.06 |
| — |
| Track KAYPOWR on MOFSL → |
| 0.92 |
| — |
| Track KEERTHI on MOFSL → |
| 0.62 |
| — |
| Track KACHCHH on MOFSL → |
| — |
| — |
| Track KKPLASTICK on MOFSL → |