277 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| GRASIM | Grasim Industries Limited | Basic Materials | ₹3,101.60 | +0.13% | ₹2L Cr | 43.27 | 2.16 | 6.29% | 1.34 | 0.32% | Track GRASIM on MOFSL → |
| GVT&D | GE Vernova T&D India Ltd | Industrials | ₹4,964.50 | +3.84% | ₹1L Cr | 106.21 | 62.55 | ||||
| GROWW | Billionbrains Garage Ventures Limited | Financial Services | ₹190.81 | +0.00% | ₹1L Cr | 55.31 | 12.01 | ||||
| GAIL | GAIL (India) Limited | Utilities | ₹163.86 | -0.59% | ₹1L Cr | 14.66 | 1.26 | ||||
| GODREJCP | Godrej Consumer Products Limited | Consumer Defensive | ₹986.50 | -1.26% | ₹1L Cr | 57.72 | 8.47 | ||||
| GMRAIRPORT | GMR Airports Limited | Industrials | ₹98.78 | +0.66% | ₹1L Cr | 772.08 | — | ||||
| GLENMARK | Glenmark Pharmaceuticals Limited | Healthcare | ₹2,174.00 | -0.49% | ₹67K Cr | 63.25 | 7.02 | ||||
| GODREJPROP | Godrej Properties Limited | Real Estate | ₹1,704.80 | -0.91% | ₹54K Cr | 29.26 | 2.82 | ||||
| FLUOROCHEM | Gujarat Fluorochemicals Limited | Basic Materials | ₹3,654.30 | +0.00% | ₹40K Cr | 70.46 | 5.29 | ||||
| GLAXO | GlaxoSmithKline Pharmaceuticals Limited | Healthcare | ₹2,188.80 | +0.00% | ₹37K Cr | 36.67 | 21.87 | ||||
| MEDANTA | Global Health Limited | Healthcare | ₹1,198.80 | +0.00% | ₹32K Cr | 57.52 | 8.63 | ||||
| GRSE | Garden Reach Shipbuilders & Engineers Limited | Industrials | ₹2,614.90 | +0.00% | ₹30K Cr | 44.09 | 11.58 | ||||
| GUJGASLTD | Gujarat Energy Limited | Utilities | ₹396.95 | +0.00% | ₹28K Cr | 23.75 | 3.16 | ||||
| GILLETTE | Gillette India Limited | Consumer Defensive | ₹7,745.00 | +0.00% | ₹27K Cr | 50.97 | 23.41 | ||||
| GMDCLTD | Gujarat Mineral Development Corporation Limited | Energy | ₹668.40 | +0.00% | ₹22K Cr | 23.19 | 3.14 | ||||
| GESHIP | The Great Eastern Shipping Company Limited | Industrials | ₹1,517.20 | +0.00% | ₹22K Cr | 7.39 | 1.28 | ||||
| GRANULES | Granules India Limited | Healthcare | ₹777.55 | +0.00% | ₹20K Cr | 32.12 | 3.79 | ||||
| GPIL | Godawari Power & Ispat Limited | Basic Materials | ₹286.35 | +0.00% | ₹19K Cr | 22.88 | 3.38 | ||||
| GABRIEL | Gabriel India Limited | Consumer Cyclical | ₹1,077.10 | +0.00% | ₹16K Cr | 63.83 | 12.55 | ||||
| GRAPHITE | Graphite India Limited | Industrials | ₹721.35 | +0.00% | ₹15K Cr | 44.30 | 2.50 | ||||
| GRWRHITECH | Garware Hi-Tech Films Limited | Basic Materials | ₹5,894.50 | +0.00% | ₹14K Cr | 42.02 | 5.35 | ||||
| GRINFRA | G R Infraprojects Limited | Industrials | ₹890.85 | +0.00% | ₹9K Cr | 9.64 | 0.93 | ||||
| GAEL | Gujarat Ambuja Exports Limited | Consumer Defensive | ₹155.62 | +0.00% | ₹7K Cr | 24.21 | 2.23 | ||||
| GALAXYSURF | Galaxy Surfactants Limited | Basic Materials | ₹1,757.50 | +0.00% | ₹6K Cr | 24.34 | 2.56 | ||||
| GARFIBRES | Garware Technical Fibres Limited | Consumer Cyclical | ₹660.65 | +0.00% | ₹6K Cr | 32.48 | 4.76 |
| 55.26% |
| 0.01 |
| 0.20% |
| Track GVT&D on MOFSL → |
| 28.72% |
| 0.03 |
| — |
| Track GROWW on MOFSL → |
| 8.69% |
| 0.28 |
| 7.40% |
| Track GAIL on MOFSL → |
| 15.10% |
| 0.35 |
| 1.91% |
| Track GODREJCP on MOFSL → |
| — |
| — |
| — |
| Track GMRAIRPORT on MOFSL → |
| — |
| 0.13 |
| 0.21% |
| Track GLENMARK on MOFSL → |
| 9.97% |
| 0.82 |
| 0.56% |
| Track GODREJPROP on MOFSL → |
| 7.55% |
| 0.29 |
| 0.08% |
| Track FLUOROCHEM on MOFSL → |
| 49.11% |
| 0.01 |
| 2.58% |
| Track GLAXO on MOFSL → |
| 15.03% |
| 0.30 |
| 0.04% |
| Track MEDANTA on MOFSL → |
| 31.79% |
| 0.01 |
| 1.01% |
| Track GRSE on MOFSL → |
| — |
| 1.19 |
| 1.45% |
| Track GUJGASLTD on MOFSL → |
| — |
| 0.00 |
| 2.18% |
| Track GILLETTE on MOFSL → |
| 14.19% |
| 0.04 |
| 1.44% |
| Track GMDCLTD on MOFSL → |
| 18.85% |
| 0.06 |
| 3.10% |
| Track GESHIP on MOFSL → |
| 13.52% |
| 0.30 |
| 0.22% |
| Track GRANULES on MOFSL → |
| 14.87% |
| 0.08 |
| 0.35% |
| Track GPIL on MOFSL → |
| — |
| 0.08 |
| 0.43% |
| Track GABRIEL on MOFSL → |
| — |
| 0.05 |
| 1.47% |
| Track GRAPHITE on MOFSL → |
| 13.45% |
| 0.01 |
| 0.20% |
| Track GRWRHITECH on MOFSL → |
| 10.09% |
| 0.52 |
| 0.56% |
| Track GRINFRA on MOFSL → |
| 9.66% |
| 0.13 |
| — |
| Track GAEL on MOFSL → |
| 10.47% |
| 0.09 |
| 1.21% |
| Track GALAXYSURF on MOFSL → |
| 15.31% |
| 0.03 |
| 1.46% |
| Track GARFIBRES on MOFSL → |