30 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| DALBHARAT | Dalmia Bharat Limited | Basic Materials | ₹1,749.70 | +0.00% | ₹33K Cr | 28.73 | 1.85 | 6.50% | 0.41 | 0.57% | Track DALBHARAT on MOFSL → |
| DEEPAKNTR | Deepak Nitrite Limited | Basic Materials | ₹1,686.50 | +0.00% | ₹23K Cr | 41.74 | 3.93 | ||||
| DEEPAKFERT | Deepak Fertilisers And Petrochemicals Corporation Limited | Basic Materials | ₹1,405.70 | +0.00% | ₹18K Cr | 24.15 | 2.73 | ||||
| DHANUKA | Dhanuka Agritech Limited | Basic Materials | ₹1,096.20 | +0.00% | ₹5K Cr | 17.80 | 3.31 | ||||
| DDEVPLSTIK | Ddev Plastiks Industries Limited | Basic Materials | ₹244.75 | +0.00% | ₹3K Cr | 12.88 | 2.53 | ||||
| DCW | DCW Limited | Basic Materials | ₹46.80 | +0.00% | ₹1K Cr | 29.65 | 1.33 | ||||
| DHARMAJ | Dharmaj Crop Guard Limited | Basic Materials | ₹285.80 | +0.00% | ₹969 Cr | 20.09 | 2.18 | ||||
| DECCANCE | Deccan Cements Limited | Basic Materials | ₹618.95 | +0.00% | ₹864 Cr | 27.18 | 1.16 | ||||
| DMCC | DMCC Speciality Chemicals Limited | Basic Materials | ₹265.45 | +0.00% | ₹672 Cr | 24.57 | 2.86 | ||||
| DICIND | DIC India Limited | Basic Materials | ₹500.50 | +0.00% | ₹458 Cr | 24.10 | 1.07 | ||||
| DYNPRO | Dynemic Products Limited | Basic Materials | ₹257.45 | +0.00% | ₹321 Cr | 17.94 | 1.37 | ||||
| DIAMINESQ | Diamines and Chemicals Limited | Basic Materials | ₹240.57 | +0.00% | ₹246 Cr | — | 1.55 | ||||
| DSFCL | DCM Shriram Fine Chemicals Limited | Basic Materials | ₹24.47 | +0.00% | ₹222 Cr | — | 1.03 | ||||
| DUROPLY | Duroply Industries Ltd | Basic Materials | ₹127.15 | — | ₹141 Cr | 45.94 | 1.01 | ||||
| DHOOTIN | Dhoot Industrial Finance Limited | Basic Materials | ₹218.05 | — | ₹136 Cr | 7.56 | 0.31 | ||||
| DEEPAKCHEM | Deepak Chemtex Ltd | Basic Materials | ₹87.00 | — | ₹100 Cr | 8.92 | 1.64 | ||||
| DELTAMAGNT | Delta Manufacturing Limited | Basic Materials | ₹62.45 | +0.00% | ₹68 Cr | — | 6.88 | ||||
| DHANROTO | Dhanalaxmi Roto Spinners Limited | Basic Materials | ₹77.30 | — | ₹66 Cr | 6.64 | 1.08 | ||||
| DHATRE | Dhatre Udyog Ltd | Basic Materials | ₹4.80 | — | ₹53 Cr | — | 0.81 | ||||
| DYNAMIND | Dynamic Industries Limited | Basic Materials | ₹112.50 | — | ₹33 Cr | 17.76 | 0.69 | ||||
| DECOMIC | Deco-Mica Limited | Basic Materials | ₹56.50 | — | ₹26 Cr | 17.25 | 0.97 | ||||
| DAIKAFFI | Daikaffil Chemicals India Limited | Basic Materials | ₹31.90 | — | ₹19 Cr | — | 2.46 | ||||
| DKUAL | Dolphin Kitchen Utencils and Appliances Limited | Basic Materials | ₹10.00 | — | ₹13 Cr | 3.44 | 0.20 | ||||
| DHYAANITR | Dhyaani Tradeventtures Ltd | Basic Materials | ₹5.15 | — | ₹8 Cr | 36.62 | 0.23 | ||||
| DELTA | Delta Industrial Resources Limited | Basic Materials | ₹13.50 | — | ₹7 Cr | — | — | — |
| 9.75% |
| 0.28 |
| 0.44% |
| Track DEEPAKNTR on MOFSL → |
| — |
| 0.62 |
| 0.69% |
| Track DEEPAKFERT on MOFSL → |
| 18.62% |
| 0.02 |
| 0.17% |
| Track DHANUKA on MOFSL → |
| 21.84% |
| 0.06 |
| 0.73% |
| Track DDEVPLSTIK on MOFSL → |
| 4.57% |
| 0.27 |
| 0.41% |
| Track DCW on MOFSL → |
| 12.96% |
| 0.29 |
| — |
| Track DHARMAJ on MOFSL → |
| — |
| 1.02 |
| 0.10% |
| Track DECCANCE on MOFSL → |
| 11.49% |
| 0.29 |
| 0.93% |
| Track DMCC on MOFSL → |
| — |
| 0.01 |
| 0.60% |
| Track DICIND on MOFSL → |
| — |
| 0.34 |
| — |
| Track DYNPRO on MOFSL → |
| -8.02% |
| 0.05 |
| 0.41% |
| Track DIAMINESQ on MOFSL → |
| — |
| 0.05 |
| — |
| Track DSFCL on MOFSL → |
| 0.48 |
| — |
| Track DUROPLY on MOFSL → |
| 0.00 |
| 0.70% |
| Track DHOOTIN on MOFSL → |
| 0.01 |
| — |
| Track DEEPAKCHEM on MOFSL → |
| -12.56% |
| 17.33 |
| — |
| Track DELTAMAGNT on MOFSL → |
| 0.01 |
| 1.83% |
| Track DHANROTO on MOFSL → |
| — |
| — |
| Track DHATRE on MOFSL → |
| 0.32 |
| 1.04% |
| Track DYNAMIND on MOFSL → |
| 0.90 |
| — |
| Track DECOMIC on MOFSL → |
| — |
| — |
| Track DAIKAFFI on MOFSL → |
| 0.05 |
| — |
| Track DKUAL on MOFSL → |
| 0.05 |
| — |
| Track DHYAANITR on MOFSL → |
| — |
| Track DELTA on MOFSL → |