38 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| BERGEPAINT | Berger Paints India Limited | Basic Materials | ₹496.05 | -2.40% | ₹62K Cr | 54.76 | 8.90 | 17.23% | 0.09 | 0.72% | Track BERGEPAINT on MOFSL → |
| BAYERCROP | Bayer CropScience Limited | Basic Materials | ₹4,465.80 | +0.00% | ₹21K Cr | 30.07 | 6.63 | ||||
| BHARATCOAL | Bharat Coking Coal Limited | Basic Materials | ₹38.76 | +0.00% | ₹19K Cr | 138.68 | 3.06 | ||||
| BASF | BASF India Limited | Basic Materials | ₹3,348.50 | +0.00% | ₹15K Cr | 35.40 | 3.72 | ||||
| BIRLACORPN | Birla Corporation Limited | Basic Materials | ₹967.40 | +0.00% | ₹8K Cr | 13.83 | 1.05 | ||||
| BALAMINES | Balaji Amines Limited | Basic Materials | ₹2,016.10 | +0.00% | ₹6K Cr | 34.46 | 2.84 | ||||
| BANSALWIRE | Bansal Wire Industries Limited | Basic Materials | ₹309.45 | +0.00% | ₹5K Cr | — | — | ||||
| BHAGCHEM | Bhagiradha Chemicals & Industries Limited | Basic Materials | ₹240.10 | +0.00% | ₹3K Cr | — | — | ||||
| BHARATRAS | Bharat Rasayan Limited | Basic Materials | ₹1,460.10 | +0.00% | ₹2K Cr | 18.66 | 2.07 | ||||
| BEPL | Bhansali Engineering Polymers Limited | Basic Materials | ₹95.74 | +0.00% | ₹2K Cr | 13.03 | 2.17 | ||||
| BELDING | Belding India Limited | Basic Materials | ₹1,611.00 | — | ₹2K Cr | — | 2.17 | ||||
| BHARATWIRE | Bharat Wire Ropes Limited | Basic Materials | ₹217.23 | +0.00% | ₹2K Cr | 30.07 | 2.03 | ||||
| BMW | BMW Industries Ltd | Basic Materials | ₹53.89 | — | ₹1K Cr | 14.74 | 1.49 | ||||
| BHAGYANGR | Bhagyanagar India Limited | Basic Materials | ₹321.90 | — | ₹934 Cr | — | — | — | |||
| BODALCHEM | Bodal Chemicals Limited | Basic Materials | ₹73.36 | — | ₹926 Cr | 19.34 | 0.80 | ||||
| BEEKAY | Beekay Steel Industries Limited | Basic Materials | ₹405.25 | +0.00% | ₹778 Cr | — | — | ||||
| BAJAJST | Bajaj Steel Industries Limited | Basic Materials | ₹386.30 | +0.00% | ₹776 Cr | — | — | ||||
| BIGBLOC | Bigbloc Construction Limited | Basic Materials | ₹50.13 | +0.00% | ₹706 Cr | — | — | ||||
| BHAGERIA | Bhageria Industries Limited | Basic Materials | ₹154.92 | +0.00% | ₹681 Cr | 14.77 | 1.19 | ||||
| BESTAGRO | Best Agrolife Limited | Basic Materials | ₹16.49 | +0.00% | ₹578 Cr | — | — | ||||
| BMWVENTLTD | BMW Ventures Limited | Basic Materials | ₹59.24 | +0.00% | ₹538 Cr | 14.80 | 1.25 | ||||
| BLACKROSE | Black Rose Inds. Limited | Basic Materials | ₹96.90 | +0.00% | ₹496 Cr | — | — | ||||
| BEEZAASAN | Beezaasan Explotech Ltd | Basic Materials | ₹237.50 | — | ₹400 Cr | 25.66 | 3.24 | ||||
| BATLIBOI | Batliboi Limited | Basic Materials | ₹78.62 | +0.00% | ₹368 Cr | — | — | ||||
| BEDMUTHA | Bedmutha Industries Limited | Basic Materials | ₹114.61 | +0.00% | ₹366 Cr | — | 2.57 |
| 23.70% |
| 0.03 |
| 2.71% |
| Track BAYERCROP on MOFSL → |
| 2.10% |
| 0.39 |
| — |
| Track BHARATCOAL on MOFSL → |
| 10.97% |
| 0.03 |
| 0.73% |
| Track BASF on MOFSL → |
| 7.76% |
| 0.46 |
| 0.99% |
| Track BIRLACORPN on MOFSL → |
| 8.11% |
| 0.06 |
| 0.60% |
| Track BALAMINES on MOFSL → |
| — |
| — |
| Track BANSALWIRE on MOFSL → |
| — |
| — |
| Track BHAGCHEM on MOFSL → |
| — |
| 0.08 |
| — |
| Track BHARATRAS on MOFSL → |
| 17.28% |
| — |
| 4.19% |
| Track BEPL on MOFSL → |
| 0.04 |
| — |
| Track BELDING on MOFSL → |
| — |
| 0.09 |
| — |
| Track BHARATWIRE on MOFSL → |
| 0.46 |
| 0.81% |
| Track BMW on MOFSL → |
| — |
| — |
| Track BHAGYANGR on MOFSL → |
| 0.70 |
| — |
| Track BODALCHEM on MOFSL → |
| — |
| — |
| Track BEEKAY on MOFSL → |
| — |
| — |
| Track BAJAJST on MOFSL → |
| — |
| — |
| Track BIGBLOC on MOFSL → |
| 7.74% |
| 0.17 |
| 0.95% |
| Track BHAGERIA on MOFSL → |
| — |
| — |
| Track BESTAGRO on MOFSL → |
| 11.50% |
| 0.58 |
| 4.79% |
| Track BMWVENTLTD on MOFSL → |
| — |
| — |
| Track BLACKROSE on MOFSL → |
| 0.24 |
| — |
| Track BEEZAASAN on MOFSL → |
| — |
| — |
| Track BATLIBOI on MOFSL → |
| 1.52 |
| — |
| Track BEDMUTHA on MOFSL → |