62 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| ATHERENERG | Ather Energy Limited | Consumer Cyclical | ₹960.60 | +0.00% | ₹37K Cr | — | 14.23 | -33.74% | 0.26 | — | Track ATHERENERG on MOFSL → |
| AMBER | Amber Enterprises India Limited | Consumer Cyclical | ₹7,591.50 | +0.00% | ₹27K Cr | 149.43 | 6.06 | ||||
| APOLLOTYRE | Apollo Tyres Limited | Consumer Cyclical | ₹391.75 | +0.00% | ₹25K Cr | 18.49 | 1.52 | ||||
| ASAHIINDIA | Asahi India Glass Limited | Consumer Cyclical | ₹899.15 | +0.00% | ₹24K Cr | 67.09 | 6.36 | ||||
| ARVIND | Arvind Limited | Consumer Cyclical | ₹500.65 | +0.00% | ₹12K Cr | — | — | ||||
| ABLBL | Aditya Birla Lifestyle Brands Limited | Consumer Cyclical | ₹99.08 | +0.00% | ₹12K Cr | — | — | ||||
| ASKAUTOLTD | ASK Automotive Limited | Consumer Cyclical | ₹440.50 | +0.00% | ₹9K Cr | — | — | ||||
| ABFRL | Aditya Birla Fashion and Retail Limited | Consumer Cyclical | ₹61.90 | +0.00% | ₹8K Cr | — | 1.30 | ||||
| AVL | Aditya Vision Limited | Consumer Cyclical | ₹508.20 | +0.00% | ₹7K Cr | 56.70 | 9.62 | ||||
| ALOKINDS | Alok Industries Limited | Consumer Cyclical | ₹12.30 | +0.00% | ₹6K Cr | — | — | ||||
| ARVINDFASN | Arvind Fashions Limited | Consumer Cyclical | ₹476.05 | +0.00% | ₹6K Cr | 49.98 | 6.52 | ||||
| AGI | AGI Greenpac Limited | Consumer Cyclical | ₹611.35 | +0.00% | ₹4K Cr | 10.82 | 1.58 | ||||
| AUTOAXLES | Automotive Axles Limited | Consumer Cyclical | ₹1,752.20 | +0.00% | ₹3K Cr | 16.33 | 2.44 | ||||
| PARKHOTELS | Apeejay Surrendra Park Hotels Limited | Consumer Cyclical | ₹116.40 | +0.00% | ₹3K Cr | 31.53 | 1.88 | ||||
| AAYUSHBULL | Aayush Art & Bullion Ltd | Consumer Cyclical | ₹1,174.70 | — | ₹2K Cr | 228.40 | 29.70 | ||||
| ASIANHOTNR | Asian Hotels (North) Limited | Consumer Cyclical | ₹307.45 | +0.00% | ₹1K Cr | — | — | ||||
| ATULAUTO | Atul Auto Limited | Consumer Cyclical | ₹476.30 | +0.00% | ₹1K Cr | — | — | ||||
| ACGL | Automobile Corporation of Goa Limited | Consumer Cyclical | ₹1,985.55 | — | ₹1K Cr | 16.56 | 3.75 | ||||
| ASTAR | Asian Star Company Limited | Consumer Cyclical | ₹627.00 | +0.00% | ₹1K Cr | — | — | ||||
| ASAL | Automotive Stampings and Assemblies Limited | Consumer Cyclical | ₹531.70 | +0.00% | ₹800 Cr | — | — | ||||
| ARROWGREEN | Arrow Greentech Limited | Consumer Cyclical | ₹564.60 | +0.00% | ₹791 Cr | 15.40 | 3.74 | ||||
| ADVENTHTL | Advent Hotels International Limited | Consumer Cyclical | ₹140.48 | +0.00% | ₹724 Cr | 11.46 | 0.80 | ||||
| AHLWEST | Asian Hotels (West) Limited | Consumer Cyclical | ₹574.10 | — | ₹704 Cr | 13.23 | — | ||||
| ADVANIHOTR | Advani Hotels & Resorts (India) Limited | Consumer Cyclical | ₹53.04 | +0.00% | ₹498 Cr | — | — | ||||
| ABCOTS | A B Cotspin India Limited | Consumer Cyclical | ₹219.03 | +0.00% | ₹477 Cr | 31.81 | 3.12 |
| 5.58% |
| 0.47 |
| — |
| Track AMBER on MOFSL → |
| 8.72% |
| 0.22 |
| 2.13% |
| Track APOLLOTYRE on MOFSL → |
| 10.49% |
| 0.56 |
| 0.22% |
| Track ASAHIINDIA on MOFSL → |
| — |
| — |
| Track ARVIND on MOFSL → |
| — |
| — |
| Track ABLBL on MOFSL → |
| — |
| — |
| Track ASKAUTOLTD on MOFSL → |
| -12.69% |
| 0.99 |
| — |
| Track ABFRL on MOFSL → |
| 18.38% |
| 0.83 |
| 0.21% |
| Track AVL on MOFSL → |
| — |
| — |
| Track ALOKINDS on MOFSL → |
| 15.90% |
| 1.15 |
| 0.35% |
| Track ARVINDFASN on MOFSL → |
| 15.61% |
| 0.10 |
| 1.19% |
| Track AGI on MOFSL → |
| 15.80% |
| 0.01 |
| 1.81% |
| Track AUTOAXLES on MOFSL → |
| 5.01% |
| 0.28 |
| 0.42% |
| Track PARKHOTELS on MOFSL → |
| — |
| — |
| Track AAYUSHBULL on MOFSL → |
| — |
| — |
| Track ASIANHOTNR on MOFSL → |
| — |
| — |
| Track ATULAUTO on MOFSL → |
| 0.03 |
| 1.31% |
| Track ACGL on MOFSL → |
| — |
| — |
| Track ASTAR on MOFSL → |
| — |
| — |
| Track ASAL on MOFSL → |
| 22.24% |
| 0.01 |
| 0.80% |
| Track ARROWGREEN on MOFSL → |
| 6.51% |
| 0.78 |
| — |
| Track ADVENTHTL on MOFSL → |
| — |
| — |
| Track AHLWEST on MOFSL → |
| — |
| — |
| Track ADVANIHOTR on MOFSL → |
| 0.96 |
| — |
| Track ABCOTS on MOFSL → |