92 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Change % |
|---|
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| GESHIP | The Great Eastern Shipping Company Limited | Industrials | ₹1,517.20 | +0.00% | ₹22K Cr | 7.39 | 1.28 | 18.85% | 0.06 | 3.10% | Track GESHIP on MOFSL → |
| GRINFRA | G R Infraprojects Limited | Industrials | ₹890.85 | +0.00% | ₹9K Cr | 9.64 | 0.93 | ||||
| DBL | Dilip Buildcon Limited | Industrials | ₹420.65 | +0.00% | ₹7K Cr | 4.94 | 0.82 | ||||
| PNCINFRA | PNC Infratech Limited | Industrials | ₹210.24 | +0.00% | ₹5K Cr | 6.32 | 0.77 | ||||
| JKIL | J. Kumar Infraprojects Limited | Industrials | ₹501.25 | +0.00% | ₹4K Cr | 9.83 | 1.12 | ||||
| HGINFRA | H.G. Infra Engineering Limited | Industrials | ₹575.60 | +0.00% | ₹4K Cr | 9.70 | 1.24 | ||||
| KNRCON | KNR Constructions Limited | Industrials | ₹131.98 | +0.00% | ₹4K Cr | 7.58 | 0.75 | ||||
| ASHOKA | Ashoka Buildcon Limited | Industrials | ₹124.23 | +0.00% | ₹3K Cr | 1.22 | 0.83 | ||||
| RAMCOIND | Ramco Industries Limited | Industrials | ₹291.35 | +0.00% | ₹3K Cr | 10.64 | 0.62 | ||||
| VINDHYATEL | Vindhya Telelinks Limited | Industrials | ₹2,117.90 | +0.00% | ₹3K Cr | 11.68 | 0.61 | ||||
| CAPACITE | Capacit'e Infraprojects Limited | Industrials | ₹223.42 | +0.00% | ₹2K Cr | 10.18 | 1.07 | ||||
| ASIANTILES | Asian Granito India Limited | Industrials | ₹60.98 | +0.00% | ₹2K Cr | 14.73 | 0.98 | ||||
| INDIANHUME | The Indian Hume Pipe Company Limited | Industrials | ₹306.40 | +0.00% | ₹2K Cr | 11.94 | 1.13 | ||||
| EKC | Everest Kanto Cylinder Limited | Industrials | ₹117.80 | +0.00% | ₹1K Cr | 11.48 | 1.02 | ||||
| UDS | Updater Services Limited | Industrials | ₹179.75 | +0.00% | ₹1K Cr | 12.88 | 1.18 | ||||
| SUPREMEINF | Supreme Infrastructure India Limited | Industrials | ₹82.18 | +0.00% | ₹813 Cr | 0.13 | 1.47 | ||||
| KRYSTAL | Krystal Integrated Services Limited | Industrials | ₹583.25 | +0.00% | ₹809 Cr | 12.60 | 1.22 | ||||
| VISAKAIND | Visaka Industries Limited | Industrials | ₹71.37 | +0.00% | ₹625 Cr | 7.32 | 0.80 | ||||
| INTLCONV | International Conveyors Limited | Industrials | ₹81.70 | +0.00% | ₹497 Cr | 7.26 | 1.26 | ||||
| PPL | Prakash Pipes Limited | Industrials | ₹203.37 | +0.00% | ₹496 Cr | 12.37 | 1.08 | ||||
| VERITAS | Veritas (India) Limited | Industrials | ₹157.90 | — | ₹459 Cr | 13.28 | 0.17 | ||||
| KOTHARIPRO | Kothari Products Limited | Industrials | ₹73.03 | +0.00% | ₹455 Cr | 3.11 | 0.40 | ||||
| DREAMFOLKS | Dreamfolks Services Limited | Industrials | ₹73.58 | +0.00% | ₹424 Cr | 10.69 | 1.27 | ||||
| MANAKSIA | Manaksia Limited | Industrials | ₹58.40 | +0.00% | ₹417 Cr | 8.02 | 0.66 | ||||
| DBEIL | Deepak Builders & Engineers India Limited | Industrials | ₹84.19 | — | ₹383 Cr | 10.85 | 0.90 | — |
| 10.09% |
| 0.52 |
| 0.56% |
| Track GRINFRA on MOFSL → |
| 22.89% |
| 1.16 |
| 0.23% |
| Track DBL on MOFSL → |
| 12.99% |
| 0.76 |
| 0.29% |
| Track PNCINFRA on MOFSL → |
| 12.14% |
| 0.18 |
| 0.80% |
| Track JKIL on MOFSL → |
| — |
| 1.83 |
| 0.33% |
| Track HGINFRA on MOFSL → |
| — |
| 0.49 |
| 0.20% |
| Track KNRCON on MOFSL → |
| 47.99% |
| 0.24 |
| — |
| Track ASHOKA on MOFSL → |
| 7.00% |
| 0.04 |
| 0.40% |
| Track RAMCOIND on MOFSL → |
| 5.31% |
| 0.34 |
| 0.75% |
| Track VINDHYATEL on MOFSL → |
| 10.63% |
| 0.25 |
| — |
| Track CAPACITE on MOFSL → |
| — |
| 0.20 |
| — |
| Track ASIANTILES on MOFSL → |
| 9.86% |
| 0.28 |
| 0.63% |
| Track INDIANHUME on MOFSL → |
| — |
| 0.15 |
| 0.59% |
| Track EKC on MOFSL → |
| — |
| 0.05 |
| — |
| Track UDS on MOFSL → |
| — |
| 4.22 |
| — |
| Track SUPREMEINF on MOFSL → |
| 13.75% |
| 0.24 |
| 0.26% |
| Track KRYSTAL on MOFSL → |
| 10.87% |
| 0.37 |
| 1.66% |
| Track VISAKAIND on MOFSL → |
| 17.40% |
| 0.17 |
| 0.96% |
| Track INTLCONV on MOFSL → |
| — |
| 0.03 |
| 1.66% |
| Track PPL on MOFSL → |
| 0.09 |
| 0.03% |
| Track VERITAS on MOFSL → |
| — |
| 0.22 |
| — |
| Track KOTHARIPRO on MOFSL → |
| — |
| 0.03 |
| — |
| Track DREAMFOLKS on MOFSL → |
| — |
| 0.06 |
| — |
| Track MANAKSIA on MOFSL → |
| 0.35 |
| 1.16% |
| Track DBEIL on MOFSL → |