48 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Change % |
|---|
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| BBTC | The Bombay Burmah Trading Corporation Limited | Consumer Defensive | ₹1,512.40 | +0.00% | ₹10K Cr | 8.41 | 1.48 | 28.71% | 0.17 | 2.26% | Track BBTC on MOFSL → |
| DALMIASUG | Dalmia Bharat Sugar and Industries Limited | Consumer Defensive | ₹338.35 | +0.00% | ₹3K Cr | 11.67 | 0.86 | ||||
| VENKEYS | Venky's (India) Limited | Consumer Defensive | ₹1,449.10 | +0.00% | ₹2K Cr | 14.70 | 1.28 | ||||
| BCLIND | BCL Industries Limited | Consumer Defensive | ₹32.36 | +0.00% | ₹984 Cr | 8.55 | 1.15 | ||||
| DHAMPURSUG | Dhampur Sugar Mills Limited | Consumer Defensive | ₹138.85 | +0.00% | ₹927 Cr | 13.75 | 0.82 | ||||
| MUKKA | Mukka Proteins Limited | Consumer Defensive | ₹22.38 | +0.00% | ₹684 Cr | 13.10 | 1.36 | ||||
| NWIL | Nurture Well Industries Limited | Consumer Defensive | ₹22.08 | — | ₹591 Cr | 7.49 | 0.97 | ||||
| KNAGRI | KN Agri Resources Limited | Consumer Defensive | ₹187.90 | +0.48% | ₹479 Cr | 13.05 | 1.31 | ||||
| SARVESHWAR | Sarveshwar Foods Limited | Consumer Defensive | ₹3.73 | — | ₹470 Cr | 13.17 | 0.98 | ||||
| MISHTANN | Mishtann Foods Limited | Consumer Defensive | ₹3.99 | — | ₹460 Cr | 1.36 | 0.40 | ||||
| FOODSIN | Foods and Inns Limited | Consumer Defensive | ₹56.88 | +0.00% | ₹425 Cr | 13.58 | 0.89 | ||||
| MAWANASUG | Mawana Sugars Limited | Consumer Defensive | ₹95.57 | — | ₹379 Cr | 10.23 | 0.83 | ||||
| DCMSRIND | DCM Shriram Industries Limited | Consumer Defensive | ₹36.84 | +0.00% | ₹331 Cr | 7.96 | 0.36 | ||||
| UNITEDTEA | The United Nilgiri Tea Estates Company Limited | Consumer Defensive | ₹528.90 | +0.00% | ₹257 Cr | 11.69 | 1.10 | ||||
| KMSUGAR | K.M. Sugar Mills Limited | Consumer Defensive | ₹26.74 | +0.00% | ₹252 Cr | 4.57 | 0.69 | ||||
| NTCIND | ntc industries limited | Consumer Defensive | ₹156.25 | — | ₹230 Cr | 11.57 | 1.48 | ||||
| AJANTSOY | Ajanta Soya Limited | Consumer Defensive | ₹21.54 | — | ₹194 Cr | 13.35 | 1.18 | ||||
| RANASUG | Rana Sugars Limited | Consumer Defensive | ₹12.35 | +0.00% | ₹194 Cr | 6.89 | 0.36 | ||||
| VIJSOLX | Vijay Solvex Limited | Consumer Defensive | ₹630.95 | — | ₹191 Cr | 12.45 | 0.54 | ||||
| MLKFOOD | Milkfood Limited | Consumer Defensive | ₹70.30 | — | ₹163 Cr | 3.86 | 0.96 | ||||
| OVOBELE | Ovobel Foods Limited | Consumer Defensive | ₹186.10 | — | ₹139 Cr | 7.80 | 1.46 | ||||
| BENGALT | Bengal Tea & Fabrics Limited | Consumer Defensive | ₹143.00 | — | ₹133 Cr | 13.25 | 0.66 | ||||
| INDSUCR | Indian Sucrose Limited | Consumer Defensive | ₹74.03 | — | ₹126 Cr | 3.08 | 0.75 | ||||
| JAMESWARREN | James Warren Tea Limited | Consumer Defensive | ₹274.95 | — | ₹106 Cr | 1.37 | 0.48 | ||||
| PALASHSECU | Palash Securities Limited | Consumer Defensive | ₹98.80 | +2.84% | ₹100 Cr | 6.23 | 0.17 |
| 7.29% |
| 0.56 |
| 1.76% |
| Track DALMIASUG on MOFSL → |
| 9.07% |
| 0.10 |
| 0.69% |
| Track VENKEYS on MOFSL → |
| 14.19% |
| 0.60 |
| 0.79% |
| Track BCLIND on MOFSL → |
| — |
| 0.45 |
| 2.79% |
| Track DHAMPURSUG on MOFSL → |
| 11.59% |
| 1.47 |
| — |
| Track MUKKA on MOFSL → |
| 0.08 |
| — |
| Track NWIL on MOFSL → |
| — |
| 0.13 |
| — |
| Track KNAGRI on MOFSL → |
| 0.57 |
| — |
| Track SARVESHWAR on MOFSL → |
| 0.04 |
| — |
| Track MISHTANN on MOFSL → |
| — |
| 0.89 |
| 0.54% |
| Track FOODSIN on MOFSL → |
| 0.80 |
| 8.21% |
| Track MAWANASUG on MOFSL → |
| — |
| 0.33 |
| 10.90% |
| Track DCMSRIND on MOFSL → |
| — |
| — |
| 0.58% |
| Track UNITEDTEA on MOFSL → |
| 14.63% |
| 0.64 |
| — |
| Track KMSUGAR on MOFSL → |
| 0.34 |
| — |
| Track NTCIND on MOFSL → |
| 0.02 |
| — |
| Track AJANTSOY on MOFSL → |
| — |
| 0.43 |
| — |
| Track RANASUG on MOFSL → |
| 0.15 |
| — |
| Track VIJSOLX on MOFSL → |
| 0.49 |
| — |
| Track MLKFOOD on MOFSL → |
| 0.26 |
| — |
| Track OVOBELE on MOFSL → |
| 0.04 |
| 1.01% |
| Track BENGALT on MOFSL → |
| 0.81 |
| — |
| Track INDSUCR on MOFSL → |
| — |
| — |
| Track JAMESWARREN on MOFSL → |
| 0.00 |
| — |
| Track PALASHSECU on MOFSL → |