24 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Change % |
|---|
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| DBL | Dilip Buildcon Limited | Industrials | ₹420.65 | +0.00% | ₹7K Cr | 4.94 | 0.82 | 22.89% | 1.16 | 0.23% | Track DBL on MOFSL → |
| DCBBANK | DCB Bank Limited | Financial Services | ₹173.20 | +0.00% | ₹6K Cr | 7.68 | 0.86 | ||||
| DALMIASUG | Dalmia Bharat Sugar and Industries Limited | Consumer Defensive | ₹338.35 | +0.00% | ₹3K Cr | 11.67 | 0.86 | ||||
| DEN | DEN Networks Limited | Communication Ser… | ₹26.53 | +0.00% | ₹1K Cr | 7.94 | 0.35 | ||||
| DHANBANK | Dhanlaxmi Bank Limited | Financial Services | ₹33.72 | +0.00% | ₹1K Cr | 12.65 | 0.88 | ||||
| DOLATALGO | Dolat Algotech Limited | Financial Services | ₹74.53 | +0.00% | ₹1K Cr | 10.01 | 1.21 | ||||
| DHAMPURSUG | Dhampur Sugar Mills Limited | Consumer Defensive | ₹138.85 | +0.00% | ₹927 Cr | 13.75 | 0.82 | ||||
| DREAMFOLKS | Dreamfolks Services Limited | Industrials | ₹73.58 | +0.00% | ₹424 Cr | 10.69 | 1.27 | ||||
| DBEIL | Deepak Builders & Engineers India Limited | Industrials | ₹84.19 | — | ₹383 Cr | 10.85 | 0.90 | ||||
| DCMSRIND | DCM Shriram Industries Limited | Consumer Defensive | ₹36.84 | +0.00% | ₹331 Cr | 7.96 | 0.36 | ||||
| DHPIND | DHP India Limited | Industrials | ₹522.05 | — | ₹169 Cr | 2.35 | 0.69 | ||||
| DEVIT | Dev Information Technology Limited | Technology | ₹28.87 | +0.00% | ₹158 Cr | 2.36 | 1.23 | ||||
| DHOOTIN | Dhoot Industrial Finance Limited | Basic Materials | ₹210.85 | — | ₹136 Cr | 7.56 | 0.31 | ||||
| DUCON | Ducon Infratechnologies Limited | Industrials | ₹3.41 | — | ₹114 Cr | 8.97 | 0.47 | ||||
| DIGIDRIVE | Digidrive Distributors Limited | Consumer Cyclical | ₹18.94 | +0.00% | ₹74 Cr | 5.93 | 0.26 | ||||
| DAMODARIND | Damodar Industries Limited | Consumer Cyclical | ₹30.79 | +0.00% | ₹74 Cr | 13.68 | 0.50 | ||||
| DHANROTO | Dhanalaxmi Roto Spinners Limited | Basic Materials | ₹77.79 | — | ₹66 Cr | 6.64 | 1.08 | ||||
| DILIGENT | Diligent Industries Limited | Consumer Defensive | ₹2.25 | — | ₹54 Cr | 13.41 | 0.81 | ||||
| DEEPAI | Deep Health AI India Limited | Healthcare | ₹2.16 | — | ₹34 Cr | 5.18 | 0.43 | ||||
| DECCAN | Deccan Health Care Ltd | Healthcare | ₹13.07 | — | ₹32 Cr | 13.89 | 0.29 | ||||
| DARJEELING | Darjeeling Industriies Limited | Real Estate | ₹36.00 | — | ₹30 Cr | 11.74 | 1.39 | ||||
| DKUAL | Dolphin Kitchen Utencils and Appliances Limited | Basic Materials | ₹10.20 | — | ₹13 Cr | 3.44 | 0.20 | ||||
| DLCL | Dr Lalchandani Labs Ltd | Healthcare | ₹9.48 | — | ₹6 Cr | 12.60 | 0.41 | ||||
| DHARFIN | Dharani Finance Limited | Financial Services | ₹10.56 | — | ₹5 Cr | 9.03 | 0.51 | 5.68 |
| 11.97% |
| — |
| 0.77% |
| Track DCBBANK on MOFSL → |
| 7.29% |
| 0.56 |
| 1.76% |
| Track DALMIASUG on MOFSL → |
| 4.43% |
| 0.01 |
| — |
| Track DEN on MOFSL → |
| 7.16% |
| — |
| — |
| Track DHANBANK on MOFSL → |
| 12.11% |
| 0.25 |
| 0.14% |
| Track DOLATALGO on MOFSL → |
| — |
| 0.45 |
| 2.79% |
| Track DHAMPURSUG on MOFSL → |
| — |
| 0.03 |
| — |
| Track DREAMFOLKS on MOFSL → |
| 0.35 |
| 1.16% |
| Track DBEIL on MOFSL → |
| — |
| 0.33 |
| 10.90% |
| Track DCMSRIND on MOFSL → |
| 0.04 |
| 0.72% |
| Track DHPIND on MOFSL → |
| 84.91% |
| 0.28 |
| 0.71% |
| Track DEVIT on MOFSL → |
| 0.00 |
| 0.70% |
| Track DHOOTIN on MOFSL → |
| 1.39 |
| — |
| Track DUCON on MOFSL → |
| 1.97% |
| 0.00 |
| — |
| Track DIGIDRIVE on MOFSL → |
| 3.68% |
| 1.13 |
| — |
| Track DAMODARIND on MOFSL → |
| 0.01 |
| 1.83% |
| Track DHANROTO on MOFSL → |
| 0.57 |
| — |
| Track DILIGENT on MOFSL → |
| 0.01 |
| 8.62% |
| Track DEEPAI on MOFSL → |
| 0.02 |
| — |
| Track DECCAN on MOFSL → |
| — |
| — |
| Track DARJEELING on MOFSL → |
| 0.05 |
| — |
| Track DKUAL on MOFSL → |
| 0.45 |
| — |
| Track DLCL on MOFSL → |
| 0.06 |
| — |
| Track DHARFIN on MOFSL → |