40 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Change % |
|---|
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| JSWSTEEL | JSW Steel Limited | Basic Materials | ₹1,309.60 | -0.09% | ₹3L Cr | 14.35 | 3.20 | 27.26% | 0.94 | 0.54% | Track JSWSTEEL on MOFSL → |
| HINDZINC | Hindustan Zinc Limited | Basic Materials | ₹611.00 | -2.26% | ₹3L Cr | 19.82 | 12.13 | ||||
| VEDL | Vedanta Limited | Basic Materials | ₹328.60 | -1.48% | ₹1L Cr | 19.77 | 3.45 | ||||
| NATIONALUM | National Aluminium Company Limited | Basic Materials | ₹419.15 | -3.51% | ₹80K Cr | 12.97 | 3.69 | ||||
| JSL | Jindal Stainless Limited | Basic Materials | ₹678.25 | -1.17% | ₹56K Cr | 17.70 | 12.54 | ||||
| WELCORP | Welspun Corp Limited | Basic Materials | ₹1,386.80 | +0.00% | ₹36K Cr | 22.44 | 4.43 | ||||
| PARADEEP | Paradeep Phosphates Limited | Basic Materials | ₹124.29 | +0.00% | ₹13K Cr | 13.13 | 2.03 | ||||
| IMFA | Indian Metals and Ferro Alloys Limited | Basic Materials | ₹1,461.50 | +0.00% | ₹8K Cr | 18.61 | 3.14 | ||||
| DHANUKA | Dhanuka Agritech Limited | Basic Materials | ₹1,096.20 | +0.00% | ₹5K Cr | 17.80 | 3.31 | ||||
| EPIGRAL | Epigral Limited | Basic Materials | ₹1,139.50 | +0.00% | ₹5K Cr | 15.07 | 2.38 | ||||
| KSCL | Kaveri Seed Company Limited | Basic Materials | ₹856.80 | +0.00% | ₹4K Cr | 15.22 | 2.47 | ||||
| KRISHANA | Krishana Phoschem Limited | Basic Materials | ₹686.45 | +0.00% | ₹4K Cr | 22.92 | 7.37 | ||||
| ORIENTCEM | Orient Cement Limited | Basic Materials | ₹137.56 | +0.00% | ₹3K Cr | 8.76 | 1.43 | ||||
| DDEVPLSTIK | Ddev Plastiks Industries Limited | Basic Materials | ₹244.75 | +0.00% | ₹3K Cr | 12.88 | 2.53 | ||||
| VEEDOL | Veedol Corporation Limited | Basic Materials | ₹1,419.70 | +0.00% | ₹2K Cr | 12.75 | 2.50 | ||||
| BEPL | Bhansali Engineering Polymers Limited | Basic Materials | ₹95.74 | +0.00% | ₹2K Cr | 13.03 | 2.17 | ||||
| SPIC | Southern Petrochemical Industries Corporation Limited | Basic Materials | ₹68.53 | +0.00% | ₹1K Cr | 6.66 | 1.08 | ||||
| PUNJABCHEM | Punjab Chemicals and Crop Protection Limited | Basic Materials | ₹955.60 | +0.00% | ₹1K Cr | 19.81 | 2.99 | ||||
| GULPOLY | Gulshan Polyols Limited | Basic Materials | ₹183.03 | +0.00% | ₹1K Cr | 10.23 | 0.76 | ||||
| MADRASFERT | Madras Fertilizers Limited | Basic Materials | ₹66.66 | +0.00% | ₹1K Cr | 13.29 | 11.59 | ||||
| RSL | Rajputana Stainless Limited | Basic Materials | ₹125.78 | +0.00% | ₹1K Cr | 17.72 | 4.96 | ||||
| KOTHARIPET | Kothari Petrochemicals Limited | Basic Materials | ₹121.14 | +0.00% | ₹727 Cr | 10.02 | 1.95 | ||||
| TUTIALKA | Tuticorin Alkali Chemicals and Fertilizers Limited | Basic Materials | ₹55.82 | — | ₹658 Cr | 18.00 | 3.64 | ||||
| PREMIERPOL | Premier Polyfilm Ltd. | Basic Materials | ₹55.98 | — | ₹571 Cr | 17.94 | 3.88 | ||||
| POEL | POCL Enterprises Limited | Basic Materials | ₹172.15 | — | ₹542 Cr | 13.49 | 2.54 | 28.37 |
| 76.94% |
| 0.39 |
| 3.24% |
| Track HINDZINC on MOFSL → |
| 20.40% |
| 0.48 |
| 9.59% |
| Track VEDL on MOFSL → |
| 29.42% |
| 0.00 |
| 1.85% |
| Track NATIONALUM on MOFSL → |
| 17.41% |
| 0.38 |
| 0.42% |
| Track JSL on MOFSL → |
| 18.92% |
| 0.25 |
| 0.36% |
| Track WELCORP on MOFSL → |
| 18.36% |
| 1.02 |
| 0.79% |
| Track PARADEEP on MOFSL → |
| 16.71% |
| 0.35 |
| 0.85% |
| Track IMFA on MOFSL → |
| 18.62% |
| 0.02 |
| 0.17% |
| Track DHANUKA on MOFSL → |
| 16.09% |
| 0.26 |
| 0.43% |
| Track EPIGRAL on MOFSL → |
| 18.16% |
| — |
| 0.58% |
| Track KSCL on MOFSL → |
| 38.15% |
| 1.31 |
| 0.07% |
| Track KRISHANA on MOFSL → |
| 17.08% |
| 0.03 |
| 0.35% |
| Track ORIENTCEM on MOFSL → |
| 21.84% |
| 0.06 |
| 0.73% |
| Track DDEVPLSTIK on MOFSL → |
| 19.66% |
| 0.02 |
| 4.02% |
| Track VEEDOL on MOFSL → |
| 17.28% |
| — |
| 4.19% |
| Track BEPL on MOFSL → |
| 16.47% |
| 0.51 |
| 2.89% |
| Track SPIC on MOFSL → |
| 16.23% |
| 0.36 |
| 0.30% |
| Track PUNJABCHEM on MOFSL → |
| 16.09% |
| 0.43 |
| 0.17% |
| Track GULPOLY on MOFSL → |
| 269.55% |
| 6.90 |
| — |
| Track MADRASFERT on MOFSL → |
| 19.34% |
| 0.19 |
| — |
| Track RSL on MOFSL → |
| 21.37% |
| 0.01 |
| 1.62% |
| Track KOTHARIPET on MOFSL → |
| 0.66 |
| — |
| Track TUTIALKA on MOFSL → |
| 0.17 |
| 0.27% |
| Track PREMIERPOL on MOFSL → |
| 0.69 |
| 0.62% |
| Track POEL on MOFSL → |