26 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Change % |
|---|
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| TCS | Tata Consultancy Services Limited | Technology | ₹2,233.20 | -8.73% | ₹8L Cr | 16.85 | 7.30 | 48.40% | 0.10 | 5.43% | Track TCS on MOFSL → |
| TECHM | Tech Mahindra Limited | Technology | ₹1,487.90 | -5.31% | ₹1L Cr | 26.89 | 4.69 | ||||
| INDHOTEL | The Indian Hotels Company Limited | Consumer Cyclical | ₹658.65 | -0.45% | ₹95K Cr | 45.65 | 8.21 | ||||
| SUPREMEIND | The Supreme Industries Limited | Industrials | ₹3,612.40 | +1.67% | ₹45K Cr | 47.17 | 7.31 | ||||
| TATATECH | Tata Technologies Limited | Technology | ₹737.95 | +0.00% | ₹29K Cr | 53.47 | 8.19 | ||||
| TIMKEN | Timken India Limited | Industrials | ₹3,529.20 | +0.00% | ₹27K Cr | 65.86 | 9.90 | ||||
| TATAELXSI | Tata Elxsi Limited | Technology | ₹4,530.30 | +0.00% | ₹27K Cr | 42.55 | 8.78 | ||||
| TRITURBINE | Triveni Turbine Limited | Industrials | ₹689.25 | +0.00% | ₹23K Cr | 65.64 | 15.85 | ||||
| GESHIP | The Great Eastern Shipping Company Limited | Industrials | ₹1,517.20 | +0.00% | ₹22K Cr | 7.39 | 1.28 | ||||
| TDPOWERSYS | TD Power Systems Limited | Industrials | ₹1,235.00 | +0.00% | ₹21K Cr | 86.87 | 19.39 | ||||
| TRAVELFOOD | Travel Food Services Limited | Consumer Cyclical | ₹1,234.40 | +0.00% | ₹16K Cr | 37.24 | 13.85 | ||||
| TECHNOE | Techno Electric & Engineering Company Limited | Industrials | ₹1,065.80 | +0.00% | ₹13K Cr | 27.84 | 3.21 | ||||
| BBTC | The Bombay Burmah Trading Corporation Limited | Consumer Defensive | ₹1,512.40 | +0.00% | ₹10K Cr | 8.41 | 1.48 | ||||
| TARIL | Transformers And Rectifiers (India) Limited | Industrials | ₹312.35 | +0.00% | ₹10K Cr | 36.34 | 7.15 | ||||
| TIPSMUSIC | Tips Music Limited | Communication Ser… | ₹672.30 | +0.00% | ₹9K Cr | 39.30 | 32.80 | ||||
| THYROCARE | Thyrocare Technologies Limited | Healthcare | ₹521.65 | +0.00% | ₹8K Cr | 49.71 | 15.15 | ||||
| TANLA | Tanla Platforms Limited | Technology | ₹543.05 | +0.00% | ₹7K Cr | 13.55 | 2.75 | ||||
| TRANSRAILL | Transrail Lighting Limited | Industrials | ₹488.20 | +0.00% | ₹7K Cr | 16.43 | 3.18 | ||||
| TEAMLEASE | TeamLease Services Limited | Industrials | ₹1,381.70 | +0.00% | ₹2K Cr | 417.12 | 2.43 | ||||
| TGVSL | TGV SRAAC Limited | Basic Materials | ₹108.45 | — | ₹1K Cr | 9.68 | 0.97 | ||||
| TPLPLASTEH | TPL Plastech Limited | Consumer Cyclical | ₹71.21 | +0.00% | ₹570 Cr | 20.52 | 3.74 | ||||
| TRUECOLORS | True Colors Ltd | Industrials | ₹141.95 | — | ₹379 Cr | 10.75 | 1.48 | ||||
| TRADEUNO | Game Changers Texfab Ltd | Consumer Cyclical | ₹107.70 | — | ₹192 Cr | 8.66 | 4.59 | ||||
| TELGE | Telge Projects Limited | Industrials | ₹102.90 | — | ₹104 Cr | 15.14 | 2.71 | ||||
| TECHKGREEN | Techknowgreen Solutions Limited | Industrials | ₹145.25 | — | ₹102 Cr | 15.08 | 2.65 | 24.09 |
| 16.61% |
| 0.07 |
| 3.50% |
| Track TECHM on MOFSL → |
| 16.43% |
| 0.19 |
| 0.49% |
| Track INDHOTEL on MOFSL → |
| 16.13% |
| 0.01 |
| 1.01% |
| Track SUPREMEIND on MOFSL → |
| 14.57% |
| 0.24 |
| 1.16% |
| Track TATATECH on MOFSL → |
| 14.41% |
| 0.01 |
| 0.99% |
| Track TIMKEN on MOFSL → |
| 21.30% |
| 0.05 |
| 1.75% |
| Track TATAELXSI on MOFSL → |
| 26.22% |
| 0.02 |
| 0.56% |
| Track TRITURBINE on MOFSL → |
| 18.85% |
| 0.06 |
| 3.10% |
| Track GESHIP on MOFSL → |
| 24.72% |
| 0.02 |
| 0.15% |
| Track TDPOWERSYS on MOFSL → |
| 35.70% |
| 0.17 |
| — |
| Track TRAVELFOOD on MOFSL → |
| 11.36% |
| 0.02 |
| 0.84% |
| Track TECHNOE on MOFSL → |
| 28.71% |
| 0.17 |
| 2.26% |
| Track BBTC on MOFSL → |
| 19.33% |
| 0.30 |
| 0.06% |
| Track TARIL on MOFSL → |
| 92.33% |
| 0.02 |
| 2.39% |
| Track TIPSMUSIC on MOFSL → |
| 28.75% |
| 0.09 |
| 1.82% |
| Track THYROCARE on MOFSL → |
| 21.41% |
| 0.02 |
| 2.28% |
| Track TANLA on MOFSL → |
| 19.39% |
| 0.30 |
| 0.16% |
| Track TRANSRAILL on MOFSL → |
| 14.26% |
| 0.11 |
| — |
| Track TEAMLEASE on MOFSL → |
| 0.27 |
| 0.88% |
| Track TGVSL on MOFSL → |
| 18.37% |
| 0.11 |
| 1.37% |
| Track TPLPLASTEH on MOFSL → |
| 0.25 |
| — |
| Track TRUECOLORS on MOFSL → |
| 0.15 |
| — |
| Track TRADEUNO on MOFSL → |
| 0.22 |
| — |
| Track TELGE on MOFSL → |
| 0.19 |
| — |
| Track TECHKGREEN on MOFSL → |