203 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| PSUBNKBEES | Nippon India ETF Nifty PSU Bank BeES | — | ₹91.57 | — | — | 8.03 | — | — | — | — | Track PSUBNKBEES on MOFSL → |
| 11AQD | NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 2DIRECT QUARTERLY DIVIDEND PLANDIVIDEND PAYOUT | Technology | ₹20.10 | — | — | — | — | — | |||
| 11DPD | NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 2DIVIDEND PLANDIVIDEND PAYOUT | Technology | ₹4.54 | — | — | — | — | — | — | ||
| NDLVENTURE | NDL Ventures Limited | Financial Services | ₹133.54 | +0.00% | — | — | — | — | |||
| NDTV | New Delhi Television Limited | Communication Ser… | ₹82.24 | +0.00% | — | — | — | — | |||
| NEAGI | Neelamalai Agro Industries Limited | Consumer Defensive | ₹3,300.00 | +0.00% | — | — | 0.66 | — | |||
| NECCLTD | North Eastern Carrying Corporation Limited | Industrials | ₹15.28 | +0.00% | — | — | — | — | |||
| NECLIFE | Nectar Lifesciences Limited | Healthcare | ₹12.09 | — | — | — | — | — | — | ||
| NELCAST | Nelcast Limited | Industrials | ₹139.87 | +0.00% | — | — | — | — | |||
| NEOGEN | Neogen Chemicals Limited | Basic Materials | ₹1,876.90 | +0.00% | — | — | — | — | |||
| NESCO | Nesco Limited | Industrials | ₹1,176.20 | +0.00% | — | — | — | — | |||
| NETF | NETF | — | ₹254.50 | — | — | — | — | — | — | — | |
| NETWORK18 | Network18 Media & Investments Limited | Communication Ser… | ₹30.27 | +0.00% | — | — | — | — | |||
| NEXT30ADD | NEXT30ADD | — | ₹42.17 | — | — | — | — | — | — | — | |
| NEXT50 | NEXT50 | — | ₹719.45 | — | — | — | — | — | — | — | |
| NEXT50ADD | NEXT50ADD | — | ₹72.36 | — | — | — | — | — | — | — | |
| NEXT50BETA | NEXT50BETA | — | ₹75.43 | — | — | — | — | — | — | — | |
| NEXT50ETF | NEXT50ETF | — | ₹71.37 | — | — | — | — | — | — | — | |
| NEXT50IETF | NEXT50IETF | — | ₹73.75 | — | — | — | — | — | — | — | |
| NEXTMEDIA | Next Mediaworks Limited | — | ₹4.00 | +0.00% | — | — | — | — | — | ||
| NGIL | Nakoda Group of Industries Limited | Consumer Defensive | ₹41.80 | — | — | — | — | — | — | ||
| NH | Narayana Hrudayalaya Ltd. | Healthcare | ₹1,934.20 | +0.00% | — | — | — | — | |||
| NIACL | The New India Assurance Company Limited | Financial Services | ₹149.32 | +0.00% | — | — | — | — | |||
| NIBL | NRB Industrial Bearings Limited | Industrials | ₹30.18 | +0.00% | — | — | — | — | |||
| NIF100BEES | NIF100BEES | — | ₹257.75 | — | — | — | — | — | — | — | Track NIF100BEES on MOFSL → |
| — |
| Track 11AQD on MOFSL → |
| — |
| Track 11DPD on MOFSL → |
| — |
| Track NDLVENTURE on MOFSL → |
| — |
| Track NDTV on MOFSL → |
| — |
| — |
| Track NEAGI on MOFSL → |
| — |
| Track NECCLTD on MOFSL → |
| — |
| Track NECLIFE on MOFSL → |
| — |
| Track NELCAST on MOFSL → |
| — |
| Track NEOGEN on MOFSL → |
| — |
| Track NESCO on MOFSL → |
| Track NETF on MOFSL → |
| — |
| Track NETWORK18 on MOFSL → |
| Track NEXT30ADD on MOFSL → |
| Track NEXT50 on MOFSL → |
| Track NEXT50ADD on MOFSL → |
| Track NEXT50BETA on MOFSL → |
| Track NEXT50ETF on MOFSL → |
| Track NEXT50IETF on MOFSL → |
| Track NEXTMEDIA on MOFSL → |
| — |
| Track NGIL on MOFSL → |
| — |
| Track NH on MOFSL → |
| — |
| Track NIACL on MOFSL → |
| — |
| Track NIBL on MOFSL → |