242 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| BAGFILMS | B.A.G. Films and Media Limited | Communication Ser… | ₹5.00 | +0.00% | ₹105 Cr | 22.95 | 0.57 | 2.23% | 0.50 | — | Track BAGFILMS on MOFSL → |
| BITS | Bits Limited | Consumer Defensive | ₹8.29 | — | ₹97 Cr | 288.67 | 4.61 | ||||
| BVCL | Barak Valley Cements Limited | Basic Materials | ₹41.69 | +0.00% | ₹96 Cr | 4,316.00 | 0.77 | ||||
| BLBLIMITED | BLB Limited | Financial Services | ₹17.31 | +0.00% | ₹87 Cr | 3.36 | 0.75 | ||||
| BAPACK | B & A Packaging India Limited | Consumer Cyclical | ₹169.35 | — | ₹86 Cr | 11.75 | 0.99 | ||||
| BHASKAGR | Bhaskar Agrochemicals Limited | Basic Materials | ₹138.00 | — | ₹78 Cr | 98.55 | 3.75 | ||||
| BACPHAR | Bacil Pharma Limited | Healthcare | ₹50.22 | — | ₹76 Cr | 105.84 | 2.77 | ||||
| BIBCL | Bharat Immunologicals & Biologicals Corporation Limited | Healthcare | ₹17.27 | — | ₹76 Cr | — | 0.96 | ||||
| BINNYMILLS | Binny Mills Ltd | Consumer Cyclical | ₹328.85 | — | ₹73 Cr | — | — | — | |||
| BCCL | Bhatia Colour Chem Ltd | Basic Materials | ₹48.05 | — | ₹71 Cr | 14.17 | 0.69 | ||||
| BANARBEADS | Banaras Beads Limited | Consumer Cyclical | ₹108.02 | +0.00% | ₹71 Cr | 37.81 | 1.38 | ||||
| BNRSEC | B.N.Rathi Securities Limited | Financial Services | ₹16.42 | — | ₹70 Cr | 7.44 | 0.89 | ||||
| BABA | Baba Arts Limited | Communication Ser… | ₹13.26 | — | ₹70 Cr | 69.89 | 2.53 | ||||
| BETXIND | Betex India Limited | Consumer Cyclical | ₹488.00 | — | ₹68 Cr | 16.27 | 1.93 | ||||
| BAMPSL | Bampsl Securities Limited | Financial Services | ₹18.35 | — | ₹66 Cr | 33.60 | 1.68 | ||||
| BLUECOAST | Blue Coast Hotels Limited | Consumer Cyclical | ₹31.79 | — | ₹65 Cr | — | — | — | |||
| BOMBCYC | Bombay Cycle & Motor Agency Limited | Consumer Cyclical | ₹1,630.80 | — | ₹63 Cr | — | 2.17 | ||||
| BANASFN | Banas Finance Limited | Financial Services | ₹7.00 | — | ₹63 Cr | — | 0.33 | ||||
| BALKRISHNA | Balkrishna Paper Mills Limited | Consumer Cyclical | ₹18.21 | +0.00% | ₹60 Cr | — | — | ||||
| BIOFILCHEM | Biofil Chemicals and Pharmaceuticals Limited | Healthcare | ₹34.37 | +0.00% | ₹58 Cr | 20.99 | 2.80 | ||||
| BRIDGESE | Bridge Securities Limited | Consumer Defensive | ₹14.38 | — | ₹55 Cr | 35.63 | 8.28 | ||||
| BANG | Bang Overseas Limited | Consumer Cyclical | ₹38.99 | +0.00% | ₹52 Cr | — | — | ||||
| BANDARAM | Bandaram Pharma Packtech Ltd | Consumer Cyclical | ₹28.50 | — | ₹50 Cr | 41.95 | 2.39 | ||||
| BSELALGO | BSEL Algo Ltd | Financial Services | ₹4.68 | — | ₹48 Cr | 279.00 | 0.11 | ||||
| B2BSOFT | B2B Software Technologies Limited | Technology | ₹24.01 | — | ₹41 Cr | 22.29 | 1.10 | 11.94 |
| — |
| — |
| Track BITS on MOFSL → |
| — |
| 0.29 |
| — |
| Track BVCL on MOFSL → |
| — |
| 0.00 |
| — |
| Track BLBLIMITED on MOFSL → |
| 0.08 |
| 0.56% |
| Track BAPACK on MOFSL → |
| 0.74 |
| 1.33% |
| Track BHASKAGR on MOFSL → |
| — |
| — |
| Track BACPHAR on MOFSL → |
| 0.94 |
| — |
| Track BIBCL on MOFSL → |
| — |
| — |
| Track BINNYMILLS on MOFSL → |
| 0.09 |
| — |
| Track BCCL on MOFSL → |
| — |
| 0.27 |
| 3.40% |
| Track BANARBEADS on MOFSL → |
| 0.00 |
| 2.96% |
| Track BNRSEC on MOFSL → |
| — |
| — |
| Track BABA on MOFSL → |
| 0.11 |
| — |
| Track BETXIND on MOFSL → |
| — |
| — |
| Track BAMPSL on MOFSL → |
| — |
| — |
| Track BLUECOAST on MOFSL → |
| 0.02 |
| 0.32% |
| Track BOMBCYC on MOFSL → |
| 0.00 |
| — |
| Track BANASFN on MOFSL → |
| — |
| — |
| Track BALKRISHNA on MOFSL → |
| — |
| 0.00 |
| — |
| Track BIOFILCHEM on MOFSL → |
| 0.01 |
| — |
| Track BRIDGESE on MOFSL → |
| — |
| — |
| Track BANG on MOFSL → |
| 1.37 |
| 0.36% |
| Track BANDARAM on MOFSL → |
| — |
| — |
| Track BSELALGO on MOFSL → |
| — |
| 5.50% |
| Track B2BSOFT on MOFSL → |