509 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Change % |
|---|
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| INDGELA | India Gelatine & Chemicals Limited | Basic Materials | ₹366.90 | — | ₹256 Cr | 10.21 | 1.41 | 13.75% | 0.02 | 1.66% | Track INDGELA on MOFSL → |
| NOVAAGRI | Nova Agritech Limited | Basic Materials | ₹26.71 | +0.72% | ₹255 Cr | 14.75 | 1.14 | ||||
| GEEKAYWIRE | Geekay Wires Limited | Industrials | ₹23.38 | -0.93% | ₹254 Cr | 8.43 | 1.47 | ||||
| ITHL | International Travel House Limited | Consumer Cyclical | ₹301.90 | — | ₹252 Cr | 13.65 | 1.41 | ||||
| KMSUGAR | K.M. Sugar Mills Limited | Consumer Defensive | ₹26.75 | +1.02% | ₹252 Cr | 4.57 | 0.69 | ||||
| AHMDSTE | Ahmedabad Steelcraft Limited | Basic Materials | ₹161.25 | — | ₹247 Cr | 13.60 | 1.46 | ||||
| SSDL | Saraswati Saree Depot Limited | Consumer Cyclical | ₹58.50 | +0.45% | ₹243 Cr | 8.98 | 1.29 | ||||
| AVG | AVG Logistics Limited | Industrials | ₹153.20 | +0.97% | ₹241 Cr | 11.66 | 0.91 | ||||
| VETO | Veto Switchgears and Cables Limited | Industrials | ₹128.00 | +5.27% | ₹237 Cr | 9.93 | 0.86 | ||||
| ALMONDZ | Almondz Global Securities Limited | Financial Services | ₹13.90 | +1.24% | ₹237 Cr | 8.36 | 0.90 | ||||
| SICAGEN | Sicagen India Limited | Basic Materials | ₹57.94 | +0.80% | ₹232 Cr | 12.81 | 0.45 | ||||
| NTCIND | ntc industries limited | Consumer Defensive | ₹156.25 | — | ₹230 Cr | 11.57 | 1.48 | ||||
| COMPEAU | Competent Automobiles Company Limited | Consumer Cyclical | ₹382.95 | — | ₹227 Cr | 11.76 | 0.62 | ||||
| ASIIL | ASI Industries Ltd | Basic Materials | ₹24.24 | — | ₹222 Cr | 9.79 | 0.61 | ||||
| HIMTEK | Him Teknoforge Limited | Consumer Cyclical | ₹207.85 | — | ₹220 Cr | 14.96 | 0.89 | ||||
| STARPAPER | Star Paper Mills Limited | Basic Materials | ₹138.00 | -2.78% | ₹217 Cr | 5.53 | 0.31 | ||||
| SHIVATEX | Shiva Texyarn Limited | Consumer Cyclical | ₹148.50 | -1.81% | ₹211 Cr | 12.37 | 1.39 | ||||
| COCHINM | Cochin Minerals and Rutile Limited | Basic Materials | ₹256.30 | — | ₹211 Cr | 14.33 | 1.27 | ||||
| SPCENET | Spacenet Enterprises India Limited | Financial Services | ₹3.63 | +0.55% | ₹209 Cr | 12.76 | 1.36 | ||||
| ROSSELLIND | Rossell India Limited | Industrials | ₹54.40 | -0.40% | ₹208 Cr | 11.80 | 0.93 | ||||
| WORTHPERI | Worth Peripherals Limited | Consumer Cyclical | ₹127.60 | -0.99% | ₹205 Cr | 14.02 | 1.13 | ||||
| SHRADHA | Shradha Realty Limited | Real Estate | ₹35.24 | +1.85% | ₹204 Cr | 11.06 | 1.10 | ||||
| CNINFOTECH | CapitalNumbers Infotech Limited | Technology | ₹95.92 | — | ₹203 Cr | 7.54 | 1.18 | ||||
| HBGHOTELS | HBG Hotels Limited | Consumer Cyclical | ₹97.15 | — | ₹202 Cr | 3.07 | 0.54 | ||||
| JMA | Jullundur Motor Agency (Delhi) Limited | Consumer Cyclical | ₹88.10 | +0.26% | ₹201 Cr | 6.71 | 0.78 |
| — |
| 0.23 |
| — |
| Track NOVAAGRI on MOFSL → |
| 19.03% |
| 0.84 |
| 1.33% |
| Track GEEKAYWIRE on MOFSL → |
| 0.01 |
| 1.74% |
| Track ITHL on MOFSL → |
| 14.63% |
| 0.64 |
| — |
| Track KMSUGAR on MOFSL → |
| — |
| — |
| Track AHMDSTE on MOFSL → |
| — |
| 0.03 |
| 6.20% |
| Track SSDL on MOFSL → |
| — |
| 1.09 |
| 0.73% |
| Track AVG on MOFSL → |
| — |
| 0.06 |
| 0.82% |
| Track VETO on MOFSL → |
| 10.74% |
| 0.17 |
| — |
| Track ALMONDZ on MOFSL → |
| 3.69% |
| 0.32 |
| — |
| Track SICAGEN on MOFSL → |
| 0.34 |
| — |
| Track NTCIND on MOFSL → |
| 1.24 |
| 0.27% |
| Track COMPEAU on MOFSL → |
| 0.11 |
| 1.62% |
| Track ASIIL on MOFSL → |
| 0.70 |
| 0.23% |
| Track HIMTEK on MOFSL → |
| — |
| 0.01 |
| 2.47% |
| Track STARPAPER on MOFSL → |
| 7.27% |
| 0.50 |
| 0.39% |
| Track SHIVATEX on MOFSL → |
| 0.01 |
| 2.97% |
| Track COCHINM on MOFSL → |
| — |
| 0.01 |
| — |
| Track SPCENET on MOFSL → |
| — |
| — |
| 0.72% |
| Track ROSSELLIND on MOFSL → |
| 9.42% |
| 0.20 |
| 0.77% |
| Track WORTHPERI on MOFSL → |
| — |
| 0.93 |
| 1.24% |
| Track SHRADHA on MOFSL → |
| — |
| 2.41% |
| Track CNINFOTECH on MOFSL → |
| 1.00 |
| 0.30% |
| Track HBGHOTELS on MOFSL → |
| — |
| 2.21% |
| Track JMA on MOFSL → |