778 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| CARYSIL | Carysil Limited | Consumer Cyclical | ₹1,092.50 | -1.89% | ₹3K Cr | 31.69 | 5.12 | 17.28% | 0.46 | 0.22% | Track CARYSIL on MOFSL → |
| SSWL | Steel Strips Wheels Limited | Consumer Cyclical | ₹228.48 | +9.01% | ₹3K Cr | 16.29 | 1.71 | ||||
| JINDWORLD | Jindal Worldwide Limited | Consumer Cyclical | ₹30.17 | +1.11% | ₹3K Cr | 43.71 | 3.71 | ||||
| WONDERLA | Wonderla Holidays Limited | Consumer Cyclical | ₹474.25 | -0.02% | ₹3K Cr | 37.68 | 1.77 | ||||
| UFLEX | Uflex Limited | Consumer Cyclical | ₹432.00 | -3.16% | ₹3K Cr | 10.57 | 0.40 | ||||
| TVSSRICHAK | TVS Srichakra Limited | Consumer Cyclical | ₹4,076.10 | +3.06% | ₹3K Cr | 66.65 | 2.58 | ||||
| BUILDPRO | Shankara Buildpro Limited | Consumer Cyclical | ₹1,161.00 | +1.28% | ₹3K Cr | 22.06 | 5.16 | ||||
| KKCL | Kewal Kiran Clothing Limited | Consumer Cyclical | ₹431.00 | -0.69% | ₹3K Cr | 19.02 | 3.21 | ||||
| AUTOAXLES | Automotive Axles Limited | Consumer Cyclical | ₹1,728.00 | -1.38% | ₹3K Cr | 16.33 | 2.44 | ||||
| BOROLTD | Borosil Limited | Consumer Cyclical | ₹221.36 | +0.60% | ₹3K Cr | 35.76 | 2.99 | ||||
| EASEMYTRIP | Easy Trip Planners Limited | Consumer Cyclical | ₹6.67 | -4.03% | ₹3K Cr | — | 2.94 | ||||
| GANECOS | Ganesha Ecosphere Limited | Consumer Cyclical | ₹910.00 | -1.62% | ₹3K Cr | 65.32 | 1.99 | ||||
| PARKHOTELS | Apeejay Surrendra Park Hotels Limited | Consumer Cyclical | ₹115.55 | -0.73% | ₹3K Cr | 31.53 | 1.88 | ||||
| STYLEBAAZA | Baazar Style Retail Limited | Consumer Cyclical | ₹331.90 | — | ₹2K Cr | 53.51 | 5.56 | ||||
| DIVGIITTS | Divgi TorqTransfer Systems Limited | Consumer Cyclical | ₹782.60 | -0.87% | ₹2K Cr | 67.57 | 3.91 | ||||
| BRIGHOTEL | Brigade Hotel Ventures Limited | Consumer Cyclical | ₹61.75 | +0.77% | ₹2K Cr | 36.67 | 2.46 | ||||
| MOLDTKPAC | Mold-Tek Packaging Limited | Consumer Cyclical | ₹709.45 | +0.34% | ₹2K Cr | 31.48 | 3.32 | ||||
| EPACK | EPACK Durable Limited | Consumer Cyclical | ₹222.51 | +1.73% | ₹2K Cr | 666.62 | 1.90 | ||||
| TAJGVK | TAJGVK Hotels & Resorts Limited | Consumer Cyclical | ₹340.85 | +0.10% | ₹2K Cr | 17.39 | 3.15 | ||||
| DPABHUSHAN | D. P. Abhushan Limited | Consumer Cyclical | ₹934.50 | +0.71% | ₹2K Cr | 10.24 | 4.28 | ||||
| SPORTKING | Sportking India Limited | Consumer Cyclical | ₹182.90 | -4.06% | ₹2K Cr | 18.17 | 1.96 | ||||
| DELTACORP | Delta Corp Limited | Consumer Cyclical | ₹65.71 | +3.01% | ₹2K Cr | 25.24 | 0.96 | ||||
| FILATEX | Filatex India Limited | Consumer Cyclical | ₹48.15 | +4.13% | ₹2K Cr | 11.07 | 2.11 | ||||
| STOVEKRAFT | Stove Kraft Limited | Consumer Cyclical | ₹653.50 | +4.91% | ₹2K Cr | 48.38 | 4.10 | ||||
| SHRINGARMS | Shringar House of Mangalsutra Limited | Consumer Cyclical | ₹211.52 | +1.09% | ₹2K Cr | 15.50 | 2.63 |
| 11.36% |
| 0.46 |
| 0.62% |
| Track SSWL on MOFSL → |
| 8.46% |
| 0.65 |
| — |
| Track JINDWORLD on MOFSL → |
| 4.64% |
| 0.00 |
| 0.41% |
| Track WONDERLA on MOFSL → |
| — |
| 1.21 |
| 0.71% |
| Track UFLEX on MOFSL → |
| 5.99% |
| 0.64 |
| 0.42% |
| Track TVSSRICHAK on MOFSL → |
| 25.52% |
| 0.11 |
| 0.43% |
| Track BUILDPRO on MOFSL → |
| 14.43% |
| — |
| 0.91% |
| Track KKCL on MOFSL → |
| 15.80% |
| 0.01 |
| 1.81% |
| Track AUTOAXLES on MOFSL → |
| 8.81% |
| 0.17 |
| — |
| Track BOROLTD on MOFSL → |
| — |
| 0.04 |
| — |
| Track EASEMYTRIP on MOFSL → |
| 3.15% |
| 0.39 |
| 0.46% |
| Track GANECOS on MOFSL → |
| 5.01% |
| 0.28 |
| 0.42% |
| Track PARKHOTELS on MOFSL → |
| 2.21 |
| — |
| Track STYLEBAAZA on MOFSL → |
| 7.62% |
| 0.00 |
| 0.32% |
| Track DIVGIITTS on MOFSL → |
| 11.93% |
| 0.31 |
| — |
| Track BRIGHOTEL on MOFSL → |
| 10.98% |
| 0.32 |
| 0.57% |
| Track MOLDTKPAC on MOFSL → |
| 0.34% |
| 0.77 |
| — |
| Track EPACK on MOFSL → |
| — |
| 0.12 |
| 0.62% |
| Track TAJGVK on MOFSL → |
| 40.87% |
| 0.48 |
| — |
| Track DPABHUSHAN on MOFSL → |
| 11.29% |
| 0.42 |
| 0.56% |
| Track SPORTKING on MOFSL → |
| 3.47% |
| 0.02 |
| 1.54% |
| Track DELTACORP on MOFSL → |
| — |
| 0.10 |
| 0.62% |
| Track FILATEX on MOFSL → |
| 8.61% |
| 0.23 |
| 0.58% |
| Track STOVEKRAFT on MOFSL → |
| — |
| 0.30 |
| — |
| Track SHRINGARMS on MOFSL → |