260 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| GROBTEA | The Grob Tea Company Limited | Consumer Defensive | ₹899.00 | -0.53% | ₹104 Cr | 18.17 | 1.00 | — | 0.14 | 0.22% | Track GROBTEA on MOFSL → |
| TELGE | Telge Projects Limited | Industrials | ₹102.90 | — | ₹104 Cr | 15.14 | 2.71 | ||||
| TECHKGREEN | Techknowgreen Solutions Limited | Industrials | ₹145.25 | — | ₹102 Cr | 15.08 | 2.65 | ||||
| TEXELIN | Texel Industries Limited | Consumer Cyclical | ₹61.83 | — | ₹99 Cr | 4.27 | — | ||||
| TTGIL | Tomorrow Technologies Global Innovations Limited | Financial Services | ₹8.34 | — | ₹98 Cr | — | 5.83 | ||||
| TAHMARENT | Tahmar Enterprises Limited | Basic Materials | ₹6.30 | — | ₹96 Cr | — | 1.21 | ||||
| TPINDIA | TPI India Ltd | Consumer Cyclical | ₹17.48 | — | ₹92 Cr | — | — | — | |||
| TIGLOB | T & I Global Limited | Industrials | ₹163.55 | — | ₹88 Cr | 12.10 | 0.93 | ||||
| TOTAL | Total Transport Systems Limited | Industrials | ₹52.00 | -2.93% | ₹87 Cr | 6.58 | 0.99 | ||||
| TRANSCOR | Transcorp International Limited | Financial Services | ₹25.75 | — | ₹86 Cr | 13.99 | 1.90 | ||||
| TOKYOPLAST | Tokyo Plast International Limited | Consumer Cyclical | ₹88.01 | — | ₹84 Cr | 133.35 | 1.23 | ||||
| TITANIN | Titan Intech Limited | Technology | ₹1.00 | — | ₹79 Cr | — | 0.40 | ||||
| TECHNICHEM | Technichem Organics Ltd | Basic Materials | ₹38.66 | — | ₹79 Cr | 25.41 | 1.68 | ||||
| TERAI | Terai Tea Company Limited | Consumer Defensive | ₹108.80 | — | ₹77 Cr | — | 0.48 | ||||
| TOUCHWOOD | Touchwood Entertainment Limited | Communication Ser… | ₹72.28 | +3.20% | ₹76 Cr | 15.97 | 1.83 | ||||
| TRU | TruCap Finance Limited | Financial Services | ₹5.65 | -4.88% | ₹71 Cr | — | 0.65 | ||||
| TFL | Transwarranty Finance Limited | Financial Services | ₹12.38 | +0.65% | ₹71 Cr | — | 2.41 | ||||
| TANVI | Tanvi Foods (India) Limited | Consumer Defensive | ₹84.00 | — | ₹71 Cr | 141.03 | 0.97 | ||||
| TRESCON | Trescon Limited | Real Estate | ₹8.86 | — | ₹67 Cr | — | 0.50 | ||||
| TELOGICA | Telogica Limited | Technology | ₹10.02 | — | ₹66 Cr | 46.14 | 2.48 | ||||
| TEEAI | Teesta Agro Industries Limited | Basic Materials | ₹118.80 | — | ₹66 Cr | 7.40 | 0.53 | ||||
| TTFL | Trident Texofab Limited | Consumer Cyclical | ₹40.07 | — | ₹66 Cr | 22.68 | 1.13 | ||||
| VICTMILL | The Victoria Mills Limited | Real Estate | ₹5,348.60 | — | ₹59 Cr | 8.94 | 0.82 | ||||
| TPHQ | Teamo Productions HQ Limited | Industrials | ₹0.51 | +2.00% | ₹57 Cr | 8.67 | 0.66 | ||||
| THREEMPAPE | Three M Paper Boards Ltd | Basic Materials | ₹26.70 | — | ₹52 Cr | 7.02 | 0.48 | 6.67 |
| 0.22 |
| — |
| Track TELGE on MOFSL → |
| 0.19 |
| — |
| Track TECHKGREEN on MOFSL → |
| — |
| — |
| Track TEXELIN on MOFSL → |
| — |
| — |
| Track TTGIL on MOFSL → |
| 0.46 |
| — |
| Track TAHMARENT on MOFSL → |
| — |
| — |
| Track TPINDIA on MOFSL → |
| — |
| — |
| Track TIGLOB on MOFSL → |
| 9.05% |
| 0.44 |
| — |
| Track TOTAL on MOFSL → |
| 1.13 |
| 2.26% |
| Track TRANSCOR on MOFSL → |
| 0.77 |
| — |
| Track TOKYOPLAST on MOFSL → |
| 0.02 |
| — |
| Track TITANIN on MOFSL → |
| 0.31 |
| — |
| Track TECHNICHEM on MOFSL → |
| 0.21 |
| — |
| Track TERAI on MOFSL → |
| — |
| 0.09 |
| — |
| Track TOUCHWOOD on MOFSL → |
| — |
| 3.02 |
| — |
| Track TRU on MOFSL → |
| -13.85% |
| 1.07 |
| — |
| Track TFL on MOFSL → |
| 0.37 |
| — |
| Track TANVI on MOFSL → |
| 0.27 |
| — |
| Track TRESCON on MOFSL → |
| 0.15 |
| — |
| Track TELOGICA on MOFSL → |
| 0.02 |
| — |
| Track TEEAI on MOFSL → |
| 0.56 |
| — |
| Track TTFL on MOFSL → |
| — |
| 0.83% |
| Track VICTMILL on MOFSL → |
| — |
| 0.01 |
| — |
| Track TPHQ on MOFSL → |
| 0.68 |
| — |
| Track THREEMPAPE on MOFSL → |