662 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| VISHNU | Vishnu Chemicals Limited | Basic Materials | ₹614.35 | -1.97% | ₹4K Cr | 28.17 | 3.90 | — | 0.42 | 0.05% | Track VISHNU on MOFSL → |
| PREMEXPLN | Premier Explosives Limited | Basic Materials | ₹686.70 | +5.35% | ₹4K Cr | 90.19 | 13.96 | ||||
| MANINDS | Man Industries (India) Limited | Basic Materials | ₹491.45 | -1.94% | ₹4K Cr | 21.51 | 1.95 | ||||
| NACLIND | NACL Industries Limited | Basic Materials | ₹152.44 | -3.13% | ₹4K Cr | 750.71 | 4.96 | ||||
| NFL | National Fertilizers Limited | Basic Materials | ₹74.80 | -0.65% | ₹4K Cr | 17.31 | 1.43 | ||||
| HEIDELBERG | HeidelbergCement India Limited | Basic Materials | ₹151.80 | -1.98% | ₹4K Cr | 26.65 | 2.60 | ||||
| ELLEN | Ellenbarrie Industrial Gases Limited | Basic Materials | ₹273.15 | +10.16% | ₹4K Cr | 33.32 | 3.63 | ||||
| CHEMPLASTS | Chemplast Sanmar Limited | Basic Materials | ₹205.50 | -4.20% | ₹3K Cr | — | 1.95 | ||||
| WSTCSTPAPR | West Coast Paper Mills Limited | Basic Materials | ₹519.70 | -0.20% | ₹3K Cr | 22.61 | 0.94 | ||||
| BHAGCHEM | Bhagiradha Chemicals & Industries Limited | Basic Materials | ₹249.10 | +3.75% | ₹3K Cr | — | — | ||||
| GREENPLY | Greenply Industries Limited | Basic Materials | ₹275.35 | +7.31% | ₹3K Cr | 35.61 | 3.54 | ||||
| MAITHANALL | Maithan Alloys Limited | Basic Materials | ₹1,048.00 | -0.26% | ₹3K Cr | 6.87 | 0.72 | ||||
| SOTL | Savita Oil Technologies Limited | Basic Materials | ₹579.00 | +32.27% | ₹3K Cr | 16.38 | 1.72 | ||||
| ORIENTCEM | Orient Cement Limited | Basic Materials | ₹134.33 | -2.35% | ₹3K Cr | 8.76 | 1.43 | ||||
| STEELCAS | Steelcast Limited | Basic Materials | ₹286.50 | +4.75% | ₹3K Cr | 32.62 | 8.20 | ||||
| POLYPLEX | Polyplex Corporation Limited | Basic Materials | ₹926.65 | -0.98% | ₹3K Cr | 64.85 | 0.72 | ||||
| NOCIL | NOCIL Limited | Basic Materials | ₹166.15 | +1.39% | ₹3K Cr | 50.70 | 1.58 | ||||
| JUBLCPL | Jubilant Agri and Consumer Products Limited | Basic Materials | ₹1,870.00 | +5.26% | ₹3K Cr | 22.94 | 6.67 | ||||
| JTLIND | JTL Industries Limited | Basic Materials | ₹70.40 | +5.41% | ₹3K Cr | 26.34 | 1.66 | ||||
| TATVA | Tatva Chintan Pharma Chem Limited | Basic Materials | ₹1,206.50 | -0.65% | ₹3K Cr | 63.89 | 3.44 | ||||
| VSSL | Vardhman Special Steels Limited | Basic Materials | ₹273.85 | +1.37% | ₹3K Cr | 20.61 | 2.15 | ||||
| XPROINDIA | Xpro India Limited | Basic Materials | ₹1,207.00 | +4.69% | ₹3K Cr | 130.92 | 3.81 | ||||
| EUROPRATIK | Euro Pratik Sales Limited | Basic Materials | ₹257.50 | -0.75% | ₹3K Cr | 33.80 | 8.44 | ||||
| KIRIINDUS | Kiri Industries Limited | Basic Materials | ₹392.90 | +0.13% | ₹3K Cr | 0.50 | 0.69 | ||||
| DDEVPLSTIK | Ddev Plastiks Industries Limited | Basic Materials | ₹252.59 | +3.20% | ₹3K Cr | 12.88 | 2.53 |
| — |
| 0.10 |
| 0.07% |
| Track PREMEXPLN on MOFSL → |
| 9.23% |
| 0.30 |
| — |
| Track MANINDS on MOFSL → |
| 0.82% |
| 0.46 |
| — |
| Track NACLIND on MOFSL → |
| 7.61% |
| 1.40 |
| 2.05% |
| Track NFL on MOFSL → |
| 9.68% |
| 0.01 |
| 4.44% |
| Track HEIDELBERG on MOFSL → |
| 14.20% |
| 0.19 |
| — |
| Track ELLEN on MOFSL → |
| -14.64% |
| 1.11 |
| — |
| Track CHEMPLASTS on MOFSL → |
| 3.77% |
| 0.08 |
| 1.01% |
| Track WSTCSTPAPR on MOFSL → |
| — |
| — |
| Track BHAGCHEM on MOFSL → |
| 10.54% |
| 0.58 |
| 0.20% |
| Track GREENPLY on MOFSL → |
| — |
| 0.11 |
| 2.34% |
| Track MAITHANALL on MOFSL → |
| 10.46% |
| 0.00 |
| 0.92% |
| Track SOTL on MOFSL → |
| 17.08% |
| 0.03 |
| 0.35% |
| Track ORIENTCEM on MOFSL → |
| — |
| — |
| 0.60% |
| Track STEELCAS on MOFSL → |
| 0.62% |
| 0.13 |
| 0.72% |
| Track POLYPLEX on MOFSL → |
| 3.15% |
| 0.00 |
| 0.89% |
| Track NOCIL on MOFSL → |
| — |
| 0.10 |
| — |
| Track JUBLCPL on MOFSL → |
| 7.52% |
| 0.16 |
| 0.18% |
| Track JTLIND on MOFSL → |
| 5.53% |
| 0.15 |
| 0.09% |
| Track TATVA on MOFSL → |
| 11.76% |
| 0.07 |
| 1.12% |
| Track VSSL on MOFSL → |
| 2.78% |
| 0.41 |
| 0.17% |
| Track XPROINDIA on MOFSL → |
| 27.80% |
| 0.08 |
| 0.16% |
| Track EUROPRATIK on MOFSL → |
| — |
| 0.37 |
| — |
| Track KIRIINDUS on MOFSL → |
| 21.84% |
| 0.06 |
| 0.73% |
| Track DDEVPLSTIK on MOFSL → |