199 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| KREONFIN | Kreon Finnancial Services Limited | Financial Services | ₹33.66 | — | ₹67 Cr | 10.93 | 1.83 | — | 0.79 | — | Track KREONFIN on MOFSL → |
| KKALPANAIND | Kkalpana Industries (India) Limited | Basic Materials | ₹7.06 | — | ₹64 Cr | 62.18 | 1.81 | ||||
| KEMISTAR | Kemistar Corporation Limited | Basic Materials | ₹58.30 | — | ₹64 Cr | 152.69 | 3.53 | ||||
| KFBL | Kothari Fermentation and Biochem Limited | Consumer Defensive | ₹41.60 | — | ₹63 Cr | — | 1.21 | ||||
| KABRADG | Kabra Drugs Limited | Healthcare | ₹23.19 | — | ₹60 Cr | 11.92 | 2.33 | ||||
| KARMAENG | Karma Energy Limited | Utilities | ₹43.99 | +0.02% | ₹53 Cr | 24.46 | 1.28 | ||||
| KRYPTONQ | Krypton Industries Limited | Consumer Cyclical | ₹37.00 | — | ₹52 Cr | 43.83 | 1.71 | ||||
| KALYANCAP | Kalyan Capitals Limited | Financial Services | ₹8.49 | — | ₹51 Cr | 10.99 | 0.82 | ||||
| KAIZENAGRO | Kaizen Agro Infrabuild Limited | Industrials | ₹9.84 | — | ₹48 Cr | 21.25 | 0.39 | ||||
| KANISHK | Kanishk Aluminium India Limited | Basic Materials | ₹31.59 | — | ₹45 Cr | 14.82 | 1.69 | ||||
| KEYCORP | Key Corp Limited | Financial Services | ₹70.86 | — | ₹42 Cr | — | 0.64 | ||||
| KSHITIJPOL | Kshitij Polyline Limited | — | ₹4.74 | — | ₹40 Cr | 18.08 | 1.51 | 7.12 | |||
| KGDENIM | K G Denim Limited | Consumer Cyclical | ₹17.02 | — | ₹40 Cr | — | — | — | |||
| KAYPOWR | Kay Power and Paper Limited | Basic Materials | ₹10.18 | — | ₹37 Cr | — | 0.41 | ||||
| KEERTHI | Keerthi Industries Limited | Basic Materials | ₹40.86 | — | ₹37 Cr | — | 1.12 | ||||
| KRETTOSYS | Kretto Syscon Limited | Industrials | ₹0.53 | — | ₹37 Cr | 54.00 | 0.59 | ||||
| KABSON | Kabsons Industries Limited | Energy | ₹19.00 | — | ₹36 Cr | 25.50 | 2.41 | ||||
| KACL | Kaiser Corporation Limited | Industrials | ₹6.58 | — | ₹36 Cr | — | 7.02 | ||||
| KIDUJA | Kiduja India Limited | Financial Services | ₹14.84 | — | ₹35 Cr | — | — | — | |||
| KEEPLEARN | DSJ Keep Learning Limited | Consumer Defensive | ₹2.11 | +0.00% | ₹33 Cr | — | 4.70 | ||||
| KANCOTEA | Kanco Tea & Industries Limited | Consumer Defensive | ₹64.76 | — | ₹32 Cr | — | 0.43 | ||||
| KANANIIND | Kanani Industries Limited | Consumer Cyclical | ₹1.55 | +0.00% | ₹31 Cr | 17.33 | 0.45 | ||||
| KAUSHALYA | Kaushalya Infrastructure Development Corporation Limited | Industrials | ₹862.35 | +0.00% | ₹31 Cr | — | 0.40 | ||||
| KAPILRAJ | Kapil Raj Finance Limited | Financial Services | ₹2.83 | — | ₹31 Cr | 56.00 | 2.19 | ||||
| KATRSPG | Katare Spinning Mills Limited | Consumer Cyclical | ₹100.00 | — | ₹30 Cr | — | 0.26 | -1.13 |
| 0.03 |
| — |
| Track KKALPANAIND on MOFSL → |
| 0.47 |
| 0.49% |
| Track KEMISTAR on MOFSL → |
| 0.81 |
| — |
| Track KFBL on MOFSL → |
| 0.02 |
| — |
| Track KABRADG on MOFSL → |
| — |
| 0.04 |
| — |
| Track KARMAENG on MOFSL → |
| 0.68 |
| 2.82% |
| Track KRYPTONQ on MOFSL → |
| 3.87 |
| — |
| Track KALYANCAP on MOFSL → |
| — |
| — |
| Track KAIZENAGRO on MOFSL → |
| — |
| — |
| Track KANISHK on MOFSL → |
| — |
| — |
| Track KEYCORP on MOFSL → |
| 0.30 |
| — |
| Track KSHITIJPOL on MOFSL → |
| — |
| — |
| Track KGDENIM on MOFSL → |
| 0.06 |
| — |
| Track KAYPOWR on MOFSL → |
| 0.92 |
| — |
| Track KEERTHI on MOFSL → |
| 0.01 |
| — |
| Track KRETTOSYS on MOFSL → |
| 0.02 |
| — |
| Track KABSON on MOFSL → |
| 2.55 |
| — |
| Track KACL on MOFSL → |
| — |
| — |
| Track KIDUJA on MOFSL → |
| — |
| 0.32 |
| — |
| Track KEEPLEARN on MOFSL → |
| 0.71 |
| — |
| Track KANCOTEA on MOFSL → |
| — |
| 0.00 |
| — |
| Track KANANIIND on MOFSL → |
| — |
| — |
| — |
| Track KAUSHALYA on MOFSL → |
| 0.00 |
| — |
| Track KAPILRAJ on MOFSL → |
| 0.03 |
| — |
| Track KATRSPG on MOFSL → |