448 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Change % |
|---|
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| TDPOWERSYS | TD Power Systems Limited | Industrials | ₹1,324.60 | +7.26% | ₹21K Cr | 86.87 | 19.39 | 24.72% | 0.02 | 0.15% | Track TDPOWERSYS on MOFSL → |
| BAYERCROP | Bayer CropScience Limited | Basic Materials | ₹4,396.20 | -1.56% | ₹21K Cr | 30.07 | 6.63 | ||||
| ATUL | Atul Ltd | Basic Materials | ₹6,713.00 | +1.08% | ₹21K Cr | 30.41 | 3.32 | ||||
| SUNTV | Sun TV Network Limited | Communication Ser… | ₹506.65 | -2.17% | ₹20K Cr | 14.06 | 1.64 | ||||
| CAMS | Computer Age Management Services Limited | Technology | ₹763.30 | -1.21% | ₹20K Cr | 41.27 | 14.81 | ||||
| GRANULES | Granules India Limited | Healthcare | ₹794.95 | +2.24% | ₹20K Cr | 32.12 | 3.79 | ||||
| GPIL | Godawari Power & Ispat Limited | Basic Materials | ₹289.50 | +1.10% | ₹19K Cr | 22.88 | 3.38 | ||||
| ELGIEQUIP | Elgi Equipments Limited | Industrials | ₹628.20 | +6.59% | ₹18K Cr | 42.52 | 8.19 | ||||
| SANSERA | Sansera Engineering Limited | Consumer Cyclical | ₹2,939.20 | -0.48% | ₹18K Cr | 56.56 | 6.32 | ||||
| EIHOTEL | EIH Limited | Consumer Cyclical | ₹290.30 | +0.17% | ₹18K Cr | 29.06 | 3.88 | ||||
| SUNDRMFAST | Sundram Fasteners Limited | Consumer Cyclical | ₹829.80 | -0.65% | ₹18K Cr | 30.58 | 4.46 | ||||
| RATNAMANI | Ratnamani Metals & Tubes Limited | Basic Materials | ₹2,649.30 | +4.15% | ₹18K Cr | 37.09 | 4.35 | ||||
| EMAMILTD | Emami Limited | Consumer Defensive | ₹389.55 | -0.55% | ₹17K Cr | 22.53 | 5.98 | ||||
| FRACTAL | Fractal Analytics Limited | Technology | ₹1,024.60 | -1.30% | ₹17K Cr | 56.02 | 5.31 | ||||
| CUPID | Cupid Limited | Consumer Defensive | ₹134.59 | +4.86% | ₹17K Cr | 163.24 | 45.36 | ||||
| TRAVELFOOD | Travel Food Services Limited | Consumer Cyclical | ₹1,293.30 | +4.77% | ₹16K Cr | 37.24 | 13.85 | ||||
| BIKAJI | Bikaji Foods International Limited | Consumer Defensive | ₹645.45 | -2.98% | ₹16K Cr | 62.32 | 9.99 | ||||
| CHENNPETRO | Chennai Petroleum Corporation Limited | Energy | ₹1,194.30 | +4.62% | ₹16K Cr | 5.06 | 1.41 | ||||
| USHAMART | Usha Martin Limited | Basic Materials | ₹516.55 | +4.99% | ₹16K Cr | 35.69 | 4.72 | ||||
| NIVABUPA | Niva Bupa Health Insurance Company Limited | Financial Services | ₹82.01 | -2.40% | ₹15K Cr | 117.25 | 4.29 | ||||
| ZENTEC | Zen Technologies Limited | Industrials | ₹1,819.00 | +8.77% | ₹15K Cr | 78.96 | 8.51 | ||||
| BASF | BASF India Limited | Basic Materials | ₹3,445.00 | +2.88% | ₹15K Cr | 35.40 | 3.72 | ||||
| KFINTECH | KFin Technologies Limited | Technology | ₹855.00 | -0.44% | ₹15K Cr | 42.29 | 8.77 | ||||
| APLLTD | Alembic Pharmaceuticals Limited | Healthcare | ₹742.10 | +2.29% | ₹14K Cr | 21.46 | 2.55 | ||||
| GRWRHITECH | Garware Hi-Tech Films Limited | Basic Materials | ₹5,877.50 | -0.29% | ₹14K Cr | 42.02 | 5.35 |
| 23.70% |
| 0.03 |
| 2.71% |
| Track BAYERCROP on MOFSL → |
| 11.53% |
| 0.03 |
| 0.43% |
| Track ATUL on MOFSL → |
| 11.85% |
| 0.01 |
| 0.97% |
| Track SUNTV on MOFSL → |
| 38.69% |
| 0.05 |
| 1.59% |
| Track CAMS on MOFSL → |
| 13.52% |
| 0.30 |
| 0.22% |
| Track GRANULES on MOFSL → |
| 14.87% |
| 0.08 |
| 0.35% |
| Track GPIL on MOFSL → |
| 21.00% |
| 0.24 |
| 0.38% |
| Track ELGIEQUIP on MOFSL → |
| 11.13% |
| 0.19 |
| 0.11% |
| Track SANSERA on MOFSL → |
| 12.95% |
| 0.05 |
| 0.51% |
| Track EIHOTEL on MOFSL → |
| 14.58% |
| 0.15 |
| 0.99% |
| Track SUNDRMFAST on MOFSL → |
| 13.58% |
| 0.07 |
| 0.39% |
| Track RATNAMANI on MOFSL → |
| 27.61% |
| 0.06 |
| 3.00% |
| Track EMAMILTD on MOFSL → |
| 11.58% |
| 0.13 |
| — |
| Track FRACTAL on MOFSL → |
| 27.30% |
| 0.13 |
| — |
| Track CUPID on MOFSL → |
| 35.70% |
| 0.17 |
| — |
| Track TRAVELFOOD on MOFSL → |
| 15.96% |
| 0.18 |
| 0.20% |
| Track BIKAJI on MOFSL → |
| 32.13% |
| 0.18 |
| 1.23% |
| Track CHENNPETRO on MOFSL → |
| 16.23% |
| 0.07 |
| 0.59% |
| Track USHAMART on MOFSL → |
| 10.65% |
| 0.10 |
| — |
| Track NIVABUPA on MOFSL → |
| 11.83% |
| 0.01 |
| 0.06% |
| Track ZENTEC on MOFSL → |
| 10.97% |
| 0.03 |
| 0.73% |
| Track BASF on MOFSL → |
| 22.31% |
| 0.03 |
| 0.88% |
| Track KFINTECH on MOFSL → |
| 12.36% |
| 0.25 |
| 1.49% |
| Track APLLTD on MOFSL → |
| 13.45% |
| 0.01 |
| 0.20% |
| Track GRWRHITECH on MOFSL → |