4,635 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| JYOTIRES | Jyoti Resins and Adhesives Limited | Basic Materials | ₹892.05 | — | ₹1K Cr | 16.01 | 4.50 | — | — | 0.96% | Track JYOTIRES on MOFSL → |
| AEROENTER | Aeroflex Enterprises Limited | Basic Materials | ₹101.00 | +2.64% | ₹1K Cr | 17.24 | 1.34 | ||||
| PAUSHAKLTD | Paushak Limited | Basic Materials | ₹503.20 | +1.42% | ₹1K Cr | 28.05 | 2.30 | ||||
| IRMENERGY | IRM Energy Limited | Utilities | ₹260.50 | -0.38% | ₹1K Cr | 20.76 | 1.14 | ||||
| ALICON | Alicon Castalloy Limited | Industrials | ₹655.20 | -0.60% | ₹1K Cr | 32.16 | 1.79 | ||||
| HITECHGEAR | The Hi-Tech Gears Limited | Consumer Cyclical | ₹572.00 | — | ₹1K Cr | 48.75 | 2.28 | ||||
| AVTNPL | AVT Natural Products Limited | Consumer Defensive | ₹69.16 | -1.51% | ₹1K Cr | — | — | ||||
| MANAKCOAT | Manaksia Coated Metals & Industries Limited | Industrials | ₹105.41 | +0.57% | ₹1K Cr | 23.96 | 2.97 | ||||
| GULPOLY | Gulshan Polyols Limited | Basic Materials | ₹187.61 | +2.25% | ₹1K Cr | 10.23 | 0.76 | ||||
| SKMEGGPROD | SKM Egg Products Export (India) Limited | Consumer Defensive | ₹239.99 | -1.45% | ₹1K Cr | 10.47 | 3.20 | ||||
| CENTENKA | Century Enka Limited | Consumer Cyclical | ₹494.15 | -1.65% | ₹1K Cr | 10.70 | 0.72 | ||||
| INDORAMA | Indo Rama Synthetics (India) Limited | Consumer Cyclical | ₹44.47 | +1.58% | ₹1K Cr | 7.86 | 2.42 | ||||
| SURAJEST | Suraj Estate Developers Limited | Real Estate | ₹188.18 | -0.83% | ₹1K Cr | 11.77 | 1.09 | ||||
| ELECTHERM | Electrotherm (India) Limited | Basic Materials | ₹1,000.05 | +0.12% | ₹1K Cr | — | — | ||||
| ASGARD | Asgard Alcobev Limited | Consumer Defensive | ₹33.48 | — | ₹1K Cr | — | 24.63 | ||||
| SUNRAKSHAK | Sunrakshakk Industries India Limited | Consumer Cyclical | ₹337.70 | — | ₹1K Cr | 33.69 | 1.31 | ||||
| MADRASFERT | Madras Fertilizers Limited | Basic Materials | ₹69.92 | +0.32% | ₹1K Cr | 13.29 | 11.59 | ||||
| 3BBLACKBIO | 3B Blackbio Dx Limited | — | ₹1,125.00 | -1.22% | ₹1K Cr | — | 3.10 | 19.89 | |||
| CENTRUM | Centrum Capital Limited | Financial Services | ₹22.08 | +0.78% | ₹1K Cr | — | 3.37 | ||||
| DAMCAPITAL | Dam Capital Advisors Limited | Financial Services | ₹145.00 | -0.63% | ₹1K Cr | 14.64 | 3.44 | ||||
| FINOPB | Fino Payments Bank Limited | Financial Services | ₹128.31 | -0.43% | ₹1K Cr | 15.35 | 1.33 | ||||
| RSL | Rajputana Stainless Limited | Basic Materials | ₹128.01 | -0.74% | ₹1K Cr | 17.72 | 4.96 | ||||
| ORIRAIL | Oriental Rail Infrastructure Limited | Industrials | ₹142.35 | — | ₹1K Cr | 28.67 | 2.69 | ||||
| INDOBORAX | Indo Borax & Chemicals Limited | Basic Materials | ₹358.80 | +3.67% | ₹1K Cr | 21.07 | 2.74 | ||||
| VOEPL | Virtuoso Optoelectronics Limited | Technology | ₹364.30 | — | ₹1K Cr | 100.18 | 2.84 | — |
| 9.56% |
| 0.04 |
| 0.31% |
| Track AEROENTER on MOFSL → |
| 8.22% |
| 0.16 |
| — |
| Track PAUSHAKLTD on MOFSL → |
| 5.46% |
| 0.07 |
| 0.55% |
| Track IRMENERGY on MOFSL → |
| — |
| 0.57 |
| 0.69% |
| Track ALICON on MOFSL → |
| — |
| 0.86% |
| Track HITECHGEAR on MOFSL → |
| — |
| — |
| Track AVTNPL on MOFSL → |
| 14.14% |
| 0.33 |
| 0.05% |
| Track MANAKCOAT on MOFSL → |
| 16.09% |
| 0.43 |
| 0.17% |
| Track GULPOLY on MOFSL → |
| 29.68% |
| 0.36 |
| 0.37% |
| Track SKMEGGPROD on MOFSL → |
| 6.92% |
| 0.01 |
| 2.03% |
| Track CENTENKA on MOFSL → |
| — |
| 2.46 |
| — |
| Track INDORAMA on MOFSL → |
| — |
| 0.57 |
| — |
| Track SURAJEST on MOFSL → |
| — |
| — |
| Track ELECTHERM on MOFSL → |
| 0.48 |
| — |
| Track ASGARD on MOFSL → |
| 0.27 |
| — |
| Track SUNRAKSHAK on MOFSL → |
| 269.55% |
| 6.90 |
| — |
| Track MADRASFERT on MOFSL → |
| 0.01 |
| — |
| Track 3BBLACKBIO on MOFSL → |
| -19.12% |
| 12.19 |
| — |
| Track CENTRUM on MOFSL → |
| 24.40% |
| 0.01 |
| 0.66% |
| Track DAMCAPITAL on MOFSL → |
| 6.76% |
| — |
| — |
| Track FINOPB on MOFSL → |
| 19.34% |
| 0.19 |
| — |
| Track RSL on MOFSL → |
| 0.63 |
| 0.06% |
| Track ORIRAIL on MOFSL → |
| 13.93% |
| 0.00 |
| 0.30% |
| Track INDOBORAX on MOFSL → |
| 0.59 |
| — |
| Track VOEPL on MOFSL → |