357 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| MCLEODRUSS | McLeod Russel India Limited | Consumer Defensive | ₹73.69 | — | ₹803 Cr | — | 12.61 | — | 30.10 | — | Track MCLEODRUSS on MOFSL → |
| DWARKESH | Dwarikesh Sugar Industries Limited | Consumer Defensive | ₹44.31 | +0.00% | ₹799 Cr | 25.97 | 0.97 | ||||
| DBOL | Dhampur Bio Organics Limited | Consumer Defensive | ₹111.20 | — | ₹694 Cr | 29.63 | 0.73 | ||||
| MUKKA | Mukka Proteins Limited | Consumer Defensive | ₹22.38 | +0.00% | ₹684 Cr | 13.10 | 1.36 | ||||
| JAGAJITIND | Jagatjit Industries Limited | Consumer Defensive | ₹136.75 | — | ₹660 Cr | 33.49 | 41.19 | ||||
| MODINATUR | Modi Naturals Limited | Consumer Defensive | ₹471.75 | — | ₹616 Cr | 15.87 | 3.53 | ||||
| APTECHT | Aptech Limited | Consumer Defensive | ₹104.18 | +0.00% | ₹607 Cr | 25.77 | 2.42 | ||||
| NWIL | Nurture Well Industries Limited | Consumer Defensive | ₹22.08 | — | ₹591 Cr | 7.49 | 0.97 | ||||
| EIFFL | Euro India Fresh Foods Limited | Consumer Defensive | ₹229.15 | -0.39% | ₹579 Cr | 102.89 | 8.02 | ||||
| DAVANGERE | Davangere Sugar Company Limited | Consumer Defensive | ₹3.69 | +0.00% | ₹576 Cr | 80.60 | 0.12 | ||||
| SVRL | Shri Venkatesh Refineries Limited | Consumer Defensive | ₹244.00 | — | ₹563 Cr | 22.29 | 5.12 | ||||
| SURJIND | Suraj Industries Ltd | Consumer Defensive | ₹62.92 | — | ₹544 Cr | — | — | — | |||
| CROPSTER | Cropster Agro Ltd | Consumer Defensive | ₹5.75 | — | ₹496 Cr | 1.40 | 4.19 | ||||
| KRITINUT | Kriti Nutrients Limited | Consumer Defensive | ₹90.70 | — | ₹495 Cr | 14.61 | 2.10 | ||||
| MGEL | Mangalam Global Enterprise Limited | Consumer Defensive | ₹15.21 | +0.00% | ₹494 Cr | 10.93 | 2.18 | ||||
| MONIKA | Monika Alcobev Limited | Consumer Defensive | ₹234.25 | — | ₹493 Cr | 14.30 | 2.02 | ||||
| KNAGRI | KN Agri Resources Limited | Consumer Defensive | ₹187.90 | +0.48% | ₹479 Cr | 13.05 | 1.31 | ||||
| SARVESHWAR | Sarveshwar Foods Limited | Consumer Defensive | ₹3.73 | — | ₹470 Cr | 13.17 | 0.98 | ||||
| PAJSON | Pajson Agro India Limited | Consumer Defensive | ₹191.00 | — | ₹469 Cr | 15.37 | 5.90 | ||||
| MISHTANN | Mishtann Foods Limited | Consumer Defensive | ₹3.99 | — | ₹460 Cr | 1.36 | 0.40 | ||||
| UGARSUGAR | The Ugar Sugar Works Limited | Consumer Defensive | ₹40.18 | +0.00% | ₹454 Cr | 33.36 | 1.94 | ||||
| RAMANEWS | Shree Rama Newsprint Limited | Consumer Defensive | ₹29.49 | +0.00% | ₹451 Cr | — | — | ||||
| FOODSIN | Foods and Inns Limited | Consumer Defensive | ₹56.88 | +0.00% | ₹425 Cr | 13.58 | 0.89 | ||||
| GOKUL | Gokul Refoils & Solvent Limited | Consumer Defensive | ₹41.25 | +0.00% | ₹415 Cr | 21.49 | 1.16 | ||||
| COASTCORP | Coastal Corporation Limited | Consumer Defensive | ₹48.18 | +0.00% | ₹414 Cr | 26.63 | 1.52 |
| 3.77% |
| 0.41 |
| 0.23% |
| Track DWARKESH on MOFSL → |
| 0.58 |
| 1.19% |
| Track DBOL on MOFSL → |
| 11.59% |
| 1.47 |
| — |
| Track MUKKA on MOFSL → |
| 25.56 |
| — |
| Track JAGAJITIND on MOFSL → |
| 0.94 |
| — |
| Track MODINATUR on MOFSL → |
| 9.41% |
| 0.05 |
| 4.18% |
| Track APTECHT on MOFSL → |
| 0.08 |
| — |
| Track NWIL on MOFSL → |
| — |
| 0.85 |
| — |
| Track EIFFL on MOFSL → |
| — |
| 0.47 |
| — |
| Track DAVANGERE on MOFSL → |
| 2.11 |
| 0.39% |
| Track SVRL on MOFSL → |
| — |
| — |
| Track SURJIND on MOFSL → |
| — |
| — |
| Track CROPSTER on MOFSL → |
| 0.04 |
| 0.31% |
| Track KRITINUT on MOFSL → |
| 20.12% |
| 0.87 |
| 0.07% |
| Track MGEL on MOFSL → |
| 0.86 |
| 0.43% |
| Track MONIKA on MOFSL → |
| — |
| 0.13 |
| — |
| Track KNAGRI on MOFSL → |
| 0.57 |
| — |
| Track SARVESHWAR on MOFSL → |
| 0.25 |
| — |
| Track PAJSON on MOFSL → |
| 0.04 |
| — |
| Track MISHTANN on MOFSL → |
| 6.05% |
| 2.86 |
| — |
| Track UGARSUGAR on MOFSL → |
| — |
| — |
| Track RAMANEWS on MOFSL → |
| — |
| 0.89 |
| 0.54% |
| Track FOODSIN on MOFSL → |
| — |
| 0.97 |
| — |
| Track GOKUL on MOFSL → |
| — |
| 1.54 |
| 0.36% |
| Track COASTCORP on MOFSL → |