106 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Change % |
|---|
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| WABAG | VA Tech Wabag Limited | Industrials | ₹1,551.80 | +0.00% | ₹10K Cr | 22.28 | 4.14 | 15.67% | 0.09 | 0.26% | Track WABAG on MOFSL → |
| THYROCARE | Thyrocare Technologies Limited | Healthcare | ₹521.65 | +0.00% | ₹8K Cr | 49.71 | 15.15 | ||||
| IMFA | Indian Metals and Ferro Alloys Limited | Basic Materials | ₹1,461.50 | +0.00% | ₹8K Cr | 18.61 | 3.14 | ||||
| PGIL | Pearl Global Industries Limited | Consumer Cyclical | ₹1,645.10 | +0.00% | ₹8K Cr | 27.48 | 5.90 | ||||
| SONATSOFTW | Sonata Software Limited | Technology | ₹278.35 | +0.00% | ₹7K Cr | 15.85 | 3.86 | ||||
| DODLA | Dodla Dairy Limited | Consumer Defensive | ₹1,098.20 | +0.00% | ₹7K Cr | 24.45 | 3.90 | ||||
| NEWGEN | Newgen Software Technologies Limited | Technology | ₹518.10 | +0.00% | ₹6K Cr | 21.01 | 3.50 | ||||
| KOVAI | Kovai Medical Center & Hospital Limited | Healthcare | ₹5,341.00 | -0.02% | ₹6K Cr | 24.19 | 4.48 | ||||
| SKIPPER | Skipper Limited | Industrials | ₹572.40 | +0.00% | ₹6K Cr | 27.42 | 3.89 | ||||
| LGBBROSLTD | L.G. Balakrishnan & Bros Limited | Consumer Cyclical | ₹1,499.20 | +0.00% | ₹5K Cr | 15.13 | 2.24 | ||||
| CARERATING | CARE Ratings Limited | Financial Services | ₹1,639.20 | +0.00% | ₹5K Cr | 28.07 | 5.14 | ||||
| SWARAJENG | Swaraj Engines Limited | Consumer Cyclical | ₹3,797.80 | +0.00% | ₹5K Cr | 23.72 | 9.52 | ||||
| MAPMYINDIA | C. E. Info Systems Limited | Technology | ₹825.60 | +0.00% | ₹5K Cr | 34.15 | 5.04 | ||||
| SBCL | Shivalik Bimetal Controls Limited | Industrials | ₹734.55 | +0.00% | ₹4K Cr | 44.44 | 8.82 | ||||
| SEAMECLTD | Seamec Limited | Industrials | ₹1,643.30 | +0.00% | ₹4K Cr | 16.57 | 3.87 | ||||
| INDRAMEDCO | Indraprastha Medical Corporation Limited | Healthcare | ₹375.75 | +0.00% | ₹4K Cr | 19.53 | 5.44 | ||||
| MPSLTD | MPS Limited | Communication Ser… | ₹1,851.00 | +0.00% | ₹3K Cr | 17.98 | 6.35 | ||||
| CARYSIL | Carysil Limited | Consumer Cyclical | ₹1,113.50 | +0.00% | ₹3K Cr | 31.69 | 5.12 | ||||
| ADFFOODS | ADF Foods Limited | Consumer Defensive | ₹273.15 | +0.00% | ₹3K Cr | 32.62 | 5.12 | ||||
| SIRCA | Sirca Paints India Limited | Basic Materials | ₹420.35 | +0.00% | ₹2K Cr | 36.40 | 5.33 | ||||
| SAKSOFT | Saksoft Limited | Technology | ₹147.63 | +0.00% | ₹2K Cr | 14.06 | 2.62 | ||||
| NGLFINE | NGL Fine-Chem Limited | Healthcare | ₹2,654.50 | +0.00% | ₹2K Cr | 37.21 | 5.97 | ||||
| HESTERBIO | Hester Biosciences Limited | Healthcare | ₹2,015.40 | +0.00% | ₹2K Cr | 29.26 | 4.68 | ||||
| AMRUTANJAN | Amrutanjan Health Care Limited | Healthcare | ₹555.85 | +0.00% | ₹2K Cr | 27.93 | 4.36 | ||||
| EXPLEOSOL | Expleo Solutions Limited | Technology | ₹904.55 | +0.00% | ₹1K Cr | 11.06 | 1.77 |
| 28.75% |
| 0.09 |
| 1.82% |
| Track THYROCARE on MOFSL → |
| 16.71% |
| 0.35 |
| 0.85% |
| Track IMFA on MOFSL → |
| 20.90% |
| 0.66 |
| 1.27% |
| Track PGIL on MOFSL → |
| 25.72% |
| 0.38 |
| 3.07% |
| Track SONATSOFTW on MOFSL → |
| 17.34% |
| 0.03 |
| 0.46% |
| Track DODLA on MOFSL → |
| 18.25% |
| 0.02 |
| 1.36% |
| Track NEWGEN on MOFSL → |
| 20.33% |
| 0.31 |
| 0.28% |
| Track KOVAI on MOFSL → |
| 15.88% |
| 0.64 |
| 0.02% |
| Track SKIPPER on MOFSL → |
| 15.69% |
| 0.11 |
| 1.45% |
| Track LGBBROSLTD on MOFSL → |
| 19.75% |
| 0.03 |
| 1.36% |
| Track CARERATING on MOFSL → |
| 43.23% |
| 0.00 |
| 2.88% |
| Track SWARAJENG on MOFSL → |
| 15.80% |
| 0.01 |
| 0.41% |
| Track MAPMYINDIA on MOFSL → |
| 21.61% |
| 0.15 |
| 0.54% |
| Track SBCL on MOFSL → |
| 21.95% |
| 0.27 |
| — |
| Track SEAMECLTD on MOFSL → |
| 27.47% |
| 0.05 |
| 1.15% |
| Track INDRAMEDCO on MOFSL → |
| 32.23% |
| 0.10 |
| 4.57% |
| Track MPSLTD on MOFSL → |
| 17.28% |
| 0.46 |
| 0.22% |
| Track CARYSIL on MOFSL → |
| 16.89% |
| 0.10 |
| 0.45% |
| Track ADFFOODS on MOFSL → |
| 15.77% |
| 0.07 |
| 0.36% |
| Track SIRCA on MOFSL → |
| 19.07% |
| 0.06 |
| 0.76% |
| Track SAKSOFT on MOFSL → |
| 15.74% |
| 0.33 |
| 0.06% |
| Track NGLFINE on MOFSL → |
| 16.56% |
| 0.53 |
| 0.35% |
| Track HESTERBIO on MOFSL → |
| 16.62% |
| 0.00 |
| 1.00% |
| Track AMRUTANJAN on MOFSL → |
| 0.01 |
| 5.67% |
| Track EXPLEOSOL on MOFSL → |