106 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Change % |
|---|
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| NBCC | NBCC (India) Limited | Industrials | ₹104.11 | +0.00% | ₹27K Cr | 37.15 | 8.92 | 25.23% | 0.00 | 0.69% | Track NBCC on MOFSL → |
| CDSL | Central Depository Services (India) Limited | Financial Services | ₹1,226.80 | +0.00% | ₹26K Cr | 57.15 | 13.27 | ||||
| ACUTAAS | Acutaas Chemicals Limited | Basic Materials | ₹3,037.60 | +0.00% | ₹25K Cr | 88.13 | 15.31 | ||||
| MSUMI | Motherson Sumi Wiring India Limited | Consumer Cyclical | ₹38.20 | +0.00% | ₹25K Cr | 40.05 | 11.66 | ||||
| DATAPATTNS | Data Patterns (India) Limited | Industrials | ₹4,025.20 | +0.00% | ₹23K Cr | 85.42 | 13.35 | ||||
| TRITURBINE | Triveni Turbine Limited | Industrials | ₹689.25 | +0.00% | ₹23K Cr | 65.64 | 15.85 | ||||
| KPITTECH | KPIT Technologies Limited | Technology | ₹809.25 | +0.00% | ₹21K Cr | 33.18 | 5.95 | ||||
| HATSUN | Hatsun Agro Product Limited | Consumer Defensive | ₹922.85 | +0.00% | ₹20K Cr | 56.27 | 10.95 | ||||
| CAMS | Computer Age Management Services Limited | Technology | ₹772.65 | +0.00% | ₹20K Cr | 41.27 | 14.81 | ||||
| ERIS | Eris Lifesciences Limited | Healthcare | ₹1,362.10 | +0.00% | ₹19K Cr | 30.86 | 6.17 | ||||
| FSL | Firstsource Solutions Limited | Technology | ₹270.75 | +0.00% | ₹18K Cr | 27.63 | 4.17 | ||||
| CHALET | Chalet Hotels Limited | Consumer Cyclical | ₹782.10 | +0.00% | ₹17K Cr | 26.65 | 4.64 | ||||
| CEMPRO | Cemindia Projects Limited | Industrials | ₹1,041.70 | +0.00% | ₹17K Cr | 28.53 | 7.10 | ||||
| BIKAJI | Bikaji Foods International Limited | Consumer Defensive | ₹665.30 | +0.00% | ₹16K Cr | 62.32 | 9.99 | ||||
| KFINTECH | KFin Technologies Limited | Technology | ₹858.75 | +0.00% | ₹15K Cr | 42.29 | 8.77 | ||||
| CCL | CCL Products (India) Limited | Consumer Defensive | ₹1,070.50 | +0.00% | ₹14K Cr | 36.77 | 6.08 | ||||
| ECLERX | eClerx Services Limited | Technology | ₹1,517.20 | +0.00% | ₹14K Cr | 20.24 | 5.45 | ||||
| RAINBOW | Rainbow Children's Medicare Limited | Healthcare | ₹1,341.40 | +0.00% | ₹14K Cr | 50.38 | 9.23 | ||||
| HONASA | Honasa Consumer Limited | Consumer Defensive | ₹407.05 | +0.00% | ₹14K Cr | 68.22 | 10.67 | ||||
| VIJAYA | Vijaya Diagnostic Centre Limited | Healthcare | ₹1,317.00 | +0.00% | ₹13K Cr | 77.98 | 15.55 | ||||
| PRIVISCL | Privi Speciality Chemicals Limited | Basic Materials | ₹3,284.40 | +0.00% | ₹13K Cr | 38.79 | 10.26 | ||||
| THANGAMAYL | Thangamayil Jewellery Limited | Consumer Cyclical | ₹4,590.70 | +0.00% | ₹12K Cr | 34.49 | 10.38 | ||||
| IEX | Indian Energy Exchange Limited | Financial Services | ₹125.25 | +0.00% | ₹11K Cr | 22.90 | 8.32 | ||||
| KIRLPNU | Kirloskar Pneumatic Company Limited | Industrials | ₹1,578.50 | +0.00% | ₹10K Cr | 39.97 | 8.18 | ||||
| RAILTEL | RailTel Corporation of India Limited | Communication Ser… | ₹316.00 | +0.00% | ₹10K Cr | 31.85 | 4.47 |
| 23.91% |
| 0.00 |
| 1.00% |
| Track CDSL on MOFSL → |
| 23.52% |
| 0.02 |
| 0.05% |
| Track ACUTAAS on MOFSL → |
| 32.39% |
| 0.11 |
| 2.82% |
| Track MSUMI on MOFSL → |
| 16.73% |
| 0.00 |
| 0.19% |
| Track DATAPATTNS on MOFSL → |
| 26.22% |
| 0.02 |
| 0.56% |
| Track TRITURBINE on MOFSL → |
| 19.73% |
| 0.24 |
| 1.07% |
| Track KPITTECH on MOFSL → |
| 19.42% |
| 0.95 |
| 2.18% |
| Track HATSUN on MOFSL → |
| 38.69% |
| 0.05 |
| 1.59% |
| Track CAMS on MOFSL → |
| 18.07% |
| 0.61 |
| 1.03% |
| Track ERIS on MOFSL → |
| 15.90% |
| 0.67 |
| 2.08% |
| Track FSL on MOFSL → |
| 19.13% |
| 0.64 |
| 0.25% |
| Track CHALET on MOFSL → |
| 28.21% |
| 0.38 |
| 0.30% |
| Track CEMPRO on MOFSL → |
| 15.96% |
| 0.18 |
| 0.20% |
| Track BIKAJI on MOFSL → |
| 22.31% |
| 0.03 |
| 0.88% |
| Track KFINTECH on MOFSL → |
| 18.00% |
| 0.56 |
| 0.72% |
| Track CCL on MOFSL → |
| 29.00% |
| 0.15 |
| 0.03% |
| Track ECLERX on MOFSL → |
| 17.94% |
| 0.54 |
| 0.25% |
| Track RAINBOW on MOFSL → |
| 15.45% |
| 0.10 |
| — |
| Track HONASA on MOFSL → |
| 19.70% |
| 0.44 |
| 0.16% |
| Track VIJAYA on MOFSL → |
| 24.76% |
| 0.71 |
| 0.30% |
| Track PRIVISCL on MOFSL → |
| 27.93% |
| 0.64 |
| 0.46% |
| Track THANGAMAYL on MOFSL → |
| 39.42% |
| 0.01 |
| 3.16% |
| Track IEX on MOFSL → |
| 21.47% |
| 0.00 |
| 0.64% |
| Track KIRLPNU on MOFSL → |
| 16.25% |
| 0.03 |
| 1.22% |
| Track RAILTEL on MOFSL → |