778 stocks match the current filter set. Apply a preset for a curated start, or combine market-cap + sort to slice the universe yourself.
High ROE, low P/E. Joel Greenblatt's quality-at-a-discount filter.
High ROE, low debt, consistent revenue growth — buy and forget.
Stocks paying meaningful dividends with reasonable valuation.
Low P/E and P/B together — Ben Graham-style screen.
Profitable companies growing both sales and profits at >15%.
Net-debt-free or near-zero leverage businesses.
| Symbol | Name | Sector | LTP | Change % |
|---|
The screener filters MintByte's snapshot of every active NSE-listed equity using metrics published by the company in its annual filings and computed in-house where appropriate (e.g. ROE from PAT and equity, 3Y growth from CAGR). Filter values are not buy or sell signals — they reflect historical fundamentals. This is not investment advice. MintByte is an AMFI-registered MFD (ARN-314872); SEBI Research Analyst and Investment Adviser registrations are under review.
Equity prices and ratios are computed from NSE / BSE end-of-day data. No content on this page constitutes a buy / sell / hold recommendation. MintByte is an AMFI-registered mutual fund distributor (ARN-314872). MintByte does not issue buy/sell recommendations on specific securities — the site is an educational data and analytics platform. Not investment advice. Methodology · How we earn.
| Market cap |
|---|
| P/E |
|---|
| P/B |
|---|
| ROE |
|---|
| D/E |
|---|
| Div Y |
|---|
| Trade |
|---|
| PNGSREVA | PNGS Reva Diamond Jewellery Limited | Consumer Cyclical | ₹380.15 | +1.04% | — | — | — | — | — | — | Track PNGSREVA on MOFSL → |
| INDIAMART | Indiamart Intermesh Limited | Consumer Cyclical | ₹1,989.80 | +0.93% | — | — | — | — | |||
| WIMPLAST | Wim Plast Limited | Consumer Cyclical | ₹341.10 | +5.38% | — | 6.69 | — | — | |||
| SEIL | Shanti Educational Initiatives Limited | Consumer Cyclical | ₹183.21 | -1.17% | — | — | 41.08 | 7.90 | |||
| INDNIPPON | India Nippon Electricals Limited | Consumer Cyclical | ₹916.45 | +2.32% | — | — | — | — | |||
| LEMONTREE | Lemon Tree Hotels Limited | Consumer Cyclical | ₹110.66 | -0.45% | — | — | — | — | |||
| PRADPME | Pradeep Metals Limited | Consumer Cyclical | ₹447.80 | +0.30% | — | — | — | — | |||
| LIBERTSHOE | Liberty Shoes Limited | Consumer Cyclical | ₹240.65 | -0.54% | — | — | — | — | |||
| PRAVEG | Praveg Limited | Consumer Cyclical | ₹230.10 | -4.76% | — | — | 1.43 | -2.11 | |||
| PRECAM | Precision Camshafts Limited | Consumer Cyclical | ₹149.65 | -0.45% | — | — | — | — | |||
| SETCO | Setco Automotive Limited | Consumer Cyclical | ₹16.24 | — | — | — | — | — | — | ||
| ZENITHEXPO | Zenith Exports Limited | Consumer Cyclical | ₹208.00 | +1.71% | — | — | — | — | |||
| SFL | Sheela Foam Limited | Consumer Cyclical | ₹622.30 | +2.87% | — | — | — | — | |||
| PRICOLLTD | Pricol Limited | Consumer Cyclical | ₹566.45 | +0.11% | — | — | — | — | |||
| ZFCVINDIA | ZF Commercial Vehicle Control Systems India Limited | Consumer Cyclical | ₹14,468.00 | +1.25% | — | — | — | — | |||
| ZFSTEERING | ZF Steering Gear (India) Limited | Consumer Cyclical | ₹660.80 | +1.83% | — | — | — | — | |||
| TENNIND | Tenneco Clean Air India Limited | Consumer Cyclical | ₹579.95 | +0.29% | — | 42.19 | 26.48 | ||||
| SHAILY | Shaily Engineering Plastics Limited | Consumer Cyclical | ₹3,071.60 | +1.11% | — | — | — | — | |||
| GOODYEAR | Goodyear India Limited | Consumer Cyclical | ₹724.00 | +0.71% | — | — | — | — | |||
| SHANTIGOLD | Shanti Gold International Limited | Consumer Cyclical | ₹223.37 | -3.14% | — | — | — | — | |||
| THELEELA | Leela Palaces Hotels & Resorts Limited | Consumer Cyclical | ₹419.00 | +2.33% | — | — | — | — | |||
| THOMASCOTT | Thomas Scott (India) Limited | Consumer Cyclical | ₹263.85 | -5.23% | — | — | — | — | |||
| GRAVISSHO | Graviss Hospitality Limited | Consumer Cyclical | ₹29.00 | -3.11% | — | — | 1.07 | -0.34 | |||
| LOVABLE | Lovable Lingerie Limited | Consumer Cyclical | ₹72.39 | +3.56% | — | — | — | — | |||
| TIMEX | Timex Group India Limited | Consumer Cyclical | ₹437.20 | +0.37% | — | 82.15 | 37.77 | 77.26 |
| — |
| Track INDIAMART on MOFSL → |
| — |
| — |
| Track WIMPLAST on MOFSL → |
| 0.08 |
| — |
| Track SEIL on MOFSL → |
| — |
| Track INDNIPPON on MOFSL → |
| — |
| Track LEMONTREE on MOFSL → |
| — |
| Track PRADPME on MOFSL → |
| — |
| Track LIBERTSHOE on MOFSL → |
| 0.36 |
| — |
| Track PRAVEG on MOFSL → |
| — |
| Track PRECAM on MOFSL → |
| — |
| Track SETCO on MOFSL → |
| — |
| Track ZENITHEXPO on MOFSL → |
| — |
| Track SFL on MOFSL → |
| — |
| Track PRICOLLTD on MOFSL → |
| — |
| Track ZFCVINDIA on MOFSL → |
| — |
| Track ZFSTEERING on MOFSL → |
| 0.02 |
| — |
| Track TENNIND on MOFSL → |
| — |
| Track SHAILY on MOFSL → |
| — |
| Track GOODYEAR on MOFSL → |
| — |
| Track SHANTIGOLD on MOFSL → |
| — |
| Track THELEELA on MOFSL → |
| — |
| Track THOMASCOTT on MOFSL → |
| 0.05 |
| — |
| Track GRAVISSHO on MOFSL → |
| — |
| Track LOVABLE on MOFSL → |
| 0.32 |
| — |
| Track TIMEX on MOFSL → |